Retraites saison 23

Sonic
32 Carey Price G L 95 95 77 98 90 49 95 78 95 25 25 54 48 86 36 3 6120000

Fighting I
Aucun

Eagles
70 Braden Holtby G L 83 91 76 86 87 90 88 85 90 25 25 41 19 82 34 1 3000000

Patriotes
82 Karol Kesche RW L 71 80 72 81 84 76 77 73 75 68 72 32 50 77 36 1 410000
78 Linden Vey RW R 53 75 70 71 87 86 76 69 72 67 74 53 37 74 32 1 300000
44 Robert Como D L 77 77 78 78 82 83 67 77 71 75 69 44 42 78 35 3 3000000
33 Chris Wideman D R 60 72 56 57 78 77 73 58 66 67 69 34 39 69

Oilers
58 Jake Gardiner D L 60 69 65 85 91 74 71 78 71 69 71 45 36 75 33 2 1000000

Frontenacs
19 Mac Templeton LW L 82 75 80 74 83 46 77 70 64 75 72 43 35 77 35 1 400000
69 Tyler Ennis LW L 59 84 61 78 96 85 77 72 75 71 74 16 22 76 34 1 2000000

Alligators
31 Wayne Simmonds RW R 76 74 71 74 87 36 75 72 76 68 76 18 45 77 35 1+ 300000

Devils
5 Ryan Ellis D R 62 77 60 80 69 73 81 72 78 79 81 39 42 79 33 2 1750000
39 Pavel Francouz G R 79 88 53 69 70 85 89 62 88 25 25 61 60 77 33 3 1500000
18 Zach Parise LW L 36 71 47 84 98 77 76 77 77 60 85 51 66 75 39 1 1000000

Nordiques
93 Jakub Voracek RW L 55 80 78 84 95 66 74 79 76 63 85 61 51 80 34 3 5000000
78 Tim Erixon D L 57 73 69 64 48 90 74 59 65 67 59 65 59 70 32 1 300000
30 Robin Lehner G L 72 88 94 85 84 88 88 72 90 25 25 46 55 81
71 Nic Dowd C L 81 67 80 60 84 91 65 57 61 64 57 56 50 69

Dragons
40 Jordan Weal C R 50 71 57 69 81 82 70 64 72 64 63 42 66 69 32 1 500000

Phoenix
Aucun

Galaxy
53 Derek Stepan C R 55 78 68 90 97 65 74 80 79 77 73 29 46 78 33 1 1500000
57 David Krejci C R 61 75 67 84 95 80 75 78 79 67 72 52 41 77 37 1 1500000
39 Anton Khudobin G L 56 82 62 65 58 92 87 45 85 25 25 56 57 71 37 1 800000
55 Jordie Benn D L 52 70 63 68 51 60 69 63 62 76 57 23 47 68

Red Knight
37 Brian Elliot G L 69 95 69 72 78 91 93 60 93 25 25 36 49 80 38 1 5200000
20 Gabriel Landeskog LW L 75 81 78 90 97 76 82 84 81 68 83 48 35 84

Mousquetaire
60 Pelle Ikonen LW L 66 69 72 81 79 70 77 73 72 74 77 46 56 77 35 1 2700000
90 Mikkel Boedker LW L 69 72 69 77 97 87 76 68 70 69 71 38 40 75 34 1 1250000
89 Alex Chiasson RW R 63 60 81 64 95 77 67 63 63 71 64 51 53 71 33 1 300000
46 Jonathan Bernier G L 66 85 51 83 80 77 87 66 89 25 25 49 51 75 35 1 1700000
21 Slava Voynov D L 72 76 67 85 95 65 74 79 76 79 68 43 39 78

Penguins
64 Carl Hagelin LW L 71 76 59 74 72 81 74 72 71 68 65 35 47 73 35 2 300000
73 Jakob Silfverberg RW R 54 75 69 81 86 94 74 67 71 74 72 51 54 75 33 1 1500000
61 Patrick Maroon LW L 67 62 80 67 80 79 61 71 67 60 60 49 34 70

Icemen
Aucun

Royals
18 Nick Holden D L 66 69 78 69 76 95 69 68 72 81 59 66 66 77 36 2 410000
30 Patrick Hornqvist RW R 56 76 60 78 95 77 74 66 74 67 75 60 55 74 36 1 2500000
66 P.E. Bellemare LW L 59 69 67 68 95 98 70 55 67 83 62 73 71 71
32 Lance Bouma RW L 93 75 75 65 92 74 74 60 69 77 69 38 47 76 33

Jokerit
36 Pasi Jokela RW R 64 80 68 82 87 70 78 76 74 66 77 64 62 78 36 2 850000
72 Joonas Donnskoi RW R 49 68 65 77 72 97 70 67 69 67 72 46 47 72 31 2 500000
77 Markus Nutivaara D L 57 75 67 68 72 95 76 71 70 67 72 59 58 75 29 1 800000
53 Jyrki Jokipakka D L 65 70 78 65 67 91 70 64 66 70 57 58 65 73 32 1 800000
1 Joni Ortio G L 58 83 70 58 60 94 83 64 83 25 25 58 57 72 32 1 800000

Vikings
11 Sven Bartschi LW L 64 74 68 79 82 99 72 71 76 68 76 58 56 77 31 2 1500000
36 Paul Stastny C L 46 69 61 93 97 90 71 80 77 70 74 56 55 76 38 2 500000
48 Alexander Radulov RW L 50 79 70 86 94 92 73 67 75 64 72 60 48 75 37 2 500000
33 Derrick Brassard C L 66 70 65 71 95 92 68 74 70 62 67 68 57 73
55 Alex Goligoski D L 48 70 47 76 72 84 72 72 65 59 66 40 57 70

Wolfs
6 Michael Del Zotto D L 88 80 68 93 92 66 81 80 72 80 81 36 35 83 33 3 3500000
87 Shawn O'Hara D L 72 75 79 84 77 43 73 73 65 76 65 25 42 77 37 1 800000
28 Jeff Carter C R 46 66 70 99 94 74 57 68 69 64 85 74 62 75 39 1 1000000

Storm
79 Michael Ferland LW L 94 75 77 76 87 74 77 72 74 72 68 47 42 78 31 1 1500000
28 Michael Stone D R 85 73 76 81 95 70 68 69 69 80 59 35 36 78 33 2 1500000
63 Ryan Sthingyer C L 67 72 57 75 74 85 71 79 73 67 73 56 65 75 32 1 1500000
43 Tom Kuehnhackl LW L 82 70 71 61 71 78 70 65 68 75 65 41 56 73 32 1 800000
52 Zach Kassian RW R 82 70 90 71 55 39 71 62 71 70 76 51 33 76 32 1 1250000

Dynamics
20 Reyn McIntoch RW R 72 74 75 79 76 68 77 72 76 66 70 29 50 76 35 1 300000
54 Patrice Bergeron C R 81 70 57 98 80 92 69 73 76 75 75 74 49 78 39 1 8000000
51 Landon Ferraro C R 68 73 64 68 85 77 74 61 69 67 68 34 53 72 32 1 300000
81 Andy Andreoff LW L 67 75 69 58 75 69 70 61 68 81 60 51 54 71 32 1 333000
44 Derek Ryan C L 42 69 58 59 70 86 70 64 69 78 54 60 63 67

Titans
75 Cory Schneider G L 60 92 58 68 59 95 92 77 90 25 25 40 65 78 38 1 3200000
34 Richard Cisar RW L 65 72 80 80 84 65 71 80 67 70 73 57 40 77 36 1 1500000
49 Kevin Poulin G L 63 81 75 69 69 92 82 65 80 25 25 43 44 72 33 1 1000000
77 John Moore D L 59 70 77 76 89 85 74 67 76 68 68 33 30 74

Cobras
82 Oleg Vasiliev D L 67 80 61 78 83 72 80 73 74 65 77 33 38 77 35 1 1499999
8 Thomas Greiss G L 54 85 73 68 62 87 88 59 83 25 25 51 38 73 37 2 300000

 

Retraites saison 22


Sonic
Aucun

Fighting I
77 Oscar Klefbom D L 66 74 86 87 97 92 74 79 77 81 81 45 52 82 29 4 3800000
80 Devante Smith-Pelly RW R 77 69 76 70 71 98 74 66 73 77 65 41 37 75 30 1 800000
40 Paul Byron RW L 76 75 50 66 65 94 71 65 70 80 69 45 30 73 33 3 500000
48 Michael Kempny D L 72 71 63 58 59 93 70 62 66 66 55 44 51 70 32 2 500000

Eagles
Aucun

Patriotes
49 Ryan Huskins LW L 76 76 72 96 81 88 68 71 67 65 75 54 59 77 38 1 905000
4 Cody Franson D R 84 65 86 74 70 90 65 86 65 61 59 55 47 77 35 1 300005

Oilers
79 Jirky Aaltonen D L 66 76 66 79 89 85 77 74 74 68 68 51 50 77 35 1 1500000
43 Devan Dubnyk G L 65 89 86 70 84 76 88 61 85 25 25 39 42 77 36 2 2250000

Frontenacs
Aucun

Alligators
41 Mikko Koskinen G L 73 81 82 79 79 96 81 68 81 25 25 55 62 75 34 2 900000

Devils
93 Melker Karlsson RW R 66 74 64 77 85 91 78 67 74 74 67 41 36 74 32 2 300000

Nordiques
Aucun

Dragons
95 Johan Rondqvist C R 67 78 79 87 77 58 82 63 66 72 77 53 42 77 36 1+ 300000

Phoenix
12 Jordan Schroeder C L 59 69 61 58 57 99 71 64 68 66 67 63 43 70 32 2 300000
25 Duncan Keith D L 43 63 51 98 99 81 68 77 73 70 57 62 72 72 37 1 800000
20 Ryan Stanton D L 72 67 68 62 60 84 69 57 67 74 61 54 43 72 33 2 300000

Galaxy
13 Keith Yandle D L 63 65 73 75 82 97 77 85 76 65 74 27 57 78 36 2 3500000
95 Mathieu Perreault LW L 47 76 50 62 78 98 77 68 69 62 74 32 52 71 35 1 900000
86 Zac Rinaldo RW R 74 73 73 61 72 62 71 54 61 65 60 51 45 68 32 1 1500000
47 Greg Pateryn D R 76 65 82 63 55 85 66 67 70 67 55 50 46 73 32 3 700000

Red Knight
73 Ondrej Kase RW R 67 79 70 75 83 92 79 75 76 70 76 47 52 78 26 1 2600000
40 Carl Soderberg C L 53 62 69 58 84 89 59 62 60 63 62 48 57 66 37 1 300000
21 Antoine Roussel LW L 80 72 72 64 95 36 66 63 63 76 67 43 39 72 33 2 300000
20 Rich Clune LW L 93 69 66 48 94 29 67 56 62 62 58 31 46 67 35 1 500000
17 Justin Abdelkader RW L 78 66 72 69 89 65 66 60 69 69 61 29 41 70 36 3 350000
65 Ryan White RW R 94 68 63 54 67 66 71 60 64 63 63 64 56 70 34 3 350000
83 Jay Beagle RW R 65 68 75 50 97 95 64 59 63 76 58 38 49 69 36 3 350000
5 Andrej Sekera D L 48 69 63 68 57 90 73 77 74 79 71 34 56 75 36 2 1000000
24 Thomas Hickey D L 64 67 61 74 97 87 66 65 66 73 62 38 35 71 34 1 650000

Mousquetaire
20 James Neal LW L 78 70 72 83 93 87 77 76 73 67 79 33 18 78 35 1 4000000
50 Robert Oleske LW L 71 78 74 79 82 64 80 73 74 72 72 31 21 77 34 1 1499999
15 Shae Weber D R 91 75 73 89 93 91 71 76 75 64 81 63 47 81 37 1 7500000
28 Andreas Martinsen LW L 74 68 80 69 75 71 71 63 62 68 64 37 46 72 32 1 300000

Penguins
76 P.K. Subban D R 70 78 76 97 92 55 79 91 79 79 84 65 49 85 33 3 4500000
60 Tyler Bozak C R 63 64 59 78 97 93 63 77 65 70 72 52 39 73 36 1 800000
45 Lucas Radil C R 56 69 73 56 46 79 71 60 64 62 68 49 49 69 32 1 300000
19 Dennis Rasmussen LW L 62 74 79 66 71 94 74 61 65 65 65 35 37 71 32 1 300000

Icemen
13 Kyle Turris C R 63 73 68 86 95 77 75 73 76 73 73 27 51 77 33 +1 1875000
39 Andrew Hammond G L 66 94 71 59 52 91 94 77 94 25 25 46 32 80 34 2 3400000

Royals
25 Colton Sceviour RW R 63 70 59 62 89 99 72 61 66 79 63 43 54 71 33 1 1000000

Jokerit
22 Petri Neuvonen D R 69 76 74 80 83 64 70 71 67 74 67 50 34 76 36 2 850000
60 Leo Komarov LW L 95 72 51 64 83 94 67 62 68 78 64 50 55 72 35 2 450000
60 Valterri Filppula LW L 55 72 41 61 77 83 70 61 66 54 64 32 60 65 39 1 400000
24 Josh Jooris RW R 61 71 61 73 78 79 72 62 69 77 67 34 35 71 32 1 300000

Vikings
61 Loui Eriksson LW L 48 68 60 84 94 80 67 64 67 69 80 52 36 72 37 1 650000
24 Markus Kruger RW R 63 71 64 75 95 99 74 69 74 81 68 48 47 75 32 2 500000
63 Blake Comeau RW R 76 69 75 77 75 87 71 64 70 69 70 55 46 75 37 2 970000
45 Justin Braun D R 68 68 75 75 88 89 69 60 68 79 55 61 59 75 35 1 1325000

Wolfs
23 Patrick Berglund C L 69 74 75 86 91 83 80 79 77 73 76 36 29 80 34 2 3800000
18 Brendan Guhle D L 63 74 76 74 56 88 73 70 73 71 78 40 49 77 25 2 1500000
53 Phil Larsen D R 67 70 61 64 74 82 74 67 72 74 72 45 61 74 32 3 300000

Storm
23 Bryan Little RW R 55 82 63 80 94 99 80 66 75 72 84 35 32 77 35 1 1100000
33 Andrew Ladd LW L 74 70 68 74 97 98 69 78 63 72 65 43 58 75 37 1 1000000
26 Milan Stastny RW L 73 78 72 91 79 79 77 75 77 67 69 27 24 77 36 2 1250000
75 Mark Borowiecki D L 94 68 72 63 74 62 69 62 65 75 53 40 53 75 33 2 800000
45 Patrick Wiercoch D L 67 73 79 78 66 87 71 69 72 66 68 54 63 75 32 2 600000
69 Henrik Nilsson D L 59 75 73 77 81 77 71 69 75 68 69 33 64 74 37 2 400000

Dynamics
23 Jacob Josefson C L 68 72 71 71 76 92 78 69 74 70 70 50 51 76 31 2 790000
9 Bobby Ryan LW R 76 76 74 82 90 63 77 67 76 61 82 46 18 78 36 1 1333000
80 Michal Frolik RW L 56 80 69 80 94 69 78 70 75 68 77 31 37 76 35 1 707000
27 Jurik Mosnar D R 71 74 89 78 76 60 68 65 63 73 60 47 46 76 35 2 300000
40 Carter Hutton G L 61 92 60 58 71 86 92 59 92 25 25 28 59 77 36 1 850000
11 Brian Boyle C L 88 53 99 46 86 70 54 51 60 74 67 35 45 70 37 2 300000
39 Carter Rowney C L 69 67 69 51 50 99 69 56 63 78 55 46 43 68 33 1 300000
60 Mark Barberio D L 63 70 71 70 65 83 67 65 64 73 62 43 44 72 32 1 300000

Titans
77 Mathieu Morissette D L 70 68 84 78 81 62 72 72 74 75 69 31 30 77 34 2 1500000
25 Olivier Vauclair RW L 77 81 78 79 79 88 70 71 68 73 68 34 47 76 34 2 800000

Cobras
73 Brendan Pirri RW L 58 74 68 71 63 80 70 55 73 66 83 45 41 73 32 1 800000
65 Mike Smith G L 56 81 65 74 66 75 80 55 85 25 25 43 46 71 41 1 1100000

Retraites saison 21

Sonic

66 Kevan Miller            D R  83 75 75 67 55 77 75 61 63 73 56 46 51 75 33  1 1500000
Fignting  Irish
Aucun

Eagles

73 Niclas Svedberg         G L  66 90 54 63 64 94 90 70 88 25 25 70 39 76 32  1 1500000

Patriotes

51 Nikolai Kulemin        LW L  65 68 78 75 92 80 72 69 76 72 80 38 30 77 35  2 3800000 

Oilers

46 Tuukka Rask             G L  90 93 68 86 78 82 93 84 93 25 25 44 37 83 35  1+3500000

37 Henrik Lundqvist        G L  73 90 45 81 76 94 89 75 91 25 25 64 37 78 40  2  500000
42 Scott Darling           G L  86 88 91 70 67 90 88 60 89 25 25 47 49 80 32  3 3000000
25 Peter Holland          RW L  75 74 74 76 76 85 72 70 74 82 72 46 52 78 30  3  300000 
Samuel Morin 

Alligators

47 Anders Nilsson          G L  69 83 90 65 64 97 84 69 83 25 25 44 58 76 31  2  800000 

Frontenacs
Aucun

Devils

21 Marc-André Vigier       G L  81 81 73 86 80 52 81 75 88 25 25 63 39 76 36  1 1300000

69 Jason Spezza            C R  41 83 73 79 71 96 76 90 75 47 79 33 29 77

Nordiques

59 Christian Folin         D L  72 71 75 68 66 92 71 63 69 76 62 44 57 75 31  2  800000

Dragons

17 Dom Flatey              D L  74 78 72 81 84 76 70 68 65 78 69 33 35 76 33  1  300000
10 Jori Lethera            C L  68 74 71 72 87 87 75 71 69 66 67 49 56 74 33  2  600000

Pheonix

35 Ben Bishop              G L  75 87 86 81 68 74 90 59 88 25 25 53 34 78 35 +1 3625000

Galaxy

43 Dennis Goodwin          G L  82 80 82 80 79 84 82 74 83 25 25 33 66 76 33  2  300000

Red Knights
Aucun

Mousquetaires

 6 Lubos Kellerova        RW R  77 78 64 77 80 74 72 76 71 67 72 30 28 76 34  1 1200000 
38 Pekka Rinne             G L  75 86 76 83 73 79 88 58 86 25 25 48 59 77 39  1 4250000 
18 Joakim Andersson        C L  63 75 76 64 79 96 76 61 66 82 57 41 34 72 32  1  300000 
12 Sebastien Painchaud    LW L  77 71 69 73 83 89 74 72 70 70 70 43 38 75 34  1 1299000
 2 Pavol Jasecko           D R  68 69 83 77 79 77 71 67 66 77 70 4  34 76 33  2 1200000
 7 Martin Lamparek         D R  75 70 70 85 82 78 72 72 69 77 63 26 42 76 35  1 1500000 

Penguins

41 Brandon Dubinski        C L  75 74 71 94 56 90 77 77 76 75 74 59 50 80 35  2 3000000
20 Yannick Weber           D R  57 69 59 68 63 80 70 64 67 65 74 63 47 71 33  2  300000

Icemen

12 Matt Calvert           LW L  62 74 59 65 80 93 74 68 72 75 64 63 53 73 32  2 1215000

Royals

26 Ryan Getzlaf            C L  77 74 78 90 97 82 74 83 81 70 73 60 63 81 36  2 6000000
78 Jordan Nolan            C L  76 71 82 68 70 68 72 61 65 66 64 39 46 72 32  1  750000
 9 Korbinian Holzer        D R  86 71 76 71 58 70 65 63 64 78 51 54 57 75 33  1 1300000 

 Jokerit

32 Chris Terry            LW L  68 73 66 64 68 99 75 59 63 64 69 37 55 71 32  1  300000 
18 Zack Smith             LW L  78 69 74 71 95 74 66 62 63 69 54 50 42 70 34  1  300000 

Vikings

42 Mark Arcobello          C R  74 75 55 72 91 83 76 59 68 71 69 48 42 72 32  1  300000
43 Jim Greenwood           D L  80 77 64 67 80 94 75 66 76 71 71 44 31 76 34  1 1500000   
37 Craig Anderson          G L  36 94 70 62 79 75 89 51 88 25 25 19 31 74 42  1  300000

Spitfires

55 Radovan Malicek        RW R  68 76 70 78 81 56 81 81 68 64 73 46 30 76 34  1 1550000 

Storm

30 Ryan Kesler            LW R  69 72 68 99 94 51 68 67 75 69 74 59 86 76 37 +1 2500000
21 Travis Zajac            C R  55 71 65 83 97 79 70 75 72 75 71 57 33 75 36  1 3000000
60 Dustin Brown           RW R  91 75 78 86 60 59 74 66 69 72 67 46 52 76 38  1 1800000 
Dynamo
82 Andrei Khoshtov         C R  64 78 74 77 91 72 81 71 70 73 69 44 25 76 33  2  605000
77 David Backes           RW R  92 66 78 94 96 47 64 63 66 69 75 48 75 76 37  2  300000
34 Joey Johnson           RW L  71 72 88 75 88 60 75 67 68 68 72 40 35 76 34  1  300000
22 Jamie McGinn           LW L  83 72 70 73 92 73 70 66 68 71 76 26 29 75 33  2  800000
48 Anders Lindback         G L  67 84 87 73 72 95 88 68 87 25 25 13 27 76 33  2 1500000

Titans

61 Anthony Downing         C R  86 74 66 73 84 54 79 69 68 77 67 50 35 75 36  1 1500000 
 7 Keaton Ellerby          D L  81 64 83 87 89 59 67 56 70 78 59 45 46 76 32  2 1500000
21 Luca Sbisa              D L  87 71 78 81 93 81 76 70 73 78 68 32 51 80 32  1 3000000 

Cobras

17 Ilya Kovalchuk         LW R  67 77 78 96 88 87 84 71 73 58 90 54 42 81 39  2 5200000
23 Fredrick Bjorklund     LW L  71 67 74 72 78 66 74 77 73 68 71 16 47 76 36  1  350000 
27 Braydon Coburn          D R  66 66 84 83 92 71 67 73 74 68 64 65 51 76 37  2  300000
31 Yohann Auvitu           D L  53 69 57 56 49 96 70 65 64 65 65 54 56 69 32  1  300000 
64 Michael Neuvirth        G L  74 88 69 83 83 84 90 71 87 25 25 30 54 78 34  1  600000

 

Retraites saison 20

Sonic

47 Brandon Manning D R 71 75 70 73 78 65 72 64 73 74 56 51 59 74 30 2 300000

Fignting Irish

22 Patrick Marleau LW L 59 71 73 73 98 86 71 64 66 62 65 82 79 72 42 1 400000

45 Chris VandeVelde LW R 70 70 66 66 83 91 72 55 62 77 62 28 49 70 33 2 300000

Eagles

1 Jhonas Enroth G L 57 89 52 63 68 85 89 68 90 25 25 60 72 75 32 1 800000

Patriotes

61 Antti Niemi G L 77 88 75 76 80 99 89 69 90 25 25 50 52 80 35 1 3500000

62 Johnny Boychuk D R 80 56 78 70 72 66 59 70 57 70 61 53 44 72 36 1 800000

59 Ron Hainsey D L 57 66 77 81 88 95 66 65 68 85 53 82 84 75 39 2 300000

Oilers

36 Jimmy Howard G L 75 88 61 80 81 97 91 65 86 25 25 53 32 78 36 2 500000

55 Zack Trotman D R 65 74 80 77 65 92 74 67 71 80 66 47 38 77 30 3 300000

Bulldogs

9 Carl Gunnarsson D L 77 74 68 84 88 95 68 66 70 79 63 62 44 77 33 2 800000

Frontenacs

22 Cam Favreau C R 67 71 76 74 76 57 76 67 73 68 70 41 34 74 32 2 800000

Nikita Filatov – prospect

Mitchell Moroz - prospect

56 Victor Bartley D L 75 66 70 62 69 84 70 62 64 72 57 33 48 72 32 2 330000

Devils

31 Joe Thornton C L 71 61 78 99 81 76 60 86 62 51 75 79 85 76 42 1 900000

49 Henrik Helmqvist D L 65 80 66 77 89 65 77 69 66 74 75 39 31 76 33 2 300000

42 Jon Dimatteo D R 68 68 74 77 86 66 74 71 72 69 72 51 48 75 34 1 375000

52 Michael Grabner LW L 58 79 57 75 91 87 79 69 77 70 79 21 49 76 33 2 1800000

Nordiques

92 Jarkko Dahlin C L 70 71 72 76 87 88 70 75 74 73 69 33 32 76 34 1 725000

57 Neil Stevens LW L 70 68 91 70 81 76 71 69 69 71 73 43 43 76 33 1 1500000

51 Sergei Popov RW R 64 83 72 83 88 71 72 69 73 68 74 29 39 76 33 2 800000

65 Jeffrey Lebowski LW L 78 75 77 72 79 56 72 70 72 69 70 36 25 75 33 2 800000

Dragons

19 Mark Burton C L 69 70 83 80 78 71 72 72 66 78 69 43 46 76 34 2 300000

36 Johan Naslund RW R 63 76 70 74 82 74 74 74 75 74 72 27 3 76 32 1 800000

12 Mattias Gustavsson D R 76 64 86 78 80 45 70 67 63 71 62 58 45 75 36 3 300000

32 Curtis McElhinney G L 48 72 58 50 54 93 74 65 78 25 25 56 52 64 37 1 800000

Pheonix

19 Jack Skille RW R 88 70 77 64 82 77 67 65 67 70 62 64 51 73 33 +1 375000

Galaxy

32 Ryan Hackman LW L 67 75 76 73 78 81 73 70 71 71 71 44 44 76 32 1 1500000

24 Zach Redmond D R 65 71 71 70 67 91 70 68 67 65 64 48 48 72 32 1+ 300000

49 Jake Dotchin D R 84 71 75 78 67 71 74 77 69 66 61 34 42 76 26 4 1000000

Tim Kennedy – Prospect

Fabbian Brunstrom - prospect

Red Knights

28 Jaroslav Kubik LW L 65 79 63 75 80 84 78 74 69 67 77 48 26 76 34 2 1350000

11 Tom Pyatt C L 50 74 63 62 86 94 72 66 67 76 66 60 43 71 33 2 800000

37 Colin Greening RW L 76 77 72 72 99 97 72 62 65 68 69 42 39 74 33 1+ 550000

Matt Hackett - prospect

Mousquetaires

30 Stephen Johns D R 86 66 81 77 74 80 66 61 69 80 65 54 57 78 29 3 500000

56 Sven Evensen RW R 69 77 80 73 83 79 70 70 72 74 70 54 32 76 33 2 1500000

81 Jay Bouwmeester D L 73 78 79 92 95 79 70 69 74 66 62 35 76 77 38 1+1000000

36 Tobias Enstrom D L 54 71 42 86 97 93 80 86 73 71 70 49 33 77 36 2 3000000

11 Deryk Engelland D R 81 64 73 76 88 95 63 61 71 84 53 70 69 77 38 2 3000000

49 Corey Crawford G L 83 88 71 83 83 76 87 64 89 25 25 46 46 79 35 3 2900000

44 Troy Brouwer RW R 83 69 79 94 82 81 67 62 65 74 74 63 47 76 35 +1 1875000

41 Brian Strait D L 67 68 74 73 70 93 71 64 72 76 64 33 56 75 32 1 800000

Kent Simpson - Prospect

Penguins

75 Mike Green D R 73 77 66 87 94 85 74 89 79 68 97 51 33 85 35 +1 7062500

42 Vladimir Sobotka LW L 80 66 60 77 85 94 73 70 70 76 62 56 58 74 33 2 500000

23 Alexander Steen LW L 33 70 60 79 91 90 74 63 69 73 78 46 37 72 37 2 1400000

79 Eric Fehr RW R 63 66 80 59 81 81 66 66 76 64 76 40 50 74 35 2 500000

24 Dale Weise RW R 76 71 76 61 71 66 71 65 64 69 63 64 52 72 32 2 1000000

42 Marc Methot D L 79 63 83 80 69 72 65 62 64 73 59 47 38 74 35 1 600000

63 Adam McQuaid D R 79 66 73 69 77 65 72 67 70 71 60 52 45 74 33 3 300000

9 Trevor Daley D L 37 72 53 79 96 61 71 63 65 78 78 34 53 72 37 1 850000

48 Jeff Zatkoff G L 64 85 64 60 58 91 85 64 86 25 25 49 58 74 33 2 1000000

13 Brian Boyle C L 89 58 99 49 86 71 58 54 63 76 67 34 47 72 36 2 750000

41 Ryan Miller G L 65 86 55 82 75 93 83 68 88 25 25 53 43 75 40 2 600000

Icemen

33 Colin Wilson C L 63 73 77 74 96 85 69 77 72 71 77 40 38 77 31 2 1500000

29 Benoit Deschamps RW L 74 77 73 73 83 88 72 73 68 71 74 17 15 76 34 2 1500000

56 Michal Strakova LW L 71 78 70 80 83 70 76 71 71 73 67 39 38 75 33 4 1550000

7 Brent Seabrook D R 64 75 85 80 62 88 71 79 76 75 74 38 51 79 36 4 5000000

59 Dustin Byfuglien C*D R 78 66 89 85 83 66 70 77 67 66 82 50 67 78 36 3 5500000

Royals

41 Brian Gibbons LW L 55 71 54 66 66 94 71 62 70 85 67 56 55 71 32 +1 1000000

18 Beau Bennett RW R 72 73 71 69 80 90 71 67 70 70 67 58 69 74 29 1 500000

Mac Bennett - Prospect

Jokerit

26 Mikko Koivu C*C L 67 66 74 99 98 74 69 72 74 68 63 85 87 76 38 2 1500000

16 Enver Lisin LW L 62 82 71 78 69 75 83 67 68 64 75 52 44 75 34 1 1250000

53 Steve Olesky D R 65 64 59 60 50 71 65 61 62 72 53 37 34 67 34 1 500000

65 Jan Maatiala G L 76 77 72 84 83 81 77 76 80 25 25 17 42 72 32 2 800000

87 Andrew Shaw C R 82 74 60 75 82 72 76 76 71 72 76 54 54 77 29 1 3900000

Nick Palmeiri – prospect

Mike Whinter - prospect

Vikings

31 Ben Smith RW R 64 68 68 63 90 92 70 59 65 77 71 45 49 72 32 1 300000

52 Roman Polak D R 76 62 76 81 84 41 66 69 68 75 65 34 59 75 34 2 700000

Spitfires

27 Chris Stewart LW L 72 72 80 82 88 72 73 78 77 70 79 40 53 80 33 2 3600000

32 John Spiegel RW R 63 75 72 74 83 74 79 74 69 68 71 38 51 75 34 1 300000

Dylan Olsen – prospect

Drew Shore - prospect

Storm

54 Derek Manson LW L 73 78 77 74 77 91 77 68 73 71 69 31 37 76 33 2 500000

5 Matt Niskanen D R 77 78 66 82 94 91 72 65 69 80 67 53 37 77 34 2 1500000

63 Tommy Wingels C R 90 72 65 71 83 82 74 64 74 71 68 47 36 75 32 2 800000

23 Zach Sill C L 89 73 67 61 76 74 72 56 61 70 60 47 51 70 32 1 300000

58 Mario Kempe C L 78 74 58 56 61 92 74 56 68 68 56 70 69 69 32 1 1500000

4 Paul Postma D R 55 67 70 65 53 99 69 61 63 66 61 32 44 68 32 1 300000

1 Jeff Glass G L 56 75 72 57 57 87 76 57 78 25 25 60 60 68 34 1 300000

43 Mike Condon G L 70 88 74 84 84 82 88 69 86 25 25 40 37 78 30 1 1235000

51 Matt Beleskey LW L 75 74 72 66 87 75 72 70 73 71 70 44 53 76 32 2 800000

Zachary Lauzon - Storm

Dynamo

14 Jimmy Hayes RW R 78 70 88 70 87 85 69 66 70 64 76 44 52 77 31 1 1150000

10 Casey Nelson D R 65 71 65 76 50 98 71 63 69 72 69 42 41 72 28 2 300000

78 Dwight King LW L 76 72 86 75 86 99 70 66 75 77 71 34 48 78 31 2 1500000

29 Karl Alzner D L 69 74 77 84 97 78 74 67 72 80 66 37 48 78 32 3 300000

Brett Sterling – prospect

Joe Colborne - prospect

Titans

26 Jimmy Lloyd C L 73 69 79 75 83 69 71 69 66 68 76 42 46 76 34 1 1500000

Cobras

47 Samuel McIntyre G L 78 78 74 78 85 56 79 83 81 25 25 29 36 73 32 2 800000

 

Retraites saison 19

Sonic

Aucun

Fignting Irish

Aucun

Eagles

21 Roberto Luongo G L 72 90 61 93 77 90 88 44 87 25 25 65 82 78 41 1 550000

Patriotes

73 Theo Sutter RW R 73 71 75 73 76 87 72 73 71 73 70 35 35 76 34 1 1000000

15 Marcel Lanacenka D L 69 70 71 82 85 85 78 67 79 71 72 28 40 76 33 2 500000

39 Al Montoya G L 61 87 66 62 62 95 87 63 85 25 25 62 51 75 35 2 800000

Oilers

62 Stanislav Kirzhakov RW R 69 76 78 63 83 58 74 73 70 75 62 58 31 74 32 1 550000

Bulldogs

28 Daniel Girardi D R 82 67 73 87 96 94 69 72 73 75 75 45 32 78 34 1 3500000

