Team Statistics

(As of mardi, mars 10 2026)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Devils        69   21,8  83,6    6,3    3,45  2,83   27,5   25,8
Phoenix       69   19,8  87,5    6,1    3,65  3,23   29,1   26,1
Patriotes     69   18,1  84,5    6,8    3,41  2,97   28,0   27,1
Alligators    69   17,9  85,7    3,8    2,94  3,16   28,1   27,3
Red Knight    69   17,7  86,4    5,6    3,33  2,90   28,3   26,3
Nordiques     68   17,6  83,8    8,8    2,96  3,12   26,7   26,8
Oilers        69   17,2  80,8    6,7    3,51  3,16   27,7   26,5
Eagles        69   16,6  84,6    7,6    3,22  2,96   27,0   27,3
Frontenacs    69   15,7  84,4    7,7    3,09  2,90   25,3   26,9
Mousquetai    67   14,9  85,8    7,6    3,04  3,00   26,1   25,1
Dragons       68   14,8  87,6    6,8    2,65  2,59   28,1   26,4
Icemen        68   14,5  84,6    7,7    2,62  3,46   25,3   27,7
Vikings       67   13,9  85,2    5,2    2,90  2,28   27,8   26,4
Dynamics      68   13,3  85,8    7,4    2,53  2,66   25,3   25,9
Galaxy        69   13,2  82,6    7,4    2,70  3,23   25,7   27,7
Titans        68   12,5  90,8    10,6   3,12  2,59   26,0   25,1
Cobras        68   12,1  84,4    8,5    2,96  3,18   26,0   28,6
Storm         67   11,7  86,2    8,9    2,43  2,64   26,9   26,5
Sonic         70   11,6  81,0    6,1    3,31  3,57   27,2   26,6
Jokerit       68   10,9  91,3    6,1    3,10  2,87   26,9   26,8
Wolfs         67   10,6  85,4    6,6    2,15  2,94   24,3   28,4
Penguins      69   10,6  86,5    8,7    3,10  2,97   26,7   25,0
Royals        68   8,6   86,8    7,8    2,74  2,82   24,5   26,6
Fighting I    68   7,7   87,2    5,7    2,32  3,22   25,7   27,7

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Jokerit       68   10,9  91,3    6,1    3,10  2,87   26,9   26,8
Titans        68   12,5  90,8    10,6   3,12  2,59   26,0   25,1
Dragons       68   14,8  87,6    6,8    2,65  2,59   28,1   26,4
Phoenix       69   19,8  87,5    6,1    3,65  3,23   29,1   26,1
Fighting I    68   7,7   87,2    5,7    2,32  3,22   25,7   27,7
Royals        68   8,6   86,8    7,8    2,74  2,82   24,5   26,6
Penguins      69   10,6  86,5    8,7    3,10  2,97   26,7   25,0
Red Knight    69   17,7  86,4    5,6    3,33  2,90   28,3   26,3
Storm         67   11,7  86,2    8,9    2,43  2,64   26,9   26,5
Dynamics      68   13,3  85,8    7,4    2,53  2,66   25,3   25,9
Mousquetai    67   14,9  85,8    7,6    3,04  3,00   26,1   25,1
Alligators    69   17,9  85,7    3,8    2,94  3,16   28,1   27,3
Wolfs         67   10,6  85,4    6,6    2,15  2,94   24,3   28,4
Vikings       67   13,9  85,2    5,2    2,90  2,28   27,8   26,4
Eagles        69   16,6  84,6    7,6    3,22  2,96   27,0   27,3
Icemen        68   14,5  84,6    7,7    2,62  3,46   25,3   27,7
Patriotes     69   18,1  84,5    6,8    3,41  2,97   28,0   27,1
Cobras        68   12,1  84,4    8,5    2,96  3,18   26,0   28,6
Frontenacs    69   15,7  84,4    7,7    3,09  2,90   25,3   26,9
Nordiques     68   17,6  83,8    8,8    2,96  3,12   26,7   26,8
Devils        69   21,8  83,6    6,3    3,45  2,83   27,5   25,8
Galaxy        69   13,2  82,6    7,4    2,70  3,23   25,7   27,7
Sonic         70   11,6  81,0    6,1    3,31  3,57   27,2   26,6
Oilers        69   17,2  80,8    6,7    3,51  3,16   27,7   26,5

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Titans        68   12,5  90,8    10,6   3,12  2,59   26,0   25,1
Storm         67   11,7  86,2    8,9    2,43  2,64   26,9   26,5
Nordiques     68   17,6  83,8    8,8    2,96  3,12   26,7   26,8
Penguins      69   10,6  86,5    8,7    3,10  2,97   26,7   25,0
Cobras        68   12,1  84,4    8,5    2,96  3,18   26,0   28,6
Royals        68   8,6   86,8    7,8    2,74  2,82   24,5   26,6
Frontenacs    69   15,7  84,4    7,7    3,09  2,90   25,3   26,9
Icemen        68   14,5  84,6    7,7    2,62  3,46   25,3   27,7
Mousquetai    67   14,9  85,8    7,6    3,04  3,00   26,1   25,1
Eagles        69   16,6  84,6    7,6    3,22  2,96   27,0   27,3
Dynamics      68   13,3  85,8    7,4    2,53  2,66   25,3   25,9
Galaxy        69   13,2  82,6    7,4    2,70  3,23   25,7   27,7
Dragons       68   14,8  87,6    6,8    2,65  2,59   28,1   26,4
Patriotes     69   18,1  84,5    6,8    3,41  2,97   28,0   27,1
Oilers        69   17,2  80,8    6,7    3,51  3,16   27,7   26,5
Wolfs         67   10,6  85,4    6,6    2,15  2,94   24,3   28,4
Devils        69   21,8  83,6    6,3    3,45  2,83   27,5   25,8
Phoenix       69   19,8  87,5    6,1    3,65  3,23   29,1   26,1
Jokerit       68   10,9  91,3    6,1    3,10  2,87   26,9   26,8
Sonic         70   11,6  81,0    6,1    3,31  3,57   27,2   26,6
Fighting I    68   7,7   87,2    5,7    2,32  3,22   25,7   27,7
Red Knight    69   17,7  86,4    5,6    3,33  2,90   28,3   26,3
Vikings       67   13,9  85,2    5,2    2,90  2,28   27,8   26,4
Alligators    69   17,9  85,7    3,8    2,94  3,16   28,1   27,3

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Phoenix       69   19,8  87,5    6,1    3,65  3,23   29,1   26,1
Oilers        69   17,2  80,8    6,7    3,51  3,16   27,7   26,5
Devils        69   21,8  83,6    6,3    3,45  2,83   27,5   25,8
Patriotes     69   18,1  84,5    6,8    3,41  2,97   28,0   27,1
Red Knight    69   17,7  86,4    5,6    3,33  2,90   28,3   26,3
Sonic         70   11,6  81,0    6,1    3,31  3,57   27,2   26,6
Eagles        69   16,6  84,6    7,6    3,22  2,96   27,0   27,3
Titans        68   12,5  90,8    10,6   3,12  2,59   26,0   25,1
Jokerit       68   10,9  91,3    6,1    3,10  2,87   26,9   26,8
Penguins      69   10,6  86,5    8,7    3,10  2,97   26,7   25,0
Frontenacs    69   15,7  84,4    7,7    3,09  2,90   25,3   26,9
Mousquetai    67   14,9  85,8    7,6    3,04  3,00   26,1   25,1
Cobras        68   12,1  84,4    8,5    2,96  3,18   26,0   28,6
Nordiques     68   17,6  83,8    8,8    2,96  3,12   26,7   26,8
Alligators    69   17,9  85,7    3,8    2,94  3,16   28,1   27,3
Vikings       67   13,9  85,2    5,2    2,90  2,28   27,8   26,4
Royals        68   8,6   86,8    7,8    2,74  2,82   24,5   26,6
Galaxy        69   13,2  82,6    7,4    2,70  3,23   25,7   27,7
Dragons       68   14,8  87,6    6,8    2,65  2,59   28,1   26,4
Icemen        68   14,5  84,6    7,7    2,62  3,46   25,3   27,7
Dynamics      68   13,3  85,8    7,4    2,53  2,66   25,3   25,9
Storm         67   11,7  86,2    8,9    2,43  2,64   26,9   26,5
Fighting I    68   7,7   87,2    5,7    2,32  3,22   25,7   27,7
Wolfs         67   10,6  85,4    6,6    2,15  2,94   24,3   28,4

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Vikings       67   13,9  85,2    5,2    2,90  2,28   27,8   26,4
Dragons       68   14,8  87,6    6,8    2,65  2,59   28,1   26,4
Titans        68   12,5  90,8    10,6   3,12  2,59   26,0   25,1
Storm         67   11,7  86,2    8,9    2,43  2,64   26,9   26,5
Dynamics      68   13,3  85,8    7,4    2,53  2,66   25,3   25,9
Royals        68   8,6   86,8    7,8    2,74  2,82   24,5   26,6
Devils        69   21,8  83,6    6,3    3,45  2,83   27,5   25,8
Jokerit       68   10,9  91,3    6,1    3,10  2,87   26,9   26,8
Frontenacs    69   15,7  84,4    7,7    3,09  2,90   25,3   26,9
Red Knight    69   17,7  86,4    5,6    3,33  2,90   28,3   26,3
Wolfs         67   10,6  85,4    6,6    2,15  2,94   24,3   28,4
Eagles        69   16,6  84,6    7,6    3,22  2,96   27,0   27,3
Patriotes     69   18,1  84,5    6,8    3,41  2,97   28,0   27,1
Penguins      69   10,6  86,5    8,7    3,10  2,97   26,7   25,0
Mousquetai    67   14,9  85,8    7,6    3,04  3,00   26,1   25,1
Nordiques     68   17,6  83,8    8,8    2,96  3,12   26,7   26,8
Oilers        69   17,2  80,8    6,7    3,51  3,16   27,7   26,5
Alligators    69   17,9  85,7    3,8    2,94  3,16   28,1   27,3
Cobras        68   12,1  84,4    8,5    2,96  3,18   26,0   28,6
Fighting I    68   7,7   87,2    5,7    2,32  3,22   25,7   27,7
Phoenix       69   19,8  87,5    6,1    3,65  3,23   29,1   26,1
Galaxy        69   13,2  82,6    7,4    2,70  3,23   25,7   27,7
Icemen        68   14,5  84,6    7,7    2,62  3,46   25,3   27,7
Sonic         70   11,6  81,0    6,1    3,31  3,57   27,2   26,6

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Phoenix       69   19,8  87,5    6,1    3,65  3,23   29,1   26,1
Red Knight    69   17,7  86,4    5,6    3,33  2,90   28,3   26,3
Dragons       68   14,8  87,6    6,8    2,65  2,59   28,1   26,4
Alligators    69   17,9  85,7    3,8    2,94  3,16   28,1   27,3
Patriotes     69   18,1  84,5    6,8    3,41  2,97   28,0   27,1
Vikings       67   13,9  85,2    5,2    2,90  2,28   27,8   26,4
Oilers        69   17,2  80,8    6,7    3,51  3,16   27,7   26,5
Devils        69   21,8  83,6    6,3    3,45  2,83   27,5   25,8
Sonic         70   11,6  81,0    6,1    3,31  3,57   27,2   26,6
Eagles        69   16,6  84,6    7,6    3,22  2,96   27,0   27,3
Jokerit       68   10,9  91,3    6,1    3,10  2,87   26,9   26,8
Storm         67   11,7  86,2    8,9    2,43  2,64   26,9   26,5
Penguins      69   10,6  86,5    8,7    3,10  2,97   26,7   25,0
Nordiques     68   17,6  83,8    8,8    2,96  3,12   26,7   26,8
Mousquetai    67   14,9  85,8    7,6    3,04  3,00   26,1   25,1
Cobras        68   12,1  84,4    8,5    2,96  3,18   26,0   28,6
Titans        68   12,5  90,8    10,6   3,12  2,59   26,0   25,1
Galaxy        69   13,2  82,6    7,4    2,70  3,23   25,7   27,7
Fighting I    68   7,7   87,2    5,7    2,32  3,22   25,7   27,7
Dynamics      68   13,3  85,8    7,4    2,53  2,66   25,3   25,9
Frontenacs    69   15,7  84,4    7,7    3,09  2,90   25,3   26,9
Icemen        68   14,5  84,6    7,7    2,62  3,46   25,3   27,7
Royals        68   8,6   86,8    7,8    2,74  2,82   24,5   26,6
Wolfs         67   10,6  85,4    6,6    2,15  2,94   24,3   28,4

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Penguins      69   10,6  86,5    8,7    3,10  2,97   26,7   25,0
Titans        68   12,5  90,8    10,6   3,12  2,59   26,0   25,1
Mousquetai    67   14,9  85,8    7,6    3,04  3,00   26,1   25,1
Devils        69   21,8  83,6    6,3    3,45  2,83   27,5   25,8
Dynamics      68   13,3  85,8    7,4    2,53  2,66   25,3   25,9
Phoenix       69   19,8  87,5    6,1    3,65  3,23   29,1   26,1
Red Knight    69   17,7  86,4    5,6    3,33  2,90   28,3   26,3
Vikings       67   13,9  85,2    5,2    2,90  2,28   27,8   26,4
Dragons       68   14,8  87,6    6,8    2,65  2,59   28,1   26,4
Oilers        69   17,2  80,8    6,7    3,51  3,16   27,7   26,5
Storm         67   11,7  86,2    8,9    2,43  2,64   26,9   26,5
Sonic         70   11,6  81,0    6,1    3,31  3,57   27,2   26,6
Royals        68   8,6   86,8    7,8    2,74  2,82   24,5   26,6
Nordiques     68   17,6  83,8    8,8    2,96  3,12   26,7   26,8
Jokerit       68   10,9  91,3    6,1    3,10  2,87   26,9   26,8
Frontenacs    69   15,7  84,4    7,7    3,09  2,90   25,3   26,9
Patriotes     69   18,1  84,5    6,8    3,41  2,97   28,0   27,1
Eagles        69   16,6  84,6    7,6    3,22  2,96   27,0   27,3
Alligators    69   17,9  85,7    3,8    2,94  3,16   28,1   27,3
Fighting I    68   7,7   87,2    5,7    2,32  3,22   25,7   27,7
Icemen        68   14,5  84,6    7,7    2,62  3,46   25,3   27,7
Galaxy        69   13,2  82,6    7,4    2,70  3,23   25,7   27,7
Wolfs         67   10,6  85,4    6,6    2,15  2,94   24,3   28,4
Cobras        68   12,1  84,4    8,5    2,96  3,18   26,0   28,6