(As of mercredi, avr 15 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 88 David Pastrnak SF 82 41 38 79 13 49 5 0 5 0 91 213 19,2 6 6
D 43 Quinn Hughes SF 82 7 56 63 -3 16 0 0 1 0 61 165 4,2 0 4
C 72 Dylan Larkin SF 81 27 35 62 8 12 2 0 3 1 175 157 17,2 0 4
L 12 Travis Konecny SF 77 22 39 61 -1 53 1 0 2 0 151 171 12,9 1 1
L 14 Anthony Cirelli SF 82 28 32 60 -15 24 1 1 2 1 148 178 15,7 0 1
L 83 Bo Horvat SF 82 29 28 57 -4 26 6 0 3 1 96 209 13,9 1 1
D 44 Neal Pionk SF 82 9 43 52 7 52 4 0 1 0 231 141 6,4 0 1
D 61 Vince Dunn SF 82 14 37 51 -17 29 0 0 4 0 186 149 9,4 0 1
L 66 *Jake Neighbours SF 74 19 25 44 9 26 2 0 3 0 124 140 13,6 1 1
D 11 Noah Hanifin SF 82 10 25 35 1 28 1 0 0 0 138 141 7,1 0 1
R 67 Drake Batherson SF 82 16 17 33 -15 12 0 0 3 0 99 109 14,7 0 0
D 23 Alexander Romanov SF 82 6 22 28 -2 32 0 0 0 0 173 78 7,7 0 0
R 70 Troy Terry SF 82 9 10 19 -11 18 1 0 2 1 12 63 14,3 0 0
C 95 Barrett Hayton SF 82 8 11 19 -14 14 0 0 1 0 54 68 11,8 0 0
L 46 *Pavel Dorofeyev SF 59 4 13 17 -14 24 0 0 0 0 19 60 6,7 0 2
D 2 Andrew Peeke SF 75 2 13 15 -17 32 0 0 0 0 94 40 5,0 0 0
R 68 Morgan Frost SF 82 3 8 11 -11 6 0 0 0 0 39 34 8,8 0 0
C 69 Nico Sturm SF 82 4 3 7 -7 8 0 1 2 0 35 49 8,2 0 0
G 47 Tristan Jarry SF 82 0 7 7 0 0 0 0 0 0 0 0 0.0 0 0
D 85 *Jake Sanderson SF 5 0 5 5 1 2 0 0 0 0 10 11 0,0 0 0
C 19 David Kampf SF 13 3 1 4 4 8 0 0 1 0 9 11 27,3 0 0
R 71 *Brett Leason SF 5 1 1 2 0 0 0 0 0 0 5 6 16,7 0 0
R 56 *Yegor Chinakhov SF 3 0 1 1 0 0 0 0 0 0 3 3 0,0 0 0
G 81 Daniel Vladar SF 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Lukas Dostal SF 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Sonic Totals SF 82 262 470 732 471 23 2 33 4 1953 2196 11,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Tristan Jarry SF 82 4571 3,48 30 41 9 1 265 2028 ,869 0 7
1 *Lukas Dostal SF 25 405 2,96 1 0 1 0 20 149 ,866 0 0
81 Daniel Vladar SF 17 768 3,20 5 6 1 0 41 332 ,877 0 0
------------------------------------------------------------------------------------
Sonic Totals SF 82 5744 3,41 31 41 10 1 326 2509 ,870
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 56 Nico Hischier NY 82 24 30 54 -21 34 2 3 2 0 136 161 14,9 0 0
R 18 Dawson Mercer NY 82 25 28 53 -15 28 2 2 1 0 98 178 14,0 2 2
L 29 Michael Rasmussen NY 81 27 24 51 -7 58 4 0 3 3 169 170 15,9 0 0
D 31 Rasmus Dahlin NY 67 5 44 49 -20 18 0 1 0 0 138 132 3,8 0 4
C 81 Kirby Dach NY 81 17 22 39 -30 34 2 0 3 1 89 145 11,7 0 0
D 32 Dougie Hamilton NY 82 7 29 36 -14 32 1 0 2 1 169 156 4,5 0 2
R 93 Vasili Podkolsin NY 81 9 26 35 -25 16 0 0 2 1 85 137 6,6 0 0
C 60 *Alex Newhook NY 82 7 22 29 -12 26 1 0 0 0 41 115 6,1 0 0
D 74 Ethan Bear NY 82 8 20 28 -32 8 1 0 1 0 112 144 5,6 0 0
C 14 Lucas Wallmark NY 82 14 8 22 -13 10 1 0 2 0 66 103 13,6 0 0
D 2 Brett Pesce NY 81 2 19 21 -27 28 0 0 1 0 115 83 2,4 0 0
D 62 Haydn Fleury NY 82 7 12 19 -14 31 2 0 1 0 106 86 8,1 0 0
R 95 Tyler Motte NY 82 5 9 14 -16 27 0 0 0 1 171 104 4,8 0 0
D 25 Nikita Zaitsev NY 82 1 13 14 -12 14 0 0 0 0 132 62 1,6 0 0
C 27 Frederick Gauthier NY 76 6 6 12 -20 2 0 0 0 0 39 34 17,6 0 0
C 24 Klim Kostin NY 53 7 4 11 -29 19 1 0 1 0 38 43 16,3 1 1
D 42 *Tyler Kleven NY 47 2 7 9 -7 11 0 0 0 0 29 31 6,5 0 0
C 73 *Matt Rempe NY 81 5 4 9 -23 53 0 0 0 0 48 38 13,2 0 0
D 98 Victor Mete NY 79 0 8 8 -26 26 0 0 0 0 26 40 0,0 0 0
G 36 Ilya Sorokin NY 71 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 92 Erik Haula NY 2 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 59 Steven Lorentz NY 4 0 0 0 -1 0 0 0 0 0 6 5 0,0 0 0
G 49 Jake Allen NY 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Fighting I Totals NY 82 178 338 516 475 17 6 19 7 1813 1967 9,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Ilya Sorokin NY 71 3956 3,29 19 41 8 3 217 1811 ,880 0 2
49 Jake Allen NY 31 1013 3,20 2 10 2 0 54 477 ,887 0 0
------------------------------------------------------------------------------------
Fighting I Totals NY 82 4969 3,27 21 51 10 3 271 2288 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 93 Mika Zibanejad Van 82 39 37 76 10 16 5 0 4 0 105 211 18,5 0 0
D 8 Cale Makar Van 81 19 54 73 2 36 0 1 2 0 199 185 10,3 0 0
C 14 Nick Suzuki Van 82 23 50 73 2 32 3 1 6 1 73 185 12,4 0 0
C 87 Sidney Crosby Van 81 32 39 71 15 92 2 1 6 1 139 183 17,5 0 0
C 91 Tyler Seguin Van 79 25 34 59 7 46 3 3 3 2 126 166 15,1 0 0
C 17 William Karlsson Van 82 21 33 54 -1 39 5 0 3 0 49 155 13,5 0 0
L 20 Chris Kreider Van 77 18 27 45 7 70 3 0 4 0 118 146 12,3 0 0
C 38 Boone Jenner Van 75 13 26 39 0 26 2 0 4 0 185 126 10,3 0 0
D 55 Colton Parayko Van 82 14 21 35 -4 16 0 0 2 1 139 135 10,4 0 0
C 59 Jake Guentzel Van 78 14 20 34 18 43 3 0 3 1 104 161 8,7 0 0
D 96 Jake Walman Van 75 6 24 30 18 20 0 0 1 0 64 98 6,1 0 0
D 81 Erik Cernak Van 81 8 22 30 17 24 0 1 3 0 244 119 6,7 0 0
R 24 Mathieu Olivier Van 80 17 10 27 17 35 1 0 2 0 120 88 19,3 0 0
D 7 *Michael Kesserling Van 79 4 19 23 6 82 0 0 0 0 129 85 4,7 0 0
D 5 Brenden Dillon Van 82 5 16 21 27 100 1 0 1 1 201 91 5,5 0 0
C 23 Barclay Goodrow Van 55 7 5 12 4 20 2 0 1 0 43 31 22,6 0 0
C 71 Jake Evans Van 74 5 7 12 -9 7 3 0 0 0 45 64 7,8 0 0
L 18 Drew O'Connor Van 57 4 7 11 -1 4 1 0 0 0 16 37 10,8 0 0
D 21 Connor Timmins Van 6 2 1 3 2 4 0 0 1 0 2 6 33,3 0 0
G 36 John Gibson Van 54 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
L 90 Marcus Johansson Van 7 0 1 1 -3 0 0 0 0 0 3 2 0,0 0 0
R 16 Nicolas Aubé-Kubel Van 9 1 0 1 1 0 0 0 0 0 4 8 12,5 0 0
C 61 Kyle Palmieri Van 2 0 0 0 -2 0 0 0 0 0 0 2 0,0 0 0
R 22 Cole Smith Van 3 0 0 0 -2 0 0 0 0 0 2 1 0,0 0 0
C 79 Nick Cousins Van 3 0 0 0 -1 2 0 0 0 0 1 1 0,0 0 0
D 25 Nick Seeler Van 8 0 0 0 -2 2 0 0 0 0 7 1 0,0 0 0
G 35 Ilya Samsonov Van 41 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Eagles Totals Van 82 277 456 733 716 34 7 46 7 2118 2287 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Ilya Samsonov Van 41 2044 2,94 18 14 1 0 100 912 ,890 0 0
36 John Gibson Van 54 2925 2,91 20 21 8 0 142 1310 ,892 0 3
------------------------------------------------------------------------------------
Eagles Totals Van 82 4969 2,92 38 35 9 0 242 2222 ,891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 51 Leon Draisaitl Bos 80 32 45 77 26 26 5 0 5 1 137 202 15,8 1 1
R 91 Steven Stamkos Bos 82 34 38 72 23 14 4 1 5 0 107 154 22,1 0 0
C 20 Jordan Kyrou Bos 82 19 50 69 5 8 3 0 5 0 52 169 11,2 0 0
C 19 Aleksander Barkov Bos 82 34 34 68 22 30 2 2 7 0 202 230 14,8 0 0
L 34 William Nylander Bos 82 24 41 65 18 22 5 0 5 1 102 178 13,5 1 1
L 86 Nikita Kucherov Bos 81 20 45 65 22 20 3 0 2 0 55 191 10,5 0 0
C 15 Mathew Barzal Bos 80 25 39 64 19 40 6 0 4 0 97 148 16,9 0 1
D 98 Mikhail Sergachev Bos 82 15 48 63 13 82 4 0 1 0 166 154 9,7 0 1
D 74 Devon Toews Bos 82 17 34 51 14 34 4 1 4 0 128 169 10,1 0 0
D 3 Oliver Ekman-Larsson Bos 82 11 37 48 23 70 1 0 1 0 166 176 6,3 0 0
C 24 Dylan Cozens Bos 82 18 24 42 8 8 0 1 4 0 41 125 14,4 0 0
D 23 Brandon Carlo Bos 82 11 21 32 25 41 0 1 2 1 206 143 7,7 0 0
L 99 Milan Lucic Bos 67 8 12 20 5 168 0 0 2 0 117 81 9,9 0 2
D 67 *Adam Boqvist Bos 82 3 17 20 1 35 0 0 1 0 31 67 4,5 0 0
L 18 Jakub Vrana Bos 79 7 12 19 -10 4 0 0 1 0 35 59 11,9 0 0
R 84 *Kirill Marchenko Bos 82 11 5 16 -4 2 1 0 0 0 21 53 20,8 0 0
D 11 *Calen Addison Bos 79 4 12 16 0 18 0 0 0 0 29 58 6,9 0 0
D 95 Calle Rosen Bos 80 0 8 8 -4 10 0 0 0 0 19 36 0,0 0 0
G 81 Matt Murray Bos 71 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 7 Libor Hajek Bos 16 1 1 2 1 2 0 0 0 0 4 8 12,5 0 0
D 65 Thomas Harley Bos 3 0 1 1 0 6 0 0 0 0 2 1 0,0 0 0
C 94 *Logan Cooley Bos 9 0 1 1 2 4 0 0 0 0 1 2 0,0 0 0
G 88 *Dustin Wolf Bos 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Magnus Hellberg Bos 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Patriotes Totals Bos 82 294 528 822 644 38 6 49 3 1718 2404 12,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
81 Matt Murray Bos 71 3818 2,81 41 17 6 5 179 1698 ,895 0 3
88 *Dustin Wolf Bos 6 304 2,57 2 2 0 0 13 117 ,889 0 0
33 Magnus Hellberg Bos 22 851 3,10 5 6 3 0 44 364 ,879 0 0
------------------------------------------------------------------------------------
Patriotes Totals Bos 82 4973 2,85 48 25 9 5 236 2179 ,892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 25 Sam Reinhart Edm 82 42 43 85 22 12 6 1 4 1 96 208 20,2 0 0
C 73 Tage Thompson Edm 82 27 54 81 20 64 4 0 5 0 101 188 14,4 0 0
R 9 Filip Forsberg Edm 82 33 42 75 14 38 8 1 3 1 169 208 15,9 0 0
C 19 Ryan Johansen Edm 82 29 41 70 26 45 4 1 3 0 103 168 17,3 0 0
L 74 Brady Tkachuk Edm 74 19 46 65 23 39 0 0 4 0 271 158 12,0 0 2
L 59 Pierre-Luc Dubois Edm 81 27 33 60 9 79 4 1 5 0 149 133 20,3 0 0
D 49 Noah Dobson Edm 80 9 48 57 21 18 0 0 1 0 86 155 5,8 0 0
D 76 Thomas Chabot Edm 82 11 38 49 21 24 2 0 2 0 124 158 7,0 0 0
D 77 Anthony Deangelo Edm 82 9 34 43 -6 51 3 0 0 0 71 122 7,4 0 0
D 97 Ivan Provorov Edm 82 9 28 37 14 12 0 0 2 0 149 163 5,5 0 0
L 94 Ivan Barbashev Edm 82 11 25 36 -12 30 0 0 1 1 104 112 9,8 0 3
R 96 Andre Burakowsky Edm 82 9 27 36 0 48 1 0 2 0 73 119 7,6 0 0
L 55 Alexander Wennberg Edm 82 11 17 28 -5 8 0 1 2 0 43 68 16,2 0 0
C 28 Zemgus Girgensons Edm 68 13 12 25 -8 30 1 0 2 0 130 104 12,5 0 0
D 45 Zach Whithecloud Edm 82 7 18 25 -17 23 0 0 2 1 181 83 8,4 2 3
R 42 Alex Formenton Edm 82 5 16 21 -2 24 0 0 2 0 67 69 7,2 0 1
D 30 Ben Hutton Edm 45 7 6 13 5 6 2 0 1 0 43 44 15,9 0 0
D 46 Mikey Anderson Edm 72 4 9 13 8 12 0 0 0 0 125 72 5,6 0 0
C 54 *Quinton Byfield Edm 12 0 3 3 3 0 0 0 0 0 8 6 0,0 0 1
D 72 *Alex Vlasic Edm 3 0 2 2 2 0 0 0 0 0 0 5 0,0 0 0
G 95 Alex Nedeljkovic Edm 55 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 50 Kevin Stenlund Edm 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 82 *Maklin Celebrini Edm 2 0 0 0 -1 0 0 0 0 0 0 3 0,0 0 0
G 70 *Nico Daws Edm 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 24 Jake Bean Edm 4 0 0 0 0 0 0 0 0 0 2 3 0,0 0 0
G 39 *Akira Schmid Edm 36 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Oilers Totals Edm 82 282 544 826 563 35 5 41 4 2095 2349 12,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 *Akira Schmid Edm 36 1601 3,15 14 10 0 0 84 706 ,881 0 0
70 *Nico Daws Edm 2 125 0,48 1 0 1 1 1 56 ,982 0 0
95 Alex Nedeljkovic Edm 55 2904 2,87 23 20 5 4 139 1266 ,890 0 2
------------------------------------------------------------------------------------
Oilers Totals Edm 82 4630 2,90 44 32 6 5 224 2028 ,890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 50 Matthew Tkachuk Mon 82 31 47 78 10 112 0 0 5 1 153 170 18,2 0 3
C 81 Tim Stutzle Mon 81 31 30 61 3 24 5 0 5 0 149 148 20,9 1 2
R 74 Anthony Beauvillier Mon 79 25 35 60 9 36 2 0 1 0 132 146 17,1 2 4
C 28 Jonathan Toews Mon 82 24 33 57 18 103 7 0 5 1 139 175 13,7 0 0
L 95 Mattias Maccelli Mon 82 17 36 53 9 14 4 0 2 0 46 125 13,6 0 1
D 4 Drew Doughty Mon 82 13 40 53 17 26 1 1 1 0 226 148 8,8 0 0
L 56 Brad Marchand Mon 82 23 26 49 2 14 3 0 4 0 76 139 16,5 0 0
D 79 K'Andre Miller Mon 82 8 39 47 15 22 1 0 1 0 146 145 5,5 0 2
L 21 Juraj Slafkovsky Mon 82 13 25 38 9 39 3 0 1 1 110 119 10,9 0 0
D 51 Sean Durzi Mon 80 7 26 33 5 55 0 1 0 0 140 96 7,3 0 0
D 59 Maxime Lajoie Mon 75 11 21 32 15 56 0 0 3 0 83 121 9,1 0 2
L 67 Lawson Crouse Mon 70 8 21 29 4 43 1 1 1 0 111 69 11,6 0 0
C 8 Filip Chytil Mon 81 13 15 28 2 16 0 0 3 1 61 111 11,7 0 0
R 15 Jesse Puljujarvi Mon 82 14 12 26 4 58 0 0 3 0 113 91 15,4 0 0
C 82 Jake Virtanen Mon 82 8 17 25 15 4 0 0 1 0 107 64 12,5 0 0
D 55 Ryan Lindgren Mon 76 2 13 15 2 28 0 0 0 0 113 83 2,4 1 2
D 57 Dante Fabbro Mon 45 1 9 10 1 0 0 0 0 0 24 28 3,6 0 0
D 44 Travis Dermott Mon 53 2 4 6 6 26 0 0 1 0 49 33 6,1 0 0
C 2 *Peyton Krebs Mon 2 1 1 2 -1 0 0 0 0 0 0 1 100,0 0 0
R 26 Julien Gauthier Mon 9 0 1 1 0 0 0 0 0 0 5 4 0,0 0 0
G 1 Jeremy Swayman Mon 56 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Felix Sandstrom Mon 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 32 *Pyotr Kochetkov Mon 41 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Frontenacs Totals Mon 82 252 452 704 676 27 3 37 4 1983 2016 12,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Felix Sandstrom Mon 1 28 6,43 0 0 0 0 3 13 ,769 0 0
1 Jeremy Swayman Mon 56 2936 2,80 26 19 4 3 137 1268 ,892 0 1
32 *Pyotr Kochetkov Mon 41 1993 2,98 14 15 4 3 99 916 ,892 0 0
------------------------------------------------------------------------------------
Frontenacs Totals Mon 82 4957 2,89 40 34 8 6 239 2197 ,891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 48 Martin Necas Mia 82 21 41 62 -21 4 2 1 2 0 147 202 10,4 0 0
C 44 Seth Jarvis Mia 82 30 27 57 -29 26 6 0 3 1 100 199 15,1 3 3
L 14 Josh Norris Mia 82 14 36 50 -27 10 4 0 4 0 127 150 9,3 0 1
D 43 Moritz Seider Mia 82 13 35 48 -4 40 2 0 2 0 171 163 8,0 1 1
D 12 Ryan Pulock Mia 82 10 37 47 -5 17 1 0 1 0 159 180 5,6 0 0
C 98 Connor Bedard Mia 82 20 26 46 -21 34 3 1 5 0 84 171 11,7 0 1
R 90 John Tavares Mia 77 17 28 45 -10 77 2 1 1 1 212 168 10,1 0 0
C 10 *Matty Beniers Mia 82 17 22 39 19 16 0 1 4 0 79 107 15,9 0 0
L 19 Jack Roslovic Mia 82 16 21 37 22 18 0 0 0 1 59 79 20,3 0 0
L 21 Adrian Kempe Mia 82 16 21 37 -21 14 0 0 2 0 126 171 9,4 0 0
D 7 Brock Faber Mia 80 8 26 34 -40 14 1 0 0 0 81 134 6,0 0 1
D 84 Gustav Frosling Mia 82 4 26 30 -40 4 2 0 1 0 104 169 2,4 0 0
R 52 Wyatt Johnston Mia 82 9 19 28 13 16 2 0 2 0 37 87 10,3 0 0
R 79 Sam Bennett Mia 82 11 13 24 8 22 1 0 2 0 60 84 13,1 0 0
D 58 Olivier Kylington Mia 82 6 16 22 18 36 0 0 1 0 50 77 7,8 0 0
C 24 *Philip Kurashev Mia 80 4 11 15 5 2 0 0 1 0 16 42 9,5 0 0
D 85 Martin Fehervary Mia 82 6 7 13 21 10 0 0 1 1 126 76 7,9 0 0
L 15 Radek Faksa Mia 82 5 8 13 5 16 0 0 1 0 57 43 11,6 0 0
G 1 Jocab Markstrom Mia 67 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 26 Connor Murphy Mia 4 0 2 2 1 0 0 0 0 0 1 7 0,0 0 2
L 70 Tyson Jost Mia 1 0 1 1 1 0 0 0 0 0 1 0 0.0 0 1
G 37 Tatcher Demko Mia 27 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 34 *Arthur Kaliyev Mia 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
-----------------------------------------------------------------------------------------
Alligators Totals Mia 82 227 428 655 376 26 4 33 4 1799 2309 9,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Tatcher Demko Mia 27 1190 2,77 11 7 2 1 55 539 ,898 0 1
1 Jocab Markstrom Mia 67 3789 3,10 22 32 8 0 196 1679 ,883 0 4
------------------------------------------------------------------------------------
Alligators Totals Mia 82 4979 3,02 33 39 10 1 251 2218 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 32 Nathan MacKinnon Tor 75 35 57 92 36 30 6 0 8 0 121 202 17,3 2 2
C 24 Sean Monahan Tor 82 33 43 76 21 42 5 1 6 0 64 220 15,0 1 6
L 40 Timo Meier Tor 82 28 48 76 23 69 9 0 6 0 146 186 15,1 0 5
R 25 *Lucas Raymond Tor 82 29 37 66 23 28 6 0 5 0 51 171 17,0 0 0
D 75 Charlie McAvoy Tor 82 18 45 63 22 29 3 0 3 0 219 164 11,0 0 1
R 96 Mikko Rantanen Tor 82 28 34 62 28 8 4 0 2 0 132 197 14,2 0 0
L 82 Kyle Connor Tor 82 27 33 60 30 0 2 1 6 0 64 175 15,4 0 3
D 77 Joshua Morrissey Tor 82 13 45 58 39 26 1 0 1 0 137 145 9,0 0 0
D 61 Roman Josi Tor 82 14 43 57 38 41 0 0 2 0 76 169 8,3 0 2
C 49 Roope Hintz Tor 82 22 23 45 1 15 4 0 3 1 91 141 15,6 0 1
L 19 Jordan Greenway Tor 82 6 27 33 -8 39 1 0 1 0 106 70 8,6 0 0
R 38 Christian Fischer Tor 82 11 17 28 -2 27 0 0 1 0 76 85 12,9 0 7
D 84 Nicolas Hague Tor 82 4 22 26 18 73 0 0 2 0 135 117 3,4 0 0
D 8 *Rasmus Sandin Tor 81 7 15 22 -3 16 0 0 1 0 76 59 11,9 1 6
L 87 *Dylan Holloway Tor 82 4 13 17 6 4 0 0 1 1 40 37 10,8 0 0
D 33 Mario Ferraro Tor 82 3 12 15 -1 28 0 0 0 0 133 75 4,0 0 0
R 86 Tanner Jeannot Tor 82 7 4 11 4 36 0 0 1 0 93 56 12,5 0 0
C 54 *Connor McMichael Tor 7 3 1 4 1 2 0 0 0 0 5 7 42,9 1 1
G 72 Carter Hart Tor 29 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 52 Drake Caggiula Tor 81 1 1 2 -6 10 1 0 0 0 23 17 5,9 0 0
G 51 Linus Ullmark Tor 63 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 70 Cal Petersen Tor 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Devils Totals Tor 82 293 524 817 523 42 2 49 2 1788 2293 12,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
72 Carter Hart Tor 29 1348 3,29 10 13 0 2 74 593 ,875 0 3
70 Cal Petersen Tor 3 80 3,00 0 0 0 0 4 24 ,833 0 0
51 Linus Ullmark Tor 63 3534 2,55 39 14 6 7 150 1490 ,899 0 1
------------------------------------------------------------------------------------
Devils Totals Tor 82 4962 2,76 49 27 6 9 228 2107 ,892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 J.T. Miller Que 81 17 42 59 -13 24 1 1 4 1 137 172 9,9 0 0
D 64 Morgan Riellly Que 81 7 42 49 -13 39 0 0 1 0 53 143 4,9 0 0
C 70 Yegor Sharangovich Que 82 25 24 49 -18 24 8 0 5 0 64 144 17,4 1 2
D 28 Jonas Brodin Que 82 18 30 48 -12 20 1 0 2 0 118 170 10,6 0 0
D 6 Seth Jones Que 74 7 39 46 2 12 1 0 0 0 183 166 4,2 0 0
L 96 Andrei Kuzmenko Que 83 16 23 39 1 6 1 0 2 0 28 97 16,5 0 0
L 29 Nick Ritchie Que 79 13 24 37 -6 48 1 0 1 0 196 73 17,8 0 1
L 92 Evander Kane Que 83 22 15 37 -4 45 6 0 4 0 154 124 17,7 0 1
L 43 Victor Arvidsson Que 82 13 24 37 1 32 2 0 0 2 36 106 12,3 0 0
R 74 Elias Lindholm Que 83 11 16 27 -11 40 3 0 0 0 77 105 10,5 0 0
R 51 Brock Nelson Que 78 9 16 25 -16 18 2 0 2 0 19 71 12,7 0 2
C 37 Mason McTavish Que 74 10 14 24 -3 55 2 0 2 0 60 76 13,2 0 0
C 23 Scott Laughton Que 82 13 7 20 -2 12 2 2 0 0 53 41 31,7 0 0
D 76 Madison Bowey Que 82 7 13 20 -15 42 2 0 0 0 101 84 8,3 0 0
D 11 Carson Soucy Que 75 3 11 14 -3 20 1 0 1 0 117 78 3,8 0 2
L 66 *Matthew Knies Que 24 3 7 10 -1 8 0 0 0 0 27 27 11,1 0 0
L 47 Samuel Blais Que 82 3 5 8 -3 12 0 0 0 0 70 39 7,7 0 0
D 75 Jacob Bryson Que 26 2 3 5 6 6 0 0 0 0 28 32 6,3 0 0
L 94 Rafael Harvey-Pinard Que 55 1 2 3 -13 2 0 0 0 0 27 17 5,9 0 0
R 60 Brendan Lemieux Que 27 1 1 2 -10 12 0 0 0 0 21 26 3,8 0 0
G 31 Elvis Merzlikins Que 28 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 25 Mirco Mueller Que 15 0 1 1 -2 6 0 0 0 0 25 10 0,0 0 0
G 38 Philip Grubauer Que 71 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Malcom Subban Que 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Nordiques Totals Que 82 201 362 563 483 33 3 24 3 1594 1801 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Malcom Subban Que 2 41 5,85 0 0 0 0 4 24 ,833 0 0
38 Philip Grubauer Que 71 3877 2,96 27 31 6 2 191 1672 ,886 0 1
31 Elvis Merzlikins Que 28 1043 4,49 3 14 1 0 78 536 ,854 0 2
------------------------------------------------------------------------------------
Nordiques Totals Que 82 4961 3,30 30 45 7 2 273 2232 ,878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 78 Joel Farabee Ber 82 25 36 61 1 40 4 1 6 1 140 199 12,6 1 1
R 39 Anthony Mantha Ber 82 18 34 52 3 44 3 0 2 2 94 162 11,1 1 1
C 52 Thomas Hertl Ber 82 19 29 48 7 34 5 0 4 0 99 174 10,9 0 0
R 73 Owen Tippett Ber 81 17 28 45 -10 18 0 0 4 0 147 143 11,9 0 0
D 37 Shea Theodore Ber 82 8 36 44 -17 30 1 0 0 0 118 176 4,5 0 1
C 83 Dylan Strome Ber 82 17 26 43 -22 50 3 0 2 1 68 179 9,5 0 0
C 50 Robby Fabbri Ber 79 18 22 40 13 12 2 1 4 1 66 117 15,4 0 0
R 75 Tyler Toffoli Ber 82 15 23 38 9 17 1 0 1 0 128 114 13,2 0 0
L 19 Adam Gaudette Ber 82 13 25 38 -7 91 3 0 1 0 84 157 8,3 0 0
L 79 Nils Hoglander Ber 82 11 24 35 15 20 1 0 0 0 70 103 10,7 0 0
D 84 Matt Dumba Ber 82 14 19 33 10 26 1 0 0 1 151 152 9,2 0 0
