(As of mardi, févr 17 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 88 David Pastrnak SF 60 29 26 55 7 33 2 0 2 0 70 163 17,8 0 1
R 12 Travis Konecny SF 60 20 34 54 -1 47 1 0 2 0 123 145 13,8 0 0
D 43 Quinn Hughes SF 60 7 44 51 4 12 0 0 1 0 35 128 5,5 0 2
C 72 Dylan Larkin SF 59 22 23 45 4 6 2 0 2 1 124 120 18,3 0 0
L 14 Anthony Cirelli SF 60 22 23 45 -2 20 1 1 2 0 112 124 17,7 2 2
C 83 Bo Horvat SF 60 19 22 41 -6 18 5 0 2 1 72 166 11,4 0 0
D 61 Vince Dunn SF 60 11 28 39 -6 25 0 0 4 0 129 102 10,8 0 0
D 44 Neal Pionk SF 60 9 29 38 7 30 4 0 1 0 160 113 8,0 0 0
L 66 *Jake Neighbours SF 52 11 18 29 2 24 1 0 2 0 94 91 12,1 0 0
R 67 Drake Batherson SF 60 9 15 24 -13 4 0 0 2 0 75 79 11,4 0 0
D 11 Noah Hanifin SF 60 5 18 23 -1 24 1 0 0 0 97 98 5,1 0 0
D 23 Alexander Romanov SF 60 3 20 23 -7 22 0 0 0 0 120 62 4,8 0 0
R 69 Troy Terry SF 60 8 7 15 1 6 0 0 2 1 8 41 19,5 0 0
C 95 Barrett Hayton SF 60 6 7 13 -12 12 0 0 1 0 35 54 11,1 0 0
L 46 *Pavel Dorofeyev SF 40 4 6 10 -15 15 0 0 0 0 10 36 11,1 0 0
D 2 Andrew Peeke SF 53 2 8 10 -14 26 0 0 0 0 76 25 8,0 0 0
C 68 Morgan Frost SF 60 2 8 10 1 6 0 0 0 0 29 20 10,0 0 0
D 85 *Jake Sanderson SF 5 0 5 5 1 2 0 0 0 0 10 11 0,0 0 0
G 47 Tristan Jarry SF 60 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
C 19 David Kampf SF 13 3 1 4 4 8 0 0 1 0 9 11 27,3 0 0
C 48 *Alex Texier SF 57 1 1 2 1 0 0 0 0 0 1 2 50,0 0 0
G 1 *Lukas Dostal SF 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Sonic Totals SF 60 193 348 541 340 17 1 24 3 1389 1591 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Tristan Jarry SF 60 3368 3,53 23 29 6 1 198 1505 ,868 0 5
1 *Lukas Dostal SF 19 273 3,08 1 0 1 0 14 96 ,854 0 0
------------------------------------------------------------------------------------
Sonic Totals SF 60 3641 3,49 24 29 7 1 212 1601 ,868
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 56 Nico Hischier NY 60 13 22 35 -17 20 1 3 1 0 99 109 11,9 0 0
R 18 Dawson Mercer NY 60 18 13 31 -6 20 1 2 1 0 67 119 15,1 1 1
L 29 Michael Rasmussen NY 60 15 16 31 -8 48 3 0 1 3 125 130 11,5 1 1
L 17 Nick Paul NY 55 14 14 28 -16 6 0 0 2 0 96 102 13,7 0 0
C 81 Kirby Dach NY 59 11 16 27 -17 32 1 0 2 0 65 101 10,9 0 2
D 31 Rasmus Dahlin NY 45 2 25 27 -18 10 0 0 0 0 99 96 2,1 0 1
R 93 Vasili Podkolsin NY 60 7 19 26 -15 14 0 0 1 1 70 103 6,8 1 1
D 32 Dougie Hamilton NY 60 6 18 24 -11 12 1 0 2 1 127 125 4,8 1 1
D 74 Ethan Bear NY 60 6 15 21 -18 8 0 0 1 0 76 103 5,8 0 3
C 14 Lucas Wallmark NY 60 13 6 19 -6 8 1 0 1 0 46 71 18,3 0 0
C 60 *Alex Newhook NY 60 5 14 19 -8 16 0 0 0 0 33 77 6,5 0 0
D 2 Brett Pesce NY 59 1 16 17 -17 14 0 0 0 0 82 61 1,6 0 0
D 62 Haydn Fleury NY 60 3 10 13 -9 21 1 0 1 0 77 63 4,8 0 1
D 25 Nikita Zaitsev NY 60 0 12 12 -8 10 0 0 0 0 90 43 0,0 0 0
R 95 Tyler Motte NY 60 5 5 10 -14 25 0 0 0 1 125 78 6,4 0 0
C 24 Klim Kostin NY 46 6 2 8 -21 13 1 0 1 0 25 36 16,7 0 0
C 27 Frederick Gauthier NY 60 4 4 8 -16 0 0 0 0 0 30 28 14,3 0 0
D 42 *Tyler Kleven NY 29 1 5 6 -6 11 0 0 0 0 20 26 3,8 0 0
D 98 Victor Mete NY 58 0 6 6 -22 22 0 0 0 0 22 33 0,0 0 0
C 73 *Matt Rempe NY 60 1 2 3 -20 41 0 0 0 0 35 28 3,6 0 0
G 36 Ilya Sorokin NY 49 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 49 Jake Allen NY 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Fighting I Totals NY 60 131 241 372 351 10 5 14 6 1409 1532 8,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Ilya Sorokin NY 49 2721 3,09 12 29 7 3 140 1208 ,884 0 1
49 Jake Allen NY 23 923 3,12 2 8 2 0 48 437 ,890 0 0
------------------------------------------------------------------------------------
Fighting I Totals NY 60 3644 3,10 14 37 9 3 188 1645 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 14 Nick Suzuki Van 60 18 39 57 7 24 2 1 5 1 52 132 13,6 0 0
D 8 Cale Makar Van 60 12 43 55 -3 28 0 0 1 0 147 126 9,5 0 0
C 93 Mika Zibanejad Van 60 25 23 48 -7 14 2 0 2 0 77 148 16,9 0 0
C 91 Tyler Seguin Van 58 22 25 47 16 44 2 2 3 2 92 127 17,3 0 0
L 10 Jonathan Huberdeau Van 59 17 30 47 13 22 3 0 3 0 77 131 13,0 0 0
C 17 William Karlsson Van 60 16 25 41 -2 12 4 0 3 0 33 111 14,4 1 1
C 81 Dakota Joshua Van 60 13 17 30 -7 14 3 0 1 0 120 89 14,6 0 0
D 65 Jacob Trouba Van 60 8 21 29 1 25 1 0 1 0 134 98 8,2 0 3
L 96 Andrei Kuzmenko Van 60 12 16 28 4 4 1 0 2 0 22 73 16,4 0 0
R 15 Mathieu Olivier Van 58 16 9 25 15 31 1 0 2 0 90 67 23,9 0 0
D 7 *Michael Kesserling Van 58 4 16 20 11 66 0 0 0 0 103 67 6,0 0 0
D 37 Timothy Liljegren Van 58 3 16 19 1 25 0 0 1 0 61 55 5,5 0 0
D 44 Vladislav Gravikov Van 60 2 14 16 -4 8 0 0 1 0 132 84 2,4 0 1
D 5 Brenden Dillon Van 60 4 11 15 23 69 0 0 0 1 145 68 5,9 0 0
L 21 Mathieu Joseph Van 44 4 6 10 -11 13 0 0 0 0 29 30 13,3 0 0
C 71 Jake Evans Van 52 5 4 9 -12 7 3 0 0 0 33 48 10,4 0 0
C 23 Barclay Goodrow Van 39 6 2 8 1 18 2 0 1 0 29 23 26,1 0 0
L 18 Drew O'Connor Van 37 2 6 8 -2 2 0 0 0 0 8 26 7,7 0 0
L 27 *Noah Cates Van 20 0 2 2 -2 0 0 0 0 0 5 17 0,0 0 0
L 94 Marcus Johansson Van 7 0 1 1 -3 0 0 0 0 0 3 2 0,0 0 0
R 73 Nicolas Aubé-Kubel Van 8 1 0 1 1 0 0 0 0 0 4 5 20,0 0 0
G 36 John Gibson Van 37 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 24 *Jordan Spence Van 2 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
C 61 Kyle Palmieri Van 2 0 0 0 -2 0 0 0 0 0 0 2 0,0 0 0
R 34 Cole Smith Van 3 0 0 0 -2 0 0 0 0 0 2 1 0,0 0 0
D 25 Nick Seeler Van 8 0 0 0 -2 2 0 0 0 0 7 1 0,0 0 0
G 35 Ilya Samsonov Van 32 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Eagles Totals Van 60 190 327 517 428 24 3 26 4 1405 1532 12,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Ilya Samsonov Van 32 1648 3,13 14 12 1 0 86 753 ,886 0 0
36 John Gibson Van 37 1988 2,93 14 14 5 0 97 900 ,892 0 1
------------------------------------------------------------------------------------
Eagles Totals Van 60 3636 3,02 28 26 6 0 183 1653 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 20 Jordan Kyrou Bos 59 14 35 49 3 6 2 0 4 0 39 122 11,5 0 0
D 98 Mikhail Sergachev Bos 59 10 37 47 14 55 4 0 1 0 130 118 8,5 0 0
L 34 William Nylander Bos 59 21 25 46 12 12 3 0 4 1 79 127 16,5 0 0
L 86 Nikita Kucherov Bos 58 14 32 46 17 16 2 0 0 0 40 126 11,1 0 0
C 19 Aleksander Barkov Bos 59 20 25 45 21 26 0 1 4 0 146 166 12,0 0 0
R 91 Steven Stamkos Bos 59 20 24 44 11 10 2 0 3 0 73 110 18,2 0 0
C 15 Mathew Barzal Bos 57 15 25 40 6 24 3 0 4 0 65 97 15,5 0 0
D 74 Devon Toews Bos 59 12 23 35 10 28 3 0 1 0 96 125 9,6 0 0
C 24 Dylan Cozens Bos 59 15 19 34 2 8 0 1 4 0 32 97 15,5 0 2
D 3 Oliver Ekman-Larsson Bos 59 7 22 29 11 60 1 0 1 0 123 133 5,3 0 0
L 92 Evander Kane Bos 59 16 11 27 2 39 4 0 3 0 100 85 18,8 2 2
L 29 Nick Ritchie Bos 56 8 18 26 -4 36 1 0 1 0 136 41 19,5 0 1
D 23 Brandon Carlo Bos 59 8 17 25 12 21 0 1 2 1 142 113 7,1 0 0
D 67 *Adam Boqvist Bos 59 2 14 16 -3 25 0 0 1 0 22 47 4,3 0 0
L 18 Jakub Vrana Bos 56 5 10 15 -4 2 0 0 1 0 21 44 11,4 0 0
D 11 *Calen Addison Bos 56 4 10 14 -5 14 0 0 0 0 23 47 8,5 0 0
R 84 *Kirill Marchenko Bos 59 8 2 10 0 0 0 0 0 0 16 36 22,2 0 0
D 95 Calle Rosen Bos 57 0 7 7 0 6 0 0 0 0 13 25 0,0 0 0
G 81 Matt Murray Bos 52 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 65 Thomas Harley Bos 3 0 1 1 0 6 0 0 0 0 2 1 0,0 0 0
C 94 *Logan Cooley Bos 9 0 1 1 2 4 0 0 0 0 1 2 0,0 0 0
D 7 Libor Hajek Bos 2 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 33 Magnus Hellberg Bos 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Patriotes Totals Bos 59 199 361 560 398 25 3 34 2 1299 1662 12,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
81 Matt Murray Bos 52 2836 2,83 30 12 4 4 134 1289 ,896 0 3
33 Magnus Hellberg Bos 19 747 3,13 4 6 3 0 39 322 ,879 0 0
------------------------------------------------------------------------------------
Patriotes Totals Bos 59 3583 2,90 34 18 7 4 173 1611 ,893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 25 Sam Reinhart Edm 60 29 34 63 9 8 3 1 2 1 74 162 17,9 0 0
C 73 Tage Thompson Edm 60 20 42 62 10 42 4 0 3 0 71 130 15,4 0 0
R 9 Filip Forsberg Edm 60 25 29 54 4 20 5 1 0 1 129 153 16,3 2 4
L 74 Brady Tkachuk Edm 55 15 29 44 12 33 0 0 1 0 204 116 12,9 0 0
D 49 Noah Dobson Edm 59 9 34 43 12 12 0 0 1 0 70 122 7,4 0 0
D 76 Thomas Chabot Edm 60 11 29 40 12 20 2 0 2 0 89 109 10,1 0 0
C 19 Ryan Johansen Edm 60 13 26 39 11 35 1 0 2 0 70 95 13,7 0 1
L 59 Pierre-Luc Dubois Edm 59 18 19 37 -1 51 2 0 4 0 113 95 18,9 0 0
D 77 Anthony Deangelo Edm 60 6 28 34 -4 39 2 0 0 0 53 87 6,9 0 0
L 94 Ivan Barbashev Edm 60 10 19 29 -13 30 0 0 1 1 78 98 10,2 0 1
R 96 Andre Burakowsky Edm 60 5 23 28 -4 36 1 0 1 0 67 95 5,3 0 0
L 55 Alexander Wennberg Edm 60 9 14 23 -5 4 0 1 1 0 37 57 15,8 0 0
D 95 Ivan Provorov Edm 60 5 18 23 1 8 0 0 1 0 111 120 4,2 0 0
C 28 Zemgus Girgensons Edm 46 10 8 18 -6 20 1 0 2 0 76 69 14,5 0 0
R 42 Alex Formenton Edm 60 4 13 17 1 22 0 0 1 0 55 45 8,9 0 0
D 45 Zach Whithecloud Edm 60 2 15 17 -27 17 0 0 1 0 128 59 3,4 0 2
D 46 Mikey Anderson Edm 53 3 9 12 7 8 0 0 0 0 85 51 5,9 0 0
D 30 Ben Hutton Edm 23 5 4 9 2 6 1 0 1 0 25 28 17,9 0 0
G 41 Jordan Binnington Edm 47 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
L 26 Logan O'Connor Edm 5 1 1 2 0 0 0 0 0 0 1 4 25,0 0 0
C 58 Martin Frk Edm 6 1 1 2 -3 0 0 0 1 0 1 4 25,0 0 0
C 54 *Quinton Byfield Edm 9 0 2 2 2 0 0 0 0 0 7 6 0,0 0 0
L 57 Keifer Sherwood Edm 6 1 0 1 0 0 0 0 0 0 3 1 100,0 0 0
D 72 *Alex Vlasic Edm 1 0 0 0 -1 0 0 0 0 0 0 2 0,0 0 0
C 82 *Maklin Celebrini Edm 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 24 Jake Bean Edm 4 0 0 0 0 0 0 0 0 0 2 3 0,0 0 0
G 39 *Akira Schmid Edm 28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Oilers Totals Edm 60 202 401 603 411 22 3 25 3 1549 1711 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 *Akira Schmid Edm 28 1223 3,29 9 9 0 0 67 563 ,881 0 0
41 Jordan Binnington Edm 47 2406 3,44 18 19 5 3 138 1066 ,871 0 4
------------------------------------------------------------------------------------
Oilers Totals Edm 60 3629 3,39 27 28 5 3 205 1629 ,874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 50 Matthew Tkachuk Mon 60 22 30 52 4 76 0 0 4 1 114 134 16,4 0 2
C 81 Tim Stutzle Mon 59 20 24 44 4 22 4 0 5 0 112 106 18,9 0 0
R 74 Anthony Beauvillier Mon 57 16 27 43 6 30 1 0 1 0 93 99 16,2 0 0
C 28 Jonathan Toews Mon 60 15 25 40 9 79 4 0 3 1 101 114 13,2 2 3
L 56 Brad Marchand Mon 60 17 21 38 1 12 2 0 2 0 54 112 15,2 0 0
D 4 Drew Doughty Mon 60 11 27 38 14 18 1 0 1 0 172 110 10,0 0 0
L 95 Mattias Maccelli Mon 60 12 21 33 4 14 2 0 1 0 34 89 13,5 1 1
D 79 K'Andre Miller Mon 60 3 26 29 12 18 0 0 0 0 97 98 3,1 0 1
D 59 Maxime Lajoie Mon 53 10 14 24 7 26 0 0 3 0 54 92 10,9 1 3
L 67 Lawson Crouse Mon 54 6 17 23 3 41 1 1 0 0 75 53 11,3 0 0
D 51 Sean Durzi Mon 58 4 18 22 0 21 0 1 0 0 97 74 5,4 0 1
R 15 Jesse Puljujarvi Mon 60 10 10 20 -2 42 0 0 3 0 88 61 16,4 0 0
C 82 Jake Virtanen Mon 60 7 12 19 13 2 0 0 1 0 78 43 16,3 0 0
L 21 Juraj Slafkovsky Mon 60 6 12 18 5 25 1 0 1 0 70 68 8,8 1 1
C 8 Filip Chytil Mon 59 7 10 17 -1 14 0 0 1 1 47 81 8,6 0 0
R 20 Fabian Zetterlund Mon 33 6 5 11 6 4 0 0 1 0 23 34 17,6 0 0
D 55 Ryan Lindgren Mon 54 1 8 9 -1 18 0 0 0 0 80 57 1,8 0 0
D 57 Dante Fabbro Mon 35 1 6 7 0 0 0 0 0 0 14 23 4,3 0 0
D 49 Nick Blankenburg Mon 35 2 4 6 1 4 0 0 1 0 25 21 9,5 0 0
D 44 Travis Dermott Mon 41 2 2 4 6 12 0 0 1 0 37 27 7,4 0 0
C 2 *Peyton Krebs Mon 2 1 1 2 -1 0 0 0 0 0 0 1 100,0 0 0
G 31 Felix Sandstrom Mon 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 32 *Pyotr Kochetkov Mon 29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Jeremy Swayman Mon 41 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Frontenacs Totals Mon 60 179 320 499 478 16 2 29 3 1465 1497 12,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Felix Sandstrom Mon 1 28 6,43 0 0 0 0 3 13 ,769 0 0
1 Jeremy Swayman Mon 41 2180 2,72 18 16 3 3 99 954 ,896 0 0
32 *Pyotr Kochetkov Mon 29 1422 2,70 11 9 3 2 64 643 ,900 0 0
------------------------------------------------------------------------------------
Frontenacs Totals Mon 60 3630 2,74 29 25 6 5 166 1610 ,897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 48 Martin Necas Mia 59 17 30 47 -7 2 2 1 2 0 98 153 11,1 0 0
D 12 Ryan Pulock Mia 59 6 34 40 2 13 1 0 1 0 111 127 4,7 0 0
R 89 Pavel Buchnevich Mia 58 23 16 39 -24 6 6 0 1 0 76 129 17,8 0 0
C 44 Seth Jarvis Mia 59 17 20 37 -23 20 3 0 1 0 69 151 11,3 0 0
L 14 Josh Norris Mia 59 11 25 36 -22 10 3 0 3 0 93 105 10,5 0 0
D 43 Moritz Seider Mia 59 8 28 36 2 34 1 0 2 0 122 107 7,5 0 0
C 98 Connor Bedard Mia 59 18 17 35 -9 24 3 1 4 0 56 126 14,3 0 0
L 21 Adrian Kempe Mia 59 12 16 28 -8 6 0 0 2 0 81 118 10,2 0 0
L 19 Jack Roslovic Mia 59 10 17 27 15 10 0 0 0 1 39 57 17,5 0 0
C 10 *Matty Beniers Mia 59 11 15 26 12 8 0 1 2 0 53 75 14,7 0 0
D 7 Brock Faber Mia 57 5 19 24 -33 14 0 0 0 0 58 103 4,9 0 0
D 84 Gustav Frosling Mia 59 3 19 22 -30 0 2 0 1 0 69 131 2,3 0 0
R 79 Sam Bennett Mia 59 8 10 18 13 20 0 0 2 0 40 56 14,3 0 0
D 58 Olivier Kylington Mia 59 6 12 18 13 27 0 0 1 0 38 57 10,5 0 0
R 52 Wyatt Johnston Mia 59 7 10 17 4 14 2 0 1 0 21 58 12,1 0 0
D 85 Martin Fehervary Mia 59 6 7 13 13 8 0 0 1 1 96 62 9,7 0 0
C 24 *Philip Kurashev Mia 58 4 7 11 3 0 0 0 1 0 8 34 11,8 0 0
L 15 Radek Faksa Mia 59 4 6 10 1 14 0 0 1 0 39 30 13,3 0 0
G 1 Jocab Markstrom Mia 50 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 26 Connor Murphy Mia 3 0 1 1 0 0 0 0 0 0 1 7 0,0 0 1
G 37 Tatcher Demko Mia 18 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 34 *Arthur Kaliyev Mia 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
-----------------------------------------------------------------------------------------
Alligators Totals Mia 59 176 312 488 230 23 3 26 2 1170 1686 10,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Tatcher Demko Mia 18 768 2,97 8 5 0 1 38 363 ,895 0 1
1 Jocab Markstrom Mia 50 2812 3,05 18 22 6 0 143 1243 ,885 0 2
------------------------------------------------------------------------------------
Alligators Totals Mia 59 3580 3,03 26 27 6 1 181 1606 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 32 Nathan MacKinnon Tor 53 21 39 60 15 24 5 0 3 0 85 139 15,1 0 6
L 40 Timo Meier Tor 60 16 38 54 19 56 5 0 4 0 111 136 11,8 0 0
C 24 Sean Monahan Tor 60 21 30 51 15 32 2 1 4 0 50 164 12,8 0 0
R 25 *Lucas Raymond Tor 60 23 27 50 18 28 5 0 5 0 34 123 18,7 0 0
R 96 Mikko Rantanen Tor 60 21 26 47 18 6 3 0 2 0 105 142 14,8 1 8
L 82 Kyle Connor Tor 60 19 24 43 19 0 1 1 4 0 46 125 15,2 0 1
D 75 Charlie McAvoy Tor 60 15 27 42 16 19 3 0 3 0 156 121 12,4 0 0
D 77 Joshua Morrissey Tor 60 11 31 42 19 26 1 0 1 0 104 106 10,4 0 4
D 61 Roman Josi Tor 60 7 29 36 20 33 0 0 1 0 55 110 6,4 0 0
C 49 Roope Hintz Tor 60 17 16 33 -5 9 4 0 2 1 69 109 15,6 0 0
L 19 Jordan Greenway Tor 60 5 18 23 -14 21 1 0 1 0 82 52 9,6 0 0
D 84 Nicolas Hague Tor 60 4 18 22 13 47 0 0 2 0 94 83 4,8 0 0
R 38 Christian Fischer Tor 60 7 11 18 -9 25 0 0 0 0 59 63 11,1 0 0
D 8 *Rasmus Sandin Tor 59 4 10 14 -10 14 0 0 0 0 54 41 9,8 0 0
D 33 Mario Ferraro Tor 60 3 9 12 -7 16 0 0 0 0 89 52 5,8 0 0
L 87 *Dylan Holloway Tor 60 2 7 9 -3 2 0 0 0 0 27 26 7,7 0 0
R 86 Tanner Jeannot Tor 60 3 2 5 -4 32 0 0 0 0 56 38 7,9 0 0
C 54 *Connor McMichael Tor 7 3 1 4 1 2 0 0 0 0 5 7 42,9 1 1
G 72 Carter Hart Tor 21 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 52 Drake Caggiula Tor 59 0 1 1 -6 6 0 0 0 0 20 10 0,0 0 0
G 70 Cal Petersen Tor 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 51 Linus Ullmark Tor 47 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Devils Totals Tor 60 202 366 568 398 30 2 32 1 1301 1647 12,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
72 Carter Hart Tor 21 920 3,46 5 11 0 1 53 416 ,873 0 2
70 Cal Petersen Tor 3 80 3,00 0 0 0 0 4 24 ,833 0 0
51 Linus Ullmark Tor 47 2634 2,62 27 13 4 5 115 1114 ,897 0 0
------------------------------------------------------------------------------------
Devils Totals Tor 60 3634 2,84 32 24 4 6 172 1554 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 51 Leon Draisaitl Que 58 21 30 51 18 22 2 0 4 0 79 130 16,2 0 0
C 12 J.T. Miller Que 58 12 34 46 -3 18 1 1 3 1 106 127 9,4 0 2
D 28 Jonas Brodin Que 59 15 22 37 -1 12 1 0 2 0 76 132 11,4 0 1
D 6 Seth Jones Que 59 6 29 35 -2 10 1 0 0 0 151 130 4,6 0 0
L 43 Victor Arvidsson Que 59 11 23 34 -3 30 2 0 0 2 29 91 12,1 0 0
C 70 Yegor Sharangovich Que 59 19 14 33 -6 8 6 0 3 0 49 96 19,8 0 0
D 64 Morgan Riellly Que 59 4 29 33 -12 16 0 0 0 0 45 100 4,0 0 2
L 21 Chris Kreider Que 56 11 18 29 4 58 3 0 1 0 87 104 10,6 0 2
C 27 Sean Couturier Que 59 9 19 28 -9 23 0 0 1 0 74 109 8,3 1 1
D 45 Alex Carrier Que 49 3 16 19 -9 38 0 0 0 0 84 59 5,1 0 2
L 99 Milan Lucic Que 59 7 10 17 4 121 0 0 1 0 105 71 9,9 0 0
C 37 Mason McTavish Que 59 6 10 16 -6 47 1 0 2 0 47 57 10,5 0 1
R 74 Elias Lindholm Que 60 5 10 15 -1 28 0 0 0 0 36 62 8,1 0 0
D 76 Madison Bowey Que 59 7 5 12 -3 27 2 0 0 0 70 52 13,5 0 0
C 23 Scott Laughton Que 59 5 4 9 -8 10 1 0 0 0 29 24 20,8 0 1
D 11 Carson Soucy Que 58 1 7 8 1 16 0 0 0 0 76 48 2,1 0 0
L 47 Samuel Blais Que 59 3 2 5 -7 12 0 0 0 0 58 35 8,6 1 1
L 94 Rafael Harvey-Pinard Que 54 1 2 3 -11 2 0 0 0 0 26 17 5,9 0 0
D 75 Jacob Bryson Que 11 1 1 2 6 2 0 0 0 0 9 17 5,9 0 0
L 66 *Matthew Knies Que 1 1 0 1 -1 0 0 0 0 0 0 1 100,0 1 1
R 60 Brendan Lemieux Que 16 0 1 1 -5 4 0 0 0 0 12 15 0,0 0 0
G 38 Philip Grubauer Que 56 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Malcom Subban Que 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Elvis Merzlikins Que 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Nordiques Totals Que 59 148 287 435 504 20 1 17 3 1248 1477 10,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Malcom Subban Que 2 41 5,85 0 0 0 0 4 24 ,833 0 0
38 Philip Grubauer Que 56 3217 2,87 21 27 6 1 154 1384 ,889 0 1
31 Elvis Merzlikins Que 12 326 4,60 1 3 1 0 25 170 ,853 0 0
------------------------------------------------------------------------------------
Nordiques Totals Que 59 3584 3,06 22 30 7 1 183 1578 ,884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 78 Joel Farabee Ber 60 20 24 44 -1 34 4 1 3 1 98 144 13,9 0 0
R 39 Anthony Mantha Ber 60 13 26 39 4 37 3 0 2 2 63 120 10,8 0 0
R 75 Tyler Toffoli Ber 60 14 17 31 3 13 1 0 1 0 97 82 17,1 1 1
C 50 Robby Fabbri Ber 58 13 18 31 8 8 0 1 3 1 51 89 14,6 0 3
C 52 Thomas Hertl Ber 60 13 18 31 6 28 4 0 2 0 75 125 10,4 0 0
R 73 Owen Tippett Ber 60 12 19 31 -9 14 0 0 4 0 113 107 11,2 0 0
C 83 Dylan Strome Ber 60 11 20 31 -19 46 3 0 1 0 54 131 8,4 0 2
D 37 Shea Theodore Ber 60 4 24 28 -13 18 0 0 0 0 82 130 3,1 0 0
L 79 Nils Hoglander Ber 60 7 20 27 8 18 0 0 0 0 49 72 9,7 0 0
D 48 Ryan Graves Ber 60 7 19 26 1 8 2 0 1 1 121 120 5,8 0 0
D 84 Matt Dumba Ber 60 11 14 25 2 20 1 0 0 1 115 120 9,2 0 0
L 19 Adam Gaudette Ber 60 11 14 25 -8 69 3 0 1 0 63 111 9,9 0 0
D 3 Arteb Zub Ber 60 5 13 18 1 38 0 0 0 0 84 72 6,9 0 0
D 53 Shayne Gostisbehere Ber 57 5 10 15 -9 12 1 0 2 0 61 98 5,1 0 1
L 12 Sam Steel Ber 56 8 5 13 -8 18 4 0 2 1 29 37 21,6 0 0
D 22 Mattias Samuelson Ber 60 1 10 11 5 14 0 0 1 0 103 61 1,6 0 0
C 71 *Ryan McLeod Ber 53 3 3 6 -7 4 0 0 1 0 19 28 10,7 0 0
R 25 Warren Foegele Ber 56 1 3 4 -7 16 0 0 1 0 28 22 4,5 0 0
D 62 *Janis Moser Ber 7 0 2 2 2 0 0 0 0 0 3 3 0,0 0 0
D 4 Philippe Myers Ber 5 0 1 1 -1 4 0 0 0 0 4 4 0,0 0 0
C 9 Cody Glass Ber 8 1 0 1 -3 0 0 0 0 0 4 7 14,3 0 0
G 29 Jake Oettinger Ber 47 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 74 Juuse Saros Ber 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
