Standings

(As of mercredi, avr 15 2026)

By Conference

Américaine Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPatriotes    82  48  25   9 105  289 236  ,640  28  8  5  48 25  9   5  2  9   7-2-1  T1
xDevils       82  49  27   6 104  294 228  ,634  24 14  3  49 27  6   2  4  6   9-1-0  W8
yOilers       82  44  32   6  94  291 254  ,573  23 17  1  44 32  6   5  1  6   7-2-1  T1
xPhoenix      82  42  36   4  88  292 265  ,536  20 18  3  42 36  4   5  3  4   4-6-0  L1
xFrontenacs   82  40  34   8  88  262 239  ,536  22 15  4  40 34  8   2  1  8   5-5-0  L1
xEagles       82  38  35   9  85  260 242  ,518  22 14  5  38 35  9   1  4  9   5-4-1  L2
xCobras       82  37  36   9  83  238 267  ,506  20 18  3  37 36  9   1  1  9   1-7-2  T1
xAlligators   82  33  39  10  76  237 251  ,463  13 23  5  33 39 10   3  4 10   4-5-1  L1

Sonic 82 31 41 10 72 265 285 ,439 15 21 5 31 41 10 1 3 10 4-5-1 L1 Galaxy 82 33 45 4 70 224 268 ,426 17 22 2 33 45 4 2 2 4 5-4-1 W2 Nordiques 82 30 45 7 67 235 273 ,408 14 22 5 30 45 7 2 4 7 3-7-0 W1 Fighting I 82 21 51 10 52 192 271 ,317 9 27 5 21 51 10 2 2 10 3-7-0 L2

Européenne Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zVikings      82  43  27  12  98  243 193  ,597  22 14  5  43 27 12   3  2 12   7-3-0  W5
yRed Knight   82  42  30  10  94  266 236  ,573  21 12  8  42 30 10   2  1 10   5-3-2  W2
xTitans       82  39  30  13  91  254 216  ,554  22 13  6  39 30 13   3  2 13   4-4-2  W1
xPenguins     82  41  35   6  88  247 239  ,536  25 14  2  41 35  6   5  2  6   6-3-1  L1
xDragons      82  35  32  15  85  221 217  ,518  16 22  3  35 32 15   3  3 15   5-3-2  W1
xMousquetai   82  38  36   8  84  253 236  ,512  19 18  4  38 36  8   3  2  8   5-4-1  T1
xJokerit      82  38  36   8  84  250 242  ,512  22 17  2  38 36  8   1  4  8   3-5-2  L1
xStorm        82  35  36  11  81  205 226  ,493  18 17  6  35 36 11   5  3 11   1-7-2  L4

Dynamics 82 31 35 16 78 224 221 ,475 13 17 11 31 35 16 1 1 16 6-3-1 L1 Royals 82 35 41 6 76 217 228 ,463 19 19 3 35 41 6 1 5 6 1-9-0 L8 Icemen 82 29 45 8 66 212 271 ,402 14 22 5 29 45 8 1 0 8 5-4-1 W2 Wolfs 82 25 48 9 59 180 247 ,359 9 26 6 25 48 9 1 4 9 3-6-1 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Est Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Patriotes     82  48  25   9 105  289 236  ,640  28  8  5  48 25  9   5  2  9   7-2-1  T1
Devils        82  49  27   6 104  294 228  ,634  24 14  3  49 27  6   2  4  6   9-1-0  W8
Frontenacs    82  40  34   8  88  262 239  ,536  22 15  4  40 34  8   2  1  8   5-5-0  L1
Alligators    82  33  39  10  76  237 251  ,463  13 23  5  33 39 10   3  4 10   4-5-1  L1
Nordiques     82  30  45   7  67  235 273  ,408  14 22  5  30 45  7   2  4  7   3-7-0  W1
Fighting I    82  21  51  10  52  192 271  ,317   9 27  5  21 51 10   2  2 10   3-7-0  L2

Ouest Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Oilers        82  44  32   6  94  291 254  ,573  23 17  1  44 32  6   5  1  6   7-2-1  T1
Phoenix       82  42  36   4  88  292 265  ,536  20 18  3  42 36  4   5  3  4   4-6-0  L1
Eagles        82  38  35   9  85  260 242  ,518  22 14  5  38 35  9   1  4  9   5-4-1  L2
Cobras        82  37  36   9  83  238 267  ,506  20 18  3  37 36  9   1  1  9   1-7-2  T1
Sonic         82  31  41  10  72  265 285  ,439  15 21  5  31 41 10   1  3 10   4-5-1  L1
Galaxy        82  33  45   4  70  224 268  ,426  17 22  2  33 45  4   2  2  4   5-4-1  W2

Continenta Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vikings       82  43  27  12  98  243 193  ,597  22 14  5  43 27 12   3  2 12   7-3-0  W5
Titans        82  39  30  13  91  254 216  ,554  22 13  6  39 30 13   3  2 13   4-4-2  W1
Dragons       82  35  32  15  85  221 217  ,518  16 22  3  35 32 15   3  3 15   5-3-2  W1
Storm         82  35  36  11  81  205 226  ,493  18 17  6  35 36 11   5  3 11   1-7-2  L4
Dynamics      82  31  35  16  78  224 221  ,475  13 17 11  31 35 16   1  1 16   6-3-1  L1
Wolfs         82  25  48   9  59  180 247  ,359   9 26  6  25 48  9   1  4  9   3-6-1  W1

North Sea Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Red Knight    82  42  30  10  94  266 236  ,573  21 12  8  42 30 10   2  1 10   5-3-2  W2
Penguins      82  41  35   6  88  247 239  ,536  25 14  2  41 35  6   5  2  6   6-3-1  L1
Mousquetai    82  38  36   8  84  253 236  ,512  19 18  4  38 36  8   3  2  8   5-4-1  T1
Jokerit       82  38  36   8  84  250 242  ,512  22 17  2  38 36  8   1  4  8   3-5-2  L1
Royals        82  35  41   6  76  217 228  ,463  19 19  3  35 41  6   1  5  6   1-9-0  L8
Icemen        82  29  45   8  66  212 271  ,402  14 22  5  29 45  8   1  0  8   5-4-1  W2