Team Rosters

(As of mercredi, avr 15 2026)

Sonic

General Manager: San Francisco/Olivier Jod
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
69 Nico Sturm              C L  OK    66 75 78 63 89 89 75 66 72 76 72 50 50 76
72 Dylan Larkin            C L  OK    79 84 78 94 96 88 85 79 81 79 83 55 54 86
95 Barrett Hayton          C L  OK    68 73 70 82 97 81 74 75 75 78 76 48 48 79
66 Jake Neighbours        LW L  OK    74 74 70 75 88 90 74 65 73 70 78 48 49 77
12 Travis Konecny         LW R  OK    79 79 73 79 96 82 78 86 80 72 85 45 36 84
14 Anthony Cirelli        LW L  OK    73 75 72 88 96 96 78 80 79 82 78 52 38 82
83 Bo Horvat              LW L  98    69 78 83 88 95 89 82 77 79 81 80 59 53 84
46 Pavel Dorofeyev        LW L  OK    57 72 69 72 60 85 72 71 74 65 77 48 48 75
67 Drake Batherson        RW R  OK    79 76 81 84 95 94 79 76 76 72 81 54 55 82
68 Morgan Frost           RW L  OK    70 75 62 79 95 99 78 74 75 73 74 46 47 78
56 Yegor Chinakhov        RW L  OK    71 70 70 75 57 92 70 73 69 67 67 49 42 74
70 Troy Terry             RW R  OK    54 79 70 86 90 86 77 79 79 69 87 52 59 81
88 David Pastrnak         RW R  OK    69 83 70 91 98 76 85 86 91 76 98 67 64 89
23 Alexander Romanov       D L  OK    84 72 78 83 90 81 70 73 75 81 64 53 48 80
61 Vince Dunn              D L  OK    72 79 78 90 93 78 79 93 88 70 79 46 39 85
43 Quinn Hughes            D L  OK    51 79 64 93 96 99 80 99 91 76 83 42 47 86
44 Neal Pionk              D R  OK    82 78 65 89 89 91 77 89 79 77 73 46 39 83
11 Noah Hanifin            D L  OK    74 79 80 84 94 86 78 78 81 75 82 38 53 83
 2 Andrew Peeke            D R  OK    83 69 77 85 97 80 71 70 74 82 64 48 40 80
 1 Lukas Dostal            G L  OK    66 82 68 79 79 83 82 71 82 NA NA 46 49 74
47 Tristan Jarry           G L  98    76 90 75 79 79 72 91 88 90 NA NA 37 38 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Joseph Blandisi         C L  OK    61 73 69 73 52 76 74 70 67 67 65 59 59 72
 4 Will Smith              C R  OK    48 74 65 77 87 92 73 74 74 64 73 41 41 74
94 Jakub Lauko             C L  OK    76 66 71 61 68 75 69 62 69 74 63 52 52 72
19 David Kampf             C L  OK    62 76 72 74 97 87 76 66 72 84 57 67 57 74
82 Brendan Leipsic        LW L  OK    63 75 61 68 74 84 75 68 67 65 65 60 57 72
73 Nick Foligno           RW L  OK    78 66 67 64 93 60 66 63 66 62 67 42 66 71
71 Brett Leason           RW R  OK    68 69 83 69 80 84 69 66 72 77 68 46 49 75
57 Ryan Murphy             D L  OK    54 73 61 75 51 88 75 70 67 66 70 53 54 73
85 Jake Sanderson          D L  OK    61 78 75 88 91 90 76 88 82 81 75 36 49 83
49 Connor Clifton          D L  OK    80 71 68 68 71 85 71 65 66 72 63 54 54 74
 3 Braden Schneider        D R  OK    71 70 79 71 61 97 70 74 72 70 69 47 47 76
81 Daniel Vladar           G L  OK    71 88 76 68 68 94 89 84 88 NA NA 56 53 79
35 Anton Forsberg          G L  OK    62 86 71 77 77 95 87 68 87 NA NA 62 66 77

Fighting I

General Manager: New-York / Nicolas Lamont
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Klim Kostin             C L  OK    82 75 80 72 72 69 73 66 73 69 69 52 52 76
56 Nico Hischier           C L  OK    73 82 70 88 88 83 78 80 79 78 79 55 44 82
14 Lucas Wallmark          C L  OK    64 76 68 62 95 95 76 69 74 77 71 44 44 76
27 Frederick Gauthier      C L  OK    75 74 90 59 87 94 74 66 76 75 67 41 45 77
60 Alex Newhook            C L  OK    59 76 67 78 86 94 78 76 72 68 70 45 45 76
81 Kirby Dach              C R  OK    66 76 79 84 82 83 76 76 76 74 74 49 46 79
73 Matt Rempe              C L  OK    85 66 78 56 56 60 66 62 64 64 62 47 47 70
92 Erik Haula             LW L  OK    52 67 63 62 89 83 70 69 68 71 69 43 48 71
29 Michael Rasmussen      LW L  OK    80 72 83 81 89 74 74 68 74 78 72 51 61 79
18 Dawson Mercer          RW R  OK    63 77 70 87 97 88 77 75 77 78 78 47 54 80
95 Tyler Motte            RW L  OK    88 76 65 70 90 90 75 66 70 80 72 38 48 77
93 Vasili Podkolsin       RW L  OK    68 74 69 74 94 91 74 74 74 68 71 44 44 76
62 Haydn Fleury            D L  OK    72 78 83 70 77 88 78 69 72 76 67 41 30 78
 2 Brett Pesce             D R  OK    65 78 76 87 97 83 78 76 76 82 62 33 39 79
98 Victor Mete             D L  OK    69 76 67 74 59 70 78 66 75 76 66 53 44 75
32 Dougie Hamilton         D R  OK    83 76 85 95 88 79 74 92 90 66 88 41 65 87
25 Nikita Zaitsev          D R  OK    81 69 66 87 97 87 69 75 71 76 57 59 47 77
31 Rasmus Dahlin           D L  OK    80 82 81 88 89 82 83 97 89 75 81 46 66 89
74 Ethan Bear              D R  OK    69 81 76 89 97 97 79 76 78 79 70 45 39 81
42 Tyler Kleven            D L  OK    67 64 80 63 90 90 65 60 65 67 62 45 45 72
49 Jake Allen              G L  OK    75 89 72 86 84 93 89 74 89 NA NA 61 63 80
36 Ilya Sorokin            G L  99    78 90 71 85 85 89 90 69 90 NA NA 55 54 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
54 Casey Cizikas           C L  OK    77 67 63 65 90 85 67 68 70 77 63 54 44 73
26 Stefan Matteau          C L  OK    84 70 84 66 67 77 73 61 74 65 67 36 47 74
94 Marco Kasper            C L  OK    75 74 67 74 90 90 74 68 72 68 72 47 47 75
59 Steven Lorentz         LW L  OK    65 72 78 61 80 64 72 61 69 71 65 51 57 72
34 Ty Rattie              RW R  OK    69 70 51 60 59 96 70 66 68 65 65 46 52 69
55 Mark Giordano           D L  OK    35 60 47 82 90 82 62 90 70 72 74 44 44 73
 4 Ilya Lyubushkin         D L  OK    85 71 77 64 62 86 71 62 68 70 64 54 65 75
10 Andreas Englund         D L  OK    83 73 62 53 58 78 73 60 68 72 55 58 58 72
 6 Dylan McIlrath          D R  OK    77 61 80 58 44 48 61 50 62 64 60 67 65 69
 1 Anthony Stolarz         G L  OK    61 80 87 64 66 99 80 62 79 NA NA 54 37 72
65 Colin Dellia            G L  OK    60 80 77 64 60 99 80 66 80 NA NA 57 59 72

Eagles

General Manager: Vancouver/Yanic Simard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Nick Suzuki             C R  OK    60 80 76 88 97 89 82 88 84 81 80 45 41 84
91 Tyler Seguin            C R  OK    71 80 71 92 90 83 76 80 80 70 82 52 59 82
17 William Karlsson        C L  OK    53 73 67 82 84 84 73 73 76 76 85 52 49 78
87 Sidney Crosby           C L  OK    73 82 73 95 95 62 82 89 91 72 81 76 88 86
59 Jake Guentzel           C L  OK    66 77 66 92 97 83 77 83 83 69 85 59 57 82
38 Boone Jenner            C L  OK    90 73 79 84 87 90 75 74 75 75 73 60 62 81
93 Mika Zibanejad          C R  OK    61 76 80 91 86 93 76 85 77 85 96 44 63 86
71 Jake Evans              C R  OK    70 75 66 66 97 87 75 69 75 86 66 54 58 76
23 Barclay Goodrow         C L  OK    80 72 74 76 92 63 72 69 72 82 62 46 54 76
18 Drew O'Connor          LW L  OK    63 68 80 70 97 89 69 64 71 76 64 53 53 74
20 Chris Kreider          LW L  OK    80 73 85 77 90 68 73 70 78 74 90 44 44 82
24 Mathieu Olivier        RW R  OK    89 73 69 70 80 76 73 62 69 71 70 59 57 75
16 Nicolas Aubé-Kubel     RW R  OK    81 74 71 66 64 86 76 68 71 69 73 48 40 76
 7 Michael Kesserling      D R  OK    72 70 75 75 76 74 70 70 71 68 66 49 49 75
 8 Cale Makar              D R  OK    72 81 74 95 88 90 81 98 94 83 90 58 70 91
81 Erik Cernak             D R  OK    92 78 87 84 76 86 76 76 79 84 76 52 34 85
21 Connor Timmins          D R  OK    60 67 81 74 80 84 69 67 69 75 64 55 55 75
55 Colton Parayko          D R  OK    74 74 90 81 91 99 74 74 79 77 87 35 44 83
96 Jake Walman             D L  OK    65 74 66 73 78 99 74 86 80 80 70 52 52 80
 5 Brenden Dillon          D L  OK    90 72 86 85 90 59 72 60 70 78 72 50 38 80
36 John Gibson             G L  OK    74 90 81 80 80 82 90 76 90 NA NA 46 47 81
35 Ilya Samsonov           G L  OK    74 90 73 80 80 91 90 72 90 NA NA 56 62 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Sam Carrick             C R  OK    75 71 71 69 91 70 71 58 71 81 63 64 64 73
79 Nick Cousins            C L  OK    80 71 62 71 85 86 69 63 70 72 70 36 56 73
61 Kyle Palmieri           C R  OK    73 73 55 80 93 90 73 64 70 68 73 50 57 74
45 Cole Koepke            LW L  OK    79 70 73 60 86 94 70 59 68 70 64 57 57 72
10 AJ Greer               LW L  OK    77 69 79 60 72 53 69 67 68 68 66 58 54 73
15 Juhar Khaira           LW L  OK    76 76 82 66 79 80 76 60 71 77 68 59 57 76
90 Marcus Johansson       LW L  OK    65 72 70 75 95 95 72 70 72 66 72 43 40 75
22 Cole Smith             RW L  OK    82 71 67 69 82 76 71 64 70 81 60 59 59 73
47 Declan Chisholm         D L  OK    55 67 74 70 78 93 67 66 67 67 61 49 49 71
51 Derrick Pouliot         D L  OK    72 76 71 75 84 72 76 72 70 69 69 37 47 76
25 Nick Seeler             D L  OK    71 71 71 62 85 80 71 64 70 71 63 60 57 74
 1 Casey DeSmith           G L  OK    66 86 52 70 67 85 86 61 86 NA NA 48 54 74
40 Arvid Soderblom         G L  OK    62 80 72 72 72 97 80 72 80 NA NA 52 52 72

Patriotes

General Manager: Boston/Nicolas Charron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Leon Draisaitl          C L  OK    74 82 84 98 91 95 82 87 91 76 95 75 80 91
20 Jordan Kyrou            C R  OK    59 75 76 84 94 98 75 88 87 70 80 66 66 83
15 Mathew Barzal           C L  OK    70 84 74 92 97 93 84 90 84 68 78 44 54 84
24 Dylan Cozens            C R  OK    59 76 76 84 96 96 76 78 80 77 79 59 55 81
19 Aleksander Barkov       C R  OK    80 82 90 99 85 89 82 83 83 88 88 75 97 90
86 Nikita Kucherov        LW L  OK    50 83 66 86 97 83 83 98 92 69 84 44 62 85
18 Jakub Vrana            LW L  OK    69 80 74 73 97 92 81 77 79 69 80 44 43 81
34 William Nylander       LW R  OK    66 80 77 83 97 85 82 87 86 76 86 36 49 85
99 Milan Lucic            LW L  OK    90 75 90 82 82 36 75 69 71 70 73 25 33 78
91 Steven Stamkos         RW R  OK    65 81 76 93 97 88 81 77 81 79 89 53 39 84
84 Kirill Marchenko       RW R  OK    57 77 75 81 75 90 77 80 81 67 82 44 44 80
98 Mikhail Sergachev       D L  OK    76 85 86 87 95 63 85 95 87 80 81 40 58 89
 3 Oliver Ekman-Larsson    D L  OK    79 77 76 94 97 88 77 80 75 85 85 55 50 84
74 Devon Toews             D L  OK    63 76 69 91 89 82 76 94 87 83 82 63 47 86
23 Brandon Carlo           D L  OK    81 76 83 90 97 82 76 78 80 84 76 35 35 84
 7 Libor Hajek             D L  OK    62 78 79 68 79 94 78 66 70 74 68 46 48 76
95 Calle Rosen             D L  OK    55 74 59 74 60 93 74 69 72 70 74 56 65 75
11 Calen Addison           D R  OK    56 77 63 73 77 96 77 84 77 69 66 44 56 77
67 Adam Boqvist            D R  OK    59 77 67 79 66 88 77 84 79 68 74 49 49 79
88 Dustin Wolf             G L  OK    75 88 57 84 82 90 88 82 88 NA NA 50 52 79
81 Matt Murray             G L  OK    89 90 75 90 83 99 90 80 90 NA NA 69 72 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
94 Logan Cooley            C L  OK    59 76 62 80 97 98 76 80 78 73 76 44 39 78
75 Samuel Helenius         C L  OK    85 66 80 59 59 83 66 60 64 66 64 44 44 71
40 Fedor Svechkov          C L  OK    57 70 65 69 59 94 70 66 67 67 67 44 44 71
90 Cole Perfetti           C L  OK    60 77 66 77 66 86 77 78 77 68 73 40 40 76
27 Jason Zucker           LW L  OK    79 71 60 75 87 86 71 68 73 73 74 54 34 75
16 Mattias Janmark        LW R  OK    45 74 69 74 96 89 74 63 73 74 74 55 55 74
45 Michael Carcone        LW L  OK    60 75 58 66 87 88 75 63 69 68 74 60 60 73
14 Correy Perry           RW R  OK    70 66 79 80 77 56 58 57 72 57 77 60 56 72
83 Reese Johnson          RW R  OK    80 72 71 60 55 77 72 60 70 74 60 58 58 72
55 Austin Watson          RW R  OK    84 73 78 65 91 56 71 57 71 74 69 58 70 75
63 Evgeny Dadonov         RW L  OK    46 67 48 80 83 89 67 72 71 63 74 80 84 72
65 Thomas Harley           D L  OK    65 76 76 84 91 96 76 81 79 76 80 48 46 82
 6 Branden Smith           D L  OK    71 67 76 67 74 76 67 65 71 79 67 67 67 76
 1 Olen Zellweger          D L  OK    56 74 60 77 74 90 74 70 72 66 70 44 44 74
33 Magnus Hellberg         G L  OK    58 76 78 58 58 92 76 63 76 NA NA 68 68 69

Oilers

General Manager: Edmonton/Guy Champagne
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Ryan Johansen           C R  OK    70 74 87 90 95 83 74 81 81 75 79 46 58 83
28 Zemgus Girgensons       C L  OK    85 81 77 86 81 74 81 71 83 84 78 48 48 83
73 Tage Thompson           C R  OK    68 75 84 85 93 79 75 87 87 70 90 52 62 86
82 Maklin Celebrini        C L  OK    54 78 68 85 85 88 78 80 79 68 79 40 40 79
94 Ivan Barbashev         LW L  OK    78 77 77 79 95 78 77 77 78 77 77 44 54 81
55 Alexander Wennberg     LW L  OK    65 77 75 83 86 96 77 83 79 75 73 52 35 80
74 Brady Tkachuk          LW L  OK    98 79 84 89 97 71 79 84 84 72 84 66 66 87
59 Pierre-Luc Dubois      LW L  OK    74 85 83 81 97 78 80 81 83 76 79 34 44 84
25 Sam Reinhart           RW R  OK    63 79 73 84 97 95 79 84 90 82 95 36 38 87
42 Alex Formenton         RW L  OK    74 78 77 76 91 76 78 69 73 82 77 38 48 79
 9 Filip Forsberg         RW R  OK    74 80 80 87 97 87 82 81 85 75 89 27 47 86
96 Andre Burakowsky       RW L  OK    65 76 80 78 82 92 78 79 75 71 77 51 53 80
97 Ivan Provorov           D L  OK    71 77 76 91 97 90 77 77 79 85 81 46 29 83
30 Ben Hutton              D L  OK    64 74 72 80 82 88 74 72 74 76 69 55 40 77
77 Anthony Deangelo        D R  OK    68 80 65 81 95 68 80 91 78 74 85 52 46 84
72 Alex Vlasic             D L  OK    59 69 83 82 97 83 69 74 76 81 64 44 48 78
76 Thomas Chabot           D L  OK    73 83 74 93 87 96 81 89 84 74 83 49 49 86
46 Mikey Anderson          D L  OK    83 76 71 85 72 98 78 68 74 80 68 44 58 80
45 Zach Whithecloud        D R  OK    81 73 79 85 91 90 73 73 73 79 69 71 84 81
49 Noah Dobson             D R  OK    70 75 79 90 92 95 75 97 89 75 82 56 59 87
95 Alex Nedeljkovic        G L  OK    74 92 70 74 74 92 92 70 92 NA NA 58 59 81
70 Nico Daws               G L  OK    68 84 76 66 66 95 84 70 84 NA NA 42 46 75
39 Akira Schmid            G L  OK    69 91 80 65 63 97 91 71 91 NA NA 54 56 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Connor Dewar            C L  OK    75 69 69 66 95 68 69 64 69 76 64 46 46 73
54 Quinton Byfield         C L  OK    56 74 83 74 74 92 74 79 78 68 76 47 47 79
12 Max Jones              LW L  OK    83 74 79 70 82 77 74 65 72 74 70 46 44 76
21 Brett Howden           LW L  OK    72 72 75 70 79 82 72 66 71 73 74 60 60 76
56 Alexander Volkov       RW L  OK    65 76 76 66 67 85 76 68 72 78 72 60 54 76
50 Kevin Stenlund         RW R  OK    63 75 83 73 59 87 75 67 69 69 71 55 55 75
61 Pontus Holmberg        RW L  OK    62 69 67 60 67 90 69 65 67 72 64 49 49 71
44 Alex Laferriere        RW R  OK    72 70 74 78 95 84 70 71 71 69 72 44 44 76
 8 Ryan Shea               D L  OK    51 72 73 69 50 90 72 57 68 73 61 58 58 71
24 Jake Bean               D L  OK    55 70 71 69 84 87 70 66 70 76 66 54 54 73
52 Nolan Allen             D L  OK    69 66 72 65 52 88 67 65 67 71 57 43 43 71
60 Philip Broberg          D L  OK    55 72 81 80 80 91 72 74 73 72 72 49 49 76
18 Simon Nemec             D R  OK    55 75 69 79 75 85 75 72 73 71 67 44 44 74
29 Nikita Ohkotiuk         D L  OK    82 68 70 66 66 75 68 66 68 69 63 48 48 73
38 Louis Domingue          G R  OK    71 86 82 75 76 96 86 71 86 NA NA 38 38 77

Frontenacs

General Manager: Montreal/Eric Poisson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
81 Tim Stutzle             C L  OK    77 82 74 88 93 96 82 88 87 79 86 75 66 88
28 Jonathan Toews          C L  OK    72 74 80 96 90 67 79 75 79 70 80 73 109 82
82 Jake Virtanen           C R  OK    86 80 82 76 88 93 80 74 74 74 76 38 52 81
 8 Filip Chytil            C L  OK    69 79 82 76 80 90 79 76 76 70 76 49 53 80
21 Juraj Slafkovsky       LW L  OK    80 74 82 84 86 84 74 75 74 68 74 47 49 79
95 Mattias Maccelli       LW L  OK    59 77 64 85 80 90 76 86 80 70 73 47 44 79
56 Brad Marchand          LW L  OK    62 76 64 80 90 92 76 84 82 74 82 44 44 81
46 Oliver Wahlstrom       LW R  OK    76 73 77 75 88 83 75 68 74 72 74 42 42 77
67 Lawson Crouse          LW L  OK    84 73 85 82 82 76 73 70 74 75 79 54 54 81
15 Jesse Puljujarvi       RW R  OK    81 74 83 80 93 84 74 74 71 70 76 56 54 80
50 Matthew Tkachuk        RW L  OK    79 79 81 88 92 59 79 91 88 71 89 55 50 87
74 Anthony Beauvillier    RW L  OK    78 83 71 80 90 84 80 78 78 81 78 30 61 82
26 Julien Gauthier        RW R  OK    77 76 85 65 59 78 76 77 74 74 67 57 49 78
51 Sean Durzi              D R  OK    71 77 70 80 80 77 77 79 78 81 70 45 45 80
44 Travis Dermott          D L  OK    79 79 73 79 83 80 79 74 75 73 70 46 51 79
59 Maxime Lajoie           D L  OK    62 79 71 81 74 86 79 73 76 82 80 35 49 80
57 Dante Fabbro            D R  OK    68 78 72 81 81 95 78 80 75 75 66 55 55 79
 4 Drew Doughty            D R  OK    87 81 71 95 95 91 81 83 83 79 83 37 57 86
79 K'Andre Miller          D L  OK    78 74 82 89 97 91 74 83 80 76 76 47 58 83
55 Ryan Lindgren           D L  OK    75 76 75 76 83 78 76 76 76 81 71 44 40 80
32 Pyotr Kochetkov         G L  OK    73 89 78 78 78 78 89 78 89 NA NA 49 49 80
 1 Jeremy Swayman          G L  OK    78 90 77 82 79 81 90 70 90 NA NA 42 59 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
69 Morgan Geekie           C L  OK    62 74 76 71 87 98 74 68 70 74 68 50 44 75
76 Zachary Bolduc          C L  OK    71 71 66 66 84 87 71 67 70 64 73 44 44 73
85 Dominik Kahun           C L  OK    60 76 62 73 80 87 76 76 75 72 74 44 44 76
48 Blake Lizotte           C L  OK    68 76 60 70 81 81 76 69 73 77 70 49 47 75
 2 Peyton Krebs            C R  OK    74 74 74 76 89 87 74 68 74 75 68 44 44 76
83 Tye Kartye             LW L  OK    85 71 73 68 91 88 71 68 71 70 69 40 48 75
24 Jesper Fast            LW R  OK    72 71 61 70 93 89 71 65 70 78 72 58 64 75
63 Matvei Michkov         RW L  OK    53 78 59 78 94 85 78 78 78 62 76 43 43 76
16 Nikolai Kovalenko      RW L  OK    74 70 60 66 70 90 70 69 69 66 64 51 51 72
91 Vitali Kravtsov        RW L  OK    64 73 70 66 66 88 76 66 72 66 66 40 49 73
54 Wyatt Kaiser            D L  OK    58 68 61 71 54 81 68 69 68 76 58 44 44 71
43 Kale Clague             D L  OK    64 73 74 75 64 88 73 71 71 74 69 52 52 76
65 Colin Miller            D R  OK    80 71 71 71 71 79 71 64 71 65 71 40 46 74
 6 Scott Harrigton         D L  OK    70 74 74 61 88 74 74 71 70 72 66 44 44 75
29 Tucker Poolman          D L  OK    62 73 76 73 68 90 73 69 69 69 68 45 65 74
80 Ville Husso             G L  OK    73 82 78 82 82 96 83 69 82 NA NA 59 59 76
31 Felix Sandstrom         G L  OK    60 74 74 64 64 95 74 72 74 NA NA 44 56 68

Alligators

General Manager: Miami/Mathieu Benoit
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
98 Connor Bedard           C R  OK    64 80 72 89 82 88 80 83 83 69 79 48 48 82
44 Seth Jarvis             C R  OK    69 79 63 86 86 91 77 79 80 81 82 42 39 81
10 Matty Beniers           C L  OK    65 77 67 80 92 86 77 77 77 69 77 44 44 78
24 Philip Kurashev         C L  OK    53 76 70 84 82 90 76 78 76 68 72 48 44 77
14 Josh Norris            LW L  OK    76 78 76 78 91 95 76 79 76 71 80 46 46 81
15 Radek Faksa            LW L  OK    74 74 81 74 93 75 74 69 74 80 75 40 46 79
19 Jack Roslovic          LW R  OK    66 77 72 82 84 88 79 80 76 68 77 64 57 80
21 Adrian Kempe           LW L  OK    76 79 78 87 96 91 79 73 80 78 86 54 66 84
90 John Tavares           RW L  OK    81 78 78 97 95 61 78 79 79 72 79 73 71 83
52 Wyatt Johnston         RW R  OK    59 75 66 82 97 97 75 77 79 77 81 40 44 80
48 Martin Necas           RW R  OK    73 79 77 77 92 96 79 84 80 80 79 48 48 83
79 Sam Bennett            RW L  OK    77 75 69 79 84 92 75 72 75 77 81 60 55 80
 7 Brock Faber             D R  OK    59 77 69 90 97 97 77 85 79 79 70 44 40 81
84 Gustav Frosling         D L  OK    62 75 71 84 80 99 77 80 78 82 76 55 45 81
43 Moritz Seider           D L  OK    77 74 77 95 97 87 74 89 80 80 74 58 58 84
12 Ryan Pulock             D R  OK    79 79 77 82 81 87 79 77 77 77 79 62 50 82
26 Connor Murphy           D R  OK    76 72 77 70 87 84 73 69 69 73 65 50 50 77
58 Olivier Kylington       D L  OK    59 74 66 77 88 84 74 76 75 72 73 55 57 77
85 Martin Fehervary        D L  OK    86 72 75 81 91 94 72 67 73 79 75 48 48 80
 1 Jocab Markstrom         G L  OK    84 88 77 87 86 88 88 81 88 NA NA 64 64 82
37 Tatcher Demko           G L  OK    78 89 74 87 87 92 89 69 89 NA NA 55 49 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
71 Ridley Greig            C L  OK    76 73 69 73 84 70 73 67 72 74 70 48 46 75
22 Jack Studnicka          C R  OK    73 70 70 60 66 91 70 65 69 69 66 48 53 72
17 Liam Foudy              C L  OK    66 72 73 66 75 94 72 66 70 75 66 44 49 74
91 Leo Carlsson            C L  OK    48 74 76 76 90 94 74 72 74 68 73 42 42 75
42 Sean Kuraly            LW L  OK    78 72 76 66 84 79 72 63 71 74 66 48 58 74
70 Tyson Jost             LW L  OK    60 76 68 71 93 85 76 66 70 75 70 59 55 75
80 Alexander Holtz        RW R  OK    55 73 68 63 97 95 73 64 71 64 68 47 47 72
78 Luke Evangelista       RW R  OK    55 72 64 70 93 95 72 70 71 63 68 44 44 72
34 Arthur Kaliyev         RW L  OK    64 78 78 66 70 84 78 73 74 66 74 44 44 77
11 Dylan Guenther         RW R  OK    58 75 69 78 78 90 75 76 77 68 80 46 46 78
28 Dennis Cholowski        D L  OK    50 67 76 60 53 90 70 67 71 66 67 55 55 71
65 Sebastien Aho-D         D R  OK    63 75 60 71 57 92 75 75 72 68 68 54 64 75
53 Ryan Johnson            D L  OK    50 70 73 64 60 87 70 69 70 66 62 45 45 70
66 Mason Lohrei            D L  OK    59 68 80 70 55 88 68 68 70 71 69 44 44 74
 2 Calvin Pickard          G L  OK    69 86 67 81 84 84 86 80 86 NA NA 40 46 77
33 Samuel Ersson           G L  OK    70 82 75 82 82 88 82 72 82 NA NA 49 49 75

Devils

General Manager: Toronto/Benoit Corriveau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Sean Monahan            C L  OK    58 81 77 96 90 89 82 85 80 73 85 62 46 84
32 Nathan MacKinnon        C R  OK    61 81 77 99 90 91 81 99 94 75 90 68 70 90
49 Roope Hintz             C L  OK    66 82 83 84 76 90 80 79 81 76 85 46 59 84
19 Jordan Greenway        LW L  OK    77 75 88 78 97 81 75 81 78 76 70 58 50 81
82 Kyle Connor            LW L  OK    59 83 74 95 91 99 83 84 88 78 89 47 49 86
40 Timo Meier             LW L  OK    79 81 74 87 94 79 81 85 80 75 81 60 54 84
87 Dylan Holloway         LW L  OK    76 76 73 78 90 95 76 79 77 69 77 49 49 80
52 Drake Caggiula         RW L  OK    76 76 65 76 64 74 76 65 74 73 75 44 46 76
96 Mikko Rantanen         RW L  OK    65 80 88 92 92 98 80 90 91 69 93 53 55 89
86 Tanner Jeannot         RW L  OK    91 75 79 77 95 63 75 67 74 80 77 58 46 80
25 Lucas Raymond          RW R  OK    55 75 71 86 85 85 75 85 83 73 80 44 49 81
38 Christian Fischer      RW R  OK    80 79 82 81 94 79 79 71 75 77 79 44 39 81
33 Mario Ferraro           D L  OK    81 78 70 78 91 85 78 71 74 78 70 45 45 79
77 Joshua Morrissey        D L  OK    68 80 72 84 98 82 80 97 90 80 80 40 52 87
61 Roman Josi              D L  OK    56 72 70 94 94 83 70 97 94 86 90 51 66 87
84 Nicolas Hague           D L  OK    80 70 84 78 91 72 70 76 77 76 77 44 49 81
75 Charlie McAvoy          D R  OK    87 82 82 91 86 86 82 83 80 78 79 37 41 85
 8 Rasmus Sandin           D L  OK    79 76 63 77 66 83 75 78 74 68 73 48 48 78
51 Linus Ullmark           G L  OK    78 95 87 83 81 99 94 68 94 NA NA 45 67 85
72 Carter Hart             G L  OK    82 90 73 94 77 95 90 69 90 NA NA 45 61 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
76 Jonathan Dahlen         C L  OK    58 76 64 74 75 92 76 66 70 70 70 50 52 73
53 Jack Drury              C L  OK    54 70 60 68 87 89 70 69 70 70 68 50 50 72
56 Philip Tomasino         C R  OK    50 75 65 66 66 77 75 72 73 66 70 44 49 73
54 Connor McMichael        C L  OK    51 75 66 77 94 85 76 73 74 73 75 46 52 76
74 Bobby McCann           LW L  OK    75 74 76 63 69 77 74 64 68 70 73 59 59 75
92 Nick Robertson         LW L  OK    60 75 57 60 70 95 75 70 72 66 72 49 49 73
80 William Cuylle         LW L  OK    89 70 76 72 95 80 70 70 72 72 72 47 47 77
18 Filip Zadina           RW L  OK    56 74 65 68 85 90 74 68 71 68 68 55 55 73
