Player Vitals

(As of mercredi, avr 15 2026)

Sonic

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Lukas Dostal              G    25  6 ft 2   188 lbs  1 000 000   5 years
2   Andrew Peeke              D    28  6 ft 3   196 lbs  2 034 000   3 years
3  *Braden Schneider          D    24  6 ft 3   208 lbs  1 000 000   4 years
4  *Will Smith                C    21  6 ft 0   180 lbs    950 000   1 year
11  Noah Hanifin              D    29  6 ft 3   206 lbs  3 688 000   2 years
12  Travis Konecny           LW    29  5 ft 10  175 lbs  3 500 000   5 years
14  Anthony Cirelli          LW    28  6 ft 0   193 lbs  3 500 000   5 years
19  David Kampf               C    30  6 ft 2   188 lbs    300 000   1 year
23  Alexander Romanov         D    26  6 ft 1   215 lbs  2 200 000   4 years
35  Anton Forsberg            G    33  6 ft 3   192 lbs  1 500 000   2 years
43  Quinn Hughes              D    26  5 ft 10  170 lbs  3 000 000   1 year
44  Neal Pionk                D    30  6 ft 0   186 lbs  3 500 000   5 years
46 *Pavel Dorofeyev          LW    25  6 ft 1   194 lbs  1 000 000   5 years
47  Tristan Jarry             G    30  6 ft 2   194 lbs  3 000 000   4 years
49  Connor Clifton            D    30  5 ft 11  189 lbs    300 000   2 years
55  Joseph Blandisi           C    31  6 ft 0   184 lbs    300 000   1 year
56 *Yegor Chinakhov          RW    25  6 ft 1   204 lbs    900 000   4 years
57  Ryan Murphy               D    31  5 ft 11  175 lbs    300 000   1 year
61  Vince Dunn                D    29  6 ft 0   203 lbs  4 500 000   5 years
66 *Jake Neighbours          LW    23  6 ft 0   200 lbs    900 000   1 year
67  Drake Batherson          RW    28  6 ft 3   206 lbs  1 500 000   1 year
68  Morgan Frost             RW    26  5 ft 11  170 lbs  2 124 000   5 years
69  Nico Sturm                C    30  6 ft 1   207 lbs    800 000   1 year
70  Troy Terry               RW    28  6 ft 0   185 lbs  2 263 000   3 years
71 *Brett Leason             RW    26  6 ft 5   218 lbs  1 200 000   5 years
72  Dylan Larkin              C    29  6 ft 1   190 lbs  4 500 000   1 year
73  Nick Foligno             RW    38  6 ft 0   210 lbs    650 000   3 years
81  Daniel Vladar             G    28  6 ft 5   185 lbs  1 800 000   3 years
82  Brendan Leipsic          LW    31  5 ft 10  174 lbs    300 000   1 year
83  Bo Horvat                LW    31  6 ft 0   223 lbs  3 500 000   5 years
85 *Jake Sanderson            D    23  6 ft 3   195 lbs  2 200 000   4 years
88  David Pastrnak           RW    29  6 ft 0   188 lbs  6 666 670   2 years
94 *Jakub Lauko               C    26  6 ft 0   200 lbs    800 000   1 year
95  Barrett Hayton            C    25  6 ft 1   207 lbs  2 200 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   195 lbs  2 679 794

Fighting I

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Anthony Stolarz           G    32  6 ft 6   200 lbs  1 200 000   3 years
2   Brett Pesce               D    31  6 ft 3   200 lbs  1 800 000   3 years
4   Ilya Lyubushkin           D    31  6 ft 4   222 lbs    800 000   3 years
6   Dylan McIlrath            D    33  6 ft 5   238 lbs    400 000   1 year
10  Andreas Englund           D    29  6 ft 2   189 lbs    500 000   2 years
14  Lucas Wallmark            C    30  6 ft 0   178 lbs    800 000   3 years
18  Dawson Mercer            RW    24  6 ft 0   180 lbs  2 200 000   4 years
24  Klim Kostin               C    26  6 ft 3   215 lbs  1 426 000   5 years
25  Nikita Zaitsev            D    34  6 ft 2   195 lbs  3 500 000   1 year
26  Stefan Matteau            C    31  6 ft 2   220 lbs    300 000   2 years
27  Frederick Gauthier        C    30  6 ft 5   235 lbs  1 500 000   3 years
29  Michael Rasmussen        LW    26  6 ft 5   210 lbs  2 200 000   2 years
31  Rasmus Dahlin             D    25  6 ft 3   193 lbs  3 000 000   1 year
32  Dougie Hamilton           D    32  6 ft 5   212 lbs  4 500 000   3 years
34  Ty Rattie                RW    32  6 ft 0   183 lbs    300 000   1 year
36  Ilya Sorokin              G    30  6 ft 3   190 lbs  2 000 000   1 year
42 *Tyler Kleven              D    23  6 ft 0   200 lbs    850 000   1 year
49  Jake Allen                G    35  6 ft 2   203 lbs  3 000 000   2 years
54  Casey Cizikas             C    35  5 ft 11  201 lbs    800 000   1 year
55  Mark Giordano             D    41  6 ft 0   203 lbs  1 000 000   1 year
56  Nico Hischier             C    27  6 ft 1   175 lbs  3 691 000   5 years
59  Steven Lorentz           LW    29  6 ft 0   210 lbs    350 000   4 years
60 *Alex Newhook              C    25  5 ft 10  190 lbs    908 330   3 years
62  Haydn Fleury              D    29  6 ft 3   208 lbs  1 500 000   5 years
65  Colin Dellia              G    31  6 ft 2   203 lbs    350 000   4 years
73 *Matt Rempe                C    24  6 ft 0   200 lbs    750 000   1 year
74  Ethan Bear                D    28  5 ft 11  197 lbs  2 182 000   2 years
81  Kirby Dach                C    25  6 ft 4   197 lbs    925 000   1 year
92  Erik Haula               LW    34  6 ft 0   193 lbs    800 000   1 year
93  Vasili Podkolsin         RW    24  6 ft 1   190 lbs  1 000 000   4 years
94 *Marco Kasper              C    22  6 ft 0   200 lbs    950 000   1 year
95  Tyler Motte              RW    31  5 ft 10  192 lbs  1 200 000   1 year
98  Victor Mete               D    27  5 ft 9   184 lbs  1 800 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   197 lbs  1 887 833

Eagles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Casey DeSmith             G    34  6 ft 0   181 lbs    800 000   1 year
5   Brenden Dillon            D    34  6 ft 3   225 lbs  3 000 000   1 year
7  *Michael Kesserling        D    25  6 ft 4   190 lbs  1 000 000   5 years
8   Cale Makar                D    27  5 ft 11  187 lbs  3 500 000   1 year
10  AJ Greer                 LW    28  6 ft 3   209 lbs    850 000   4 years
14  Nick Suzuki               C    26  5 ft 11  201 lbs  2 200 000   2 years
15  Juhar Khaira             LW    31  6 ft 0   192 lbs    800 000   2 years
16  Nicolas Aubé-Kubel       RW    29  5 ft 11  187 lbs    850 000   3 years
17  William Karlsson          C    33  6 ft 1   189 lbs  2 550 000   3 years
18  Drew O'Connor            LW    27  6 ft 4   209 lbs    800 000   2 years
20  Chris Kreider            LW    34  6 ft 3   226 lbs  3 500 000   2 years
21  Connor Timmins            D    27  6 ft 3   213 lbs    800 000   2 years
22  Cole Smith               RW    29  6 ft 2   195 lbs    625 000   1 year
23  Barclay Goodrow           C    32  5 ft 10  181 lbs    800 000   3 years
24  Mathieu Olivier          RW    28  6 ft 1   217 lbs  1 500 000   1 year
25  Nick Seeler               D    32  6 ft 2   210 lbs    800 000   3 years
35  Ilya Samsonov             G    29  6 ft 3   200 lbs  1 500 000   4 years
36  John Gibson               G    32  6 ft 3   226 lbs  5 100 000   1 year
38  Boone Jenner              C    32  6 ft 2   206 lbs  3 000 000   1 year
39  Sam Carrick               C    33  6 ft 0   180 lbs    300 000   1 year
40 *Arvid Soderblom           G    26  6 ft 3   180 lbs    500 000   2 years
45  Cole Koepke              LW    27  6 ft 0   200 lbs  2 000 000   2 years
47 *Declan Chisholm           D    25  6 ft 1   205 lbs    800 000   2 years
51  Derrick Pouliot           D    32  6 ft 0   208 lbs    437 500   1 year
55  Colton Parayko            D    32  6 ft 6   226 lbs  3 500 000   3 years
59  Jake Guentzel             C    31  5 ft 11  180 lbs  3 750 000   2 years
61  Kyle Palmieri             C    35  5 ft 10  185 lbs    800 000   2 years
71  Jake Evans                C    29  6 ft 0   183 lbs    900 000   4 years
79  Nick Cousins              C    32  5 ft 11  185 lbs    800 000   4 years
81  Erik Cernak               D    28  6 ft 3   222 lbs  2 750 000   1 year
87  Sidney Crosby             C    38  6 ft 0   193 lbs  6 875 000   1 year
90  Marcus Johansson         LW    35  6 ft 1   205 lbs    850 000   2 years
91  Tyler Seguin              C    34  6 ft 1   195 lbs  3 500 000   3 years
93  Mika Zibanejad            C    33  6 ft 2   227 lbs  4 500 000   2 years
96  Jake Walman               D    30  6 ft 1   170 lbs  1 062 500   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   202 lbs  2 588 068

Patriotes

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Olen Zellweger            D    22  5 ft 10  180 lbs    900 000   1 year
3   Oliver Ekman-Larsson      D    34  6 ft 2   190 lbs  4 500 000   2 years
6   Branden Smith             D    35  6 ft 2   198 lbs  2 000 000   1 year
7   Libor Hajek               D    28  6 ft 1   205 lbs    800 000   5 years
11 *Calen Addison             D    25  5 ft 11  173 lbs  1 500 000   2 years
14  Correy Perry             RW    40  6 ft 3   209 lbs    375 000   1 year
15  Mathew Barzal             C    28  6 ft 0   189 lbs  3 858 000   4 years
16  Mattias Janmark          LW    33  6 ft 1   196 lbs    300 000   2 years
18  Jakub Vrana              LW    30  6 ft 0   197 lbs  2 500 000   2 years
19  Aleksander Barkov         C    30  6 ft 3   213 lbs  5 440 000   2 years
20  Jordan Kyrou              C    27  6 ft 0   195 lbs  1 000 000   1 year
23  Brandon Carlo             D    29  6 ft 5   203 lbs  3 500 000   4 years
24  Dylan Cozens              C    24  6 ft 3   188 lbs  1 000 000   3 years
27  Jason Zucker             LW    34  5 ft 11  185 lbs    300 000   1 year
33  Magnus Hellberg           G    34  6 ft 5   209 lbs    300 000   2 years
34  William Nylander         LW    29  6 ft 0   191 lbs  2 200 000   1 year
40 *Fedor Svechkov            C    22  6 ft 1   187 lbs    900 000   1 year
45  Michael Carcone          LW    29  5 ft 10  189 lbs    300 000   1 year
51  Leon Draisaitl            C    30  6 ft 1   214 lbs  5 340 000   2 years
55  Austin Watson            RW    34  6 ft 4   204 lbs    300 000   2 years
63  Evgeny Dadonov           RW    37  5 ft 11  185 lbs    300 000   2 years
65  Thomas Harley             D    24  6 ft 4   206 lbs  3 000 000   3 years
67 *Adam Boqvist              D    25  6 ft 0   182 lbs  2 200 000   2 years
74  Devon Toews               D    31  6 ft 1   191 lbs  3 500 000   2 years
75 *Samuel Helenius           C    23  6 ft 4   200 lbs    800 000   1 year
81  Matt Murray               G    31  6 ft 4   178 lbs  3 500 000   2 years
83  Reese Johnson            RW    27  6 ft 1   200 lbs    300 000   1 year
84 *Kirill Marchenko         RW    25  6 ft 3   197 lbs  1 500 000   2 years
86  Nikita Kucherov          LW    32  5 ft 11  184 lbs  3 500 000   2 years
88 *Dustin Wolf               G    24  6 ft 0   200 lbs    800 000   1 year
90 *Cole Perfetti             C    24  5 ft 11  184 lbs  1 000 000   3 years
91  Steven Stamkos           RW    36  6 ft 1   196 lbs  5 625 000   1 year
94 *Logan Cooley              C    21  5 ft 10  174 lbs  1 500 000   5 years
95  Calle Rosen               D    31  6 ft 0   186 lbs    300 000   1 year
98  Mikhail Sergachev         D    27  6 ft 3   215 lbs  2 750 000   1 year
99  Milan Lucic              LW    37  6 ft 4   220 lbs    600 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   195 lbs  2 662 524

Oilers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
8   Ryan Shea                 D    28  6 ft 0   200 lbs  1 000 000   1 year
9   Filip Forsberg           RW    31  6 ft 1   186 lbs  3 500 000   2 years
12  Max Jones                LW    27  6 ft 0   200 lbs    800 000   5 years
18 *Simon Nemec               D    21  6 ft 1   190 lbs    950 000   1 year
19  Ryan Johansen             C    33  6 ft 3   223 lbs  3 500 000   2 years
21  Brett Howden             LW    27  6 ft 2   201 lbs  1 200 000   1 year
24  Jake Bean                 D    27  6 ft 1   191 lbs    800 000   1 year
25  Sam Reinhart             RW    30  6 ft 1   192 lbs  3 500 000   3 years
27 *Connor Dewar              C    25  5 ft 10  183 lbs    800 000   5 years
28  Zemgus Girgensons         C    31  6 ft 1   190 lbs  3 500 000   2 years
29 *Nikita Ohkotiuk           D    24  6 ft 1   195 lbs  1 000 000   4 years
30  Ben Hutton                D    32  6 ft 2   206 lbs  1 500 000   1 year
38  Louis Domingue            G    33  6 ft 3   210 lbs  1 500 000   2 years
39 *Akira Schmid              G    25  6 ft 5   205 lbs  2 200 000   4 years
42  Alex Formenton           RW    26  6 ft 0   200 lbs  1 000 000   2 years
44 *Alex Laferriere          RW    23  6 ft 1   205 lbs    800 000   1 year
45  Zach Whithecloud          D    28  6 ft 2   211 lbs  1 500 000   2 years
46  Mikey Anderson            D    26  6 ft 0   197 lbs  1 000 000   2 years
49  Noah Dobson               D    25  6 ft 4   195 lbs  2 200 000   2 years
50  Kevin Stenlund           RW    29  6 ft 4   209 lbs    874 130   1 year
52 *Nolan Allen               D    22  6 ft 2   195 lbs    850 000   2 years
54 *Quinton Byfield           C    23  6 ft 5   225 lbs  1 187 500   1 year
55  Alexander Wennberg       LW    31  6 ft 1   197 lbs  1 500 000   2 years
56  Alexander Volkov         RW    28  6 ft 1   195 lbs    925 000   2 years
59  Pierre-Luc Dubois        LW    27  6 ft 3   207 lbs  3 886 000   5 years
60 *Philip Broberg            D    22  6 ft 3   200 lbs    950 000   1 year
61 *Pontus Holmberg          RW    26  6 ft 0   188 lbs    800 000   1 year
70 *Nico Daws                 G    24  6 ft 4   205 lbs    850 830   4 years
72 *Alex Vlasic               D    24  6 ft 6   217 lbs  1 000 000   4 years
73  Tage Thompson             C    27  6 ft 7   225 lbs  5 410 000   1 year
74  Brady Tkachuk            LW    26  6 ft 4   212 lbs  2 200 000   1 year
76  Thomas Chabot             D    29  6 ft 2   192 lbs  3 750 000   1 year
77  Anthony Deangelo          D    29  5 ft 11  180 lbs  3 500 000   4 years
82 *Maklin Celebrini          C    19  6 ft 0   200 lbs    950 000   1 year
94  Ivan Barbashev           LW    29  6 ft 0   187 lbs  3 000 000   3 years
95  Alex Nedeljkovic          G    30  6 ft 0   189 lbs  1 800 000   1 year
96  Andre Burakowsky         RW    31  6 ft 3   205 lbs  2 300 000   2 years
97  Ivan Provorov             D    29  6 ft 2   201 lbs  3 851 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   200 lbs  2 495 558

Frontenacs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jeremy Swayman            G    27  6 ft 3   197 lbs  2 200 000   3 years
2  *Peyton Krebs              C    25  6 ft 0   187 lbs  1 000 000   3 years
4   Drew Doughty              D    36  6 ft 0   211 lbs  9 100 000   2 years
6   Scott Harrigton           D    30  6 ft 0   200 lbs    350 000   1 year
8   Filip Chytil              C    26  6 ft 2   206 lbs    894 170   1 year
15  Jesse Puljujarvi         RW    27  6 ft 4   201 lbs  1 500 000   2 years
16 *Nikolai Kovalenko        RW    26  6 ft 0   200 lbs    800 000   1 year
21  Juraj Slafkovsky         LW    21  6 ft 3   230 lbs  1 500 000   4 years
24  Jesper Fast              LW    34  6 ft 0   188 lbs    475 000   1 year
26  Julien Gauthier          RW    28  6 ft 4   227 lbs  1 200 000   1 year
28  Jonathan Toews            C    37  6 ft 2   209 lbs  2 000 000   1 year
29  Tucker Poolman            D    32  6 ft 2   206 lbs    600 000   2 years
31  Felix Sandstrom           G    29  6 ft 2   191 lbs    300 000   1 year
32 *Pyotr Kochetkov           G    26  6 ft 3   205 lbs  2 245 000   4 years
43  Kale Clague               D    27  6 ft 0   190 lbs  1 208 000   3 years
44  Travis Dermott            D    28  6 ft 0   205 lbs  1 078 750   1 year
46 *Oliver Wahlstrom         LW    25  6 ft 2   205 lbs  1 000 000   3 years
48  Blake Lizotte             C    28  5 ft 9   170 lbs    828 000   2 years
50  Matthew Tkachuk          RW    28  6 ft 2   202 lbs  5 458 000   2 years
51  Sean Durzi                D    27  6 ft 0   195 lbs  1 500 000   2 years
54 *Wyatt Kaiser              D    23  6 ft 0   173 lbs    750 000   1 year
55  Ryan Lindgren             D    27  6 ft 0   191 lbs  1 000 000   1 year
56  Brad Marchand            LW    37  5 ft 9   183 lbs  4 700 000   2 years
57  Dante Fabbro              D    27  6 ft 0   189 lbs  2 500 000   1 year
59  Maxime Lajoie             D    27  6 ft 1   183 lbs  1 000 000   1 year
63 *Matvei Michkov           RW    21  6 ft 0   190 lbs    950 000   1 year
65  Colin Miller              D    33  6 ft 1   196 lbs  1 062 500   1 year
67  Lawson Crouse            LW    28  6 ft 4   215 lbs  2 200 000   2 years
69 *Morgan Geekie             C    26  6 ft 3   192 lbs    800 000   2 years
74  Anthony Beauvillier      RW    27  5 ft 11  182 lbs  3 400 000   2 years
76 *Zachary Bolduc            C    23  6 ft 1   200 lbs    950 000   1 year
79  K'Andre Miller            D    26  6 ft 4   216 lbs  2 200 000   3 years
80  Ville Husso               G    31  6 ft 3   205 lbs    800 000   2 years
81  Tim Stutzle               C    24  6 ft 1   197 lbs  2 200 000   3 years
82  Jake Virtanen             C    29  6 ft 1   226 lbs  1 875 000   1 year
83 *Tye Kartye               LW    24  5 ft 11  202 lbs  1 500 000   5 years
85  Dominik Kahun             C    30  5 ft 11  175 lbs    800 000   2 years
91 *Vitali Kravtsov          RW    26  6 ft 3   186 lbs    950 000   1 year
95  Mattias Maccelli         LW    25  5 ft 11  176 lbs  1 500 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   202 lbs  2 375 042

Alligators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jocab Markstrom           G    36  6 ft 6   196 lbs  2 942 000   1 year
2   Calvin Pickard            G    33  6 ft 1   200 lbs  1 500 000   1 year
7   Brock Faber               D    23  6 ft 0   200 lbs  1 062 500   1 year
10 *Matty Beniers             C    22  6 ft 2   178 lbs  1 187 500   1 year
11 *Dylan Guenther           RW    22  6 ft 1   191 lbs    950 000   1 year
12  Ryan Pulock               D    30  6 ft 2   217 lbs  3 500 000   3 years
14  Josh Norris              LW    26  6 ft 2   192 lbs  1 500 000   2 years
15  Radek Faksa              LW    32  6 ft 3   216 lbs  1 500 000   1 year
17 *Liam Foudy                C    25  6 ft 2   188 lbs  1 000 000   4 years
19  Jack Roslovic            LW    29  6 ft 1   197 lbs  2 168 000   2 years
21  Adrian Kempe             LW    29  6 ft 2   201 lbs  2 292 000   1 year
22 *Jack Studnicka            C    26  6 ft 1   187 lbs    900 000   3 years
24 *Philip Kurashev           C    25  6 ft 0   190 lbs    800 000   4 years
26  Connor Murphy             D    33  6 ft 4   212 lbs  1 500 000   2 years
28  Dennis Cholowski          D    27  6 ft 2   210 lbs    300 000   2 years
33 *Samuel Ersson             G    25  6 ft 3   194 lbs    850 000   1 year
34 *Arthur Kaliyev           RW    24  6 ft 2   210 lbs  1 000 000   1 year
37  Tatcher Demko             G    29  6 ft 4   192 lbs  1 050 000   1 year
42  Sean Kuraly              LW    32  6 ft 0   190 lbs    300 000   1 year
43  Moritz Seider             D    24  6 ft 4   197 lbs  3 000 000   4 years
44  Seth Jarvis               C    24  5 ft 10  175 lbs  2 200 000   4 years
48  Martin Necas             RW    26  6 ft 2   189 lbs  2 200 000   2 years
52  Wyatt Johnston           RW    22  6 ft 1   185 lbs  2 200 000   4 years
53 *Ryan Johnson              D    24  6 ft 1   195 lbs    900 000   3 years
58  Olivier Kylington         D    28  6 ft 0   183 lbs  1 200 000   2 years
65  Sebastien Aho-D           D    29  6 ft 4   197 lbs    800 000   1 year
66 *Mason Lohrei              D    24  6 ft 4   211 lbs    800 000   1 year
70  Tyson Jost               LW    28  5 ft 11  187 lbs  4 000 000   1 year
71 *Ridley Greig              C    23  6 ft 0   184 lbs  1 000 000   5 years
78 *Luke Evangelista         RW    23  6 ft 0   183 lbs    850 000   1 year
79  Sam Bennett              RW    28  6 ft 1   195 lbs  2 622 000   2 years
80 *Alexander Holtz          RW    23  6 ft 0   195 lbs    950 000   1 year
84  Gustav Frosling           D    29  6 ft 0   186 lbs  2 392 000   1 year
85  Martin Fehervary          D    25  6 ft 2   199 lbs  2 200 000   4 years
90  John Tavares             RW    35  6 ft 0   202 lbs  3 500 000   1 year
91 *Leo Carlsson              C    20  6 ft 0   200 lbs    950 000   1 year
98  Connor Bedard             C    20  5 ft 10  185 lbs  1 187 500   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   194 lbs  2 009 690

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
8  *Rasmus Sandin             D    25  5 ft 11  182 lbs  2 200 000   4 years
9  *Jamie Drysdale            D    23  5 ft 11  185 lbs    950 000   1 year
18 *Filip Zadina             RW    25  6 ft 0   190 lbs    950 000   1 year
19  Jordan Greenway          LW    29  6 ft 6   241 lbs  2 256 000   2 years
24  Sean Monahan              C    31  6 ft 2   185 lbs  3 982 000   1 year
25 *Lucas Raymond            RW    23  5 ft 10  182 lbs  2 200 000   4 years
29  Owen Power                D    23  6 ft 6   218 lbs  2 200 000   4 years
30  Josh Mahura               D    27  6 ft 0   185 lbs  1 200 000   4 years
32  Nathan MacKinnon          C    30  6 ft 0   195 lbs  4 500 000   3 years
33  Mario Ferraro             D    27  5 ft 11  185 lbs  1 500 000   2 years
38  Christian Fischer        RW    28  6 ft 2   214 lbs  1 875 000   1 year
40  Timo Meier               LW    29  6 ft 0   210 lbs  3 500 000   3 years
42 *Jacob Bernard-Docker      D    25  6 ft 0   190 lbs  1 000 000   5 years
47  Darren Raddysh            D    29  6 ft 1   200 lbs  2 000 000   1 year
49  Roope Hintz               C    29  6 ft 3   215 lbs  1 875 000   1 year
51  Linus Ullmark             G    32  6 ft 4   212 lbs  3 500 000   5 years
52  Drake Caggiula           RW    31  5 ft 10  176 lbs    300 000   2 years
53 *Jack Drury                C    25  5 ft 11  174 lbs    900 000   1 year
54 *Connor McMichael          C    25  6 ft 0   180 lbs  1 000 000   5 years
56 *Philip Tomasino           C    24  6 ft 0   179 lbs    900 000   5 years
57 *Jayden Struble            D    24  6 ft 0   202 lbs  1 000 000   5 years
59 *John-Jason Peterka       RW    24  6 ft 0   189 lbs  1 000 000   4 years
61  Roman Josi                D    35  6 ft 1   192 lbs  5 937 000   1 year
69  Scott Perunovich          D    27  5 ft 10  175 lbs    850 000   5 years
70  Cal Petersen              G    31  6 ft 2   185 lbs    950 000   2 years
72  Carter Hart               G    27  6 ft 2   181 lbs  2 750 000   1 year
74  Bobby McCann             LW    29  6 ft 2   200 lbs  2 000 000   1 year
75  Charlie McAvoy            D    28  6 ft 0   208 lbs  4 500 000   5 years
76  Jonathan Dahlen           C    28  5 ft 11  180 lbs    800 000   2 years
77  Joshua Morrissey          D    31  6 ft 0   195 lbs  2 268 000   1 year
78 *Emil Lileberg             D    24  6 ft 3   208 lbs    750 000   1 year
80 *William Cuylle           LW    24  6 ft 3   210 lbs  2 200 000   5 years
81 *Tyson Foerster           RW    24  6 ft 2   215 lbs  1 500 000   5 years
82  Kyle Connor              LW    29  6 ft 1   182 lbs  3 736 000   1 year
84  Nicolas Hague             D    27  6 ft 6   230 lbs  2 200 000   2 years
86  Tanner Jeannot           RW    28  6 ft 2   208 lbs  2 261 000   1 year
87 *Dylan Holloway           LW    24  6 ft 0   200 lbs    950 000   1 year
92 *Nick Robertson           LW    23  5 ft 9   178 lbs  1 000 000   5 years
96  Mikko Rantanen           RW    29  6 ft 4   211 lbs  4 500 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   200 lbs  2 839 500

Nordiques

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Seth Jones                D    31  6 ft 4   208 lbs  4 500 000   1 year
10 *Maxim Tsyplakov          RW    26  6 ft 3   200 lbs  2 100 000   3 years
11  Carson Soucy              D    31  6 ft 4   211 lbs  1 500 000   1 year
12  J.T. Miller               C    33  6 ft 1   205 lbs  5 500 000   1 year
17  Brandon Tanev            LW    33  6 ft 0   181 lbs    530 000   2 years
20  Hudson Fasching          RW    30  6 ft 3   214 lbs    300 000   2 years
22  Mike Amadio               C    29  6 ft 2   205 lbs    300 000   3 years
23  Scott Laughton            C    31  6 ft 1   190 lbs    700 000   3 years
25  Mirco Mueller             D    31  6 ft 1   212 lbs    800 000   2 years
28  Jonas Brodin              D    32  6 ft 1   194 lbs  3 000 000   4 years
29  Nick Ritchie             LW    29  6 ft 2   234 lbs  3 425 000   3 years
31  Elvis Merzlikins          G    31  6 ft 3   181 lbs  1 500 000   5 years
32  Malcom Subban             G    32  6 ft 2   215 lbs    750 000   3 years
37  Mason McTavish            C    22  6 ft 0   213 lbs  2 200 000   5 years
38  Philip Grubauer           G    33  6 ft 1   191 lbs  3 500 000   3 years
43  Victor Arvidsson         LW    32  6 ft 0   200 lbs  1 750 000   2 years
46  Reid Boucher             RW    31  5 ft 10  194 lbs    300 000   1 year
47  Samuel Blais             LW    29  6 ft 2   205 lbs  1 200 000   3 years
48  Charles Hudon            LW    31  5 ft 10  187 lbs    300 000   1 year
51  Brock Nelson             RW    33  6 ft 3   206 lbs  3 000 000   1 year
52  Jayce Hawryluk           RW    29  5 ft 11  196 lbs    800 000   3 years
60  Brendan Lemieux          RW    29  6 ft 1   213 lbs  1 500 000   2 years
63 *Zack Ostapchuk            C    22  6 ft 4   212 lbs    850 000   2 years
64  Morgan Riellly            D    32  6 ft 1   214 lbs  3 500 000   1 year
65 *Jordan Harris             D    25  5 ft 11  189 lbs  1 000 000   4 years
66 *Matthew Knies            LW    23  6 ft 3   217 lbs  2 200 000   5 years
70  Yegor Sharangovich        C    27  6 ft 2   195 lbs  2 200 000   3 years
71 *Jesper Boqvist            C    26  6 ft 1   184 lbs    500 000   2 years
74  Elias Lindholm           RW    30  6 ft 1   192 lbs  4 300 000   1 year
75  Jacob Bryson              D    27  5 ft 9   175 lbs    889 170   1 year
76  Madison Bowey             D    30  6 ft 2   202 lbs  1 500 000   2 years
83  Gustav Olofsson           D    31  6 ft 2   200 lbs    300 000   1 year
92  Evander Kane             LW    34  6 ft 0   195 lbs  4 499 999   1 year
94  Rafael Harvey-Pinard     LW    26  5 ft 9   178 lbs  1 948 000   5 years
96  Andrei Kuzmenko          LW    30  5 ft 11  194 lbs  1 500 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   201 lbs  2 461 399

Dragons

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Zach Benson              LW    20  5 ft 10  170 lbs    950 000   1 year
3   Arteb Zub                 D    29  6 ft 3   203 lbs  2 500 000   3 years
4   Philippe Myers            D    28  6 ft 5   210 lbs  1 500 000   5 years
9   Cody Glass                C    27  6 ft 2   185 lbs  2 094 000   1 year
12  Sam Steel                LW    28  5 ft 11  189 lbs    863 330   1 year
13 *Alexei Toropchenko       RW    26  6 ft 6   222 lbs  1 200 000   3 years
17  Boris Katchouk           LW    27  6 ft 2   206 lbs  1 450 000   4 years
19  Adam Gaudette            LW    29  6 ft 1   170 lbs  1 500 000   4 years
20 *Logan Stankoven           C    23  5 ft 11  170 lbs    850 000   1 year
21  Taylor Raddysh           RW    28  6 ft 3   198 lbs  1 200 000   4 years
22  Mattias Samuelson         D    26  6 ft 4   231 lbs  2 200 000   4 years
23 *Jack Quinn               RW    24  6 ft 0   200 lbs    950 000   1 year
25  Warren Foegele           RW    29  6 ft 2   198 lbs  1 250 000   1 year
26 *Matthew Samoskevich      RW    23  6 ft 1   200 lbs    900 000   1 year
29  Jake Oettinger            G    27  6 ft 5   220 lbs  2 200 000   2 years
30 *Joel Hofer                G    25  6 ft 5   179 lbs  2 200 000   5 years
31  Igor Ozhiganov            D    32  6 ft 4   210 lbs    300 000   1 year
36  Marcus Hodberg            G    30  6 ft 4   209 lbs    300 000   3 years
37  Shea Theodore             D    30  6 ft 2   195 lbs  3 500 000   3 years
39  Anthony Mantha           RW    31  6 ft 5   221 lbs  3 000 000   3 years
