Scoring Leaders

(As of mercredi, avr 15 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.MACKINNON(Tor)           75  35  57   92  36   30   6   0   202   17,3
 A.MATTHEWS(Bxl)            81  40  52   92  33   18   4   2   240   16,7
 S.REINHART(Edm)            82  42  43   85  22   12   6   1   208   20,2
 C.MCDAVID(Hou)             80  35  47   82 -14    8   6   1   227   15,4
 R.NUGENT-HOPKINS(Man)      82  21  61   82   7   20   1   0   221    9,5
 T.THOMPSON(Edm)            82  27  54   81  20   64   4   0   188   14,4
 E.PETTERSSON(Cop)          80  36  43   79  21   36   2   1   210   17,1
 D.PASTRNAK(SF)             82  41  38   79  13   49   5   0   213   19,2
 M.SCHEIFELE(Par)           82  40  38   78   2   34  10   0   190   21,1
 M.TKACHUK(Mon)             82  31  47   78  10  112   0   0   170   18,2
 L.DRAISAITL(Bos)           80  32  45   77  26   26   5   0   202   15,8
 A.TUCH(Bxl)                80  33  43   76  23   48   2   0   169   19,5
 M.ZIBANEJAD(Van)           82  39  37   76  10   16   5   0   211   18,5
 S.MONAHAN(Tor)             82  33  43   76  21   42   5   1   220   15,0
 A.SVECHNIKOV(Hou)          82  29  47   76 -10   32   5   1   179   16,2
 T.MEIER(Tor)               82  28  48   76  23   69   9   0   186   15,1
 N.EHLERS(Bxl)              82  23  53   76  18   54   2   1   171   13,5
 F.FORSBERG(Edm)            82  33  42   75  14   38   8   1   208   15,9
 C.MAKAR(Van)               81  19  54   73   2   36   0   1   185   10,3
 T.HALL(Lon)                82  31  42   73  12   30   3   0   206   15,0
 K.KAPRIZOV(Hou)            82  28  45   73  14   10   2   0   197   14,2
 A.DEBRINCAT(Par)           82  26  47   73   6   30   4   2   183   14,2
 N.SUZUKI(Van)              82  23  50   73   2   32   3   1   185   12,4
 J.HUBERDEAU(Hou)           82  22  51   73  18   34   3   0   183   12,0
 S.STAMKOS(Bos)             82  34  38   72  23   14   4   1   154   22,1
 J.EK(Man)                  79  34  37   71  -3   47   6   0   182   18,7
 S.CROSBY(Van)              81  32  39   71  15   92   2   1   183   17,5
 E.KARLSSON(Rig)            82  16  55   71   4   37   3   3   190    8,4
 R.JOHANSEN(Edm)            82  29  41   70  26   45   4   1   168   17,3
 V.TROCHECK(Inn)            81  23  46   69  21   22   4   0   156   14,7

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A I.SHESTERKIN (Cop) 54 28 16 6 3056 110 7 2,16 0 1332 ,917 2 J.D'ACCORD (Inn) 58 30 18 10 3479 146 4 2,52 0 1456 ,900 1 L.ULLMARK (Tor) 63 39 14 6 3534 150 7 2,55 0 1490 ,899 1 S.BOBROVSKY (Ber) 54 20 21 8 3013 129 1 2,57 0 1300 ,901 1 F.GUSTAVSSON (Cop) 37 15 11 6 1930 83 1 2,58 0 824 ,899 1 J.OETTINGER (Ber) 66 27 23 11 3744 162 6 2,60 0 1631 ,901 2 F.ANDERSEN (Lon) 42 16 18 2 2218 96 2 2,60 0 943 ,898 0 J.WOLL (Kie) 35 12 16 4 1856 82 3 2,65 0 776 ,894 0 S.SKINNER (Man) 38 18 12 4 2061 94 3 2,74 0 896 ,895 2 L.THOMPSON (Kie) 58 23 20 7 3124 144 2 2,77 0 1346 ,893 1