Farm League Scoring Leaders

(As of mercredi, avr 15 2026)

 Player                     GP   G   A    P   PIM
M.CELEBRINI (Edm)           80  41  59  100   154
J.COMPHER (Inn)             82  49  49   98   190
M.CORONATO (Inn)            82  48  50   98   164
C.JARNKROK (Inn)            82  49  44   93   126
A.KALIYEV (Mia)             81  48  44   92   130
D.SIMON (Inn)               82  43  47   90   184
W.CUYLLE (Tor)              82  35  53   88   125
D.GUENTHER (Mia)            82  44  43   87   127
N.ROBERTSON (Tor)           82  33  54   87   170
D.GUSTAFSSON (Inn)          80  40  45   85   133
P.TOMASINO (Tor)            82  44  41   85   175
C.ZARY (Inn)                81  42  42   84   180
O.LINDBERG (Par)            82  40  44   84   137
L.REICHEL (Hou)             80  42  41   83   154
C.DEWAR (Edm)               82  32  51   83   162
S.HOLMSTROM (Par)           82  36  46   82   167
J.DRURY (Tor)               82  22  60   82   133
A.VOLKOV (Edm)              82  21  61   82   210
T.NOVAK (Lon)               82  47  34   81   208
B.HOWDEN (Edm)              82  40  41   81   175
C.MCMICHAEL (Tor)           75  29  51   80   151
L.CARLSSON (Mia)            82  41  39   80   164
R.GREIG (Mia)               82  39  41   80   177
F.NAZAR (Par)               82  39  41   80   139
J.STUDNICKA (Mia)           82  35  45   80   133
A.LAFERRIERE (Edm)          82  26  54   80   150
A.BARRÉ-BOURET (Par)        83  31  49   80   141
Q.BYFIELD (Edm)             70  33  45   78   129
L.O'CONNOR (Man)            77  33  45   78   184
M.BARRON (Man)              82  39  39   78   189

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG L.DOMINGUE (Edm) 43 2,65 N.DAWS (Edm) 37 2,70 C.PETERSEN (Tor) 77 3,10 J.KORPISALO (Hel) 82 3,11 S.MARTIN (Osl) 79 3,23 M.HODBERG (Ber) 82 3,23 S. (Kos) 82 3,39 E.COMRIE (Inn) 42 3,43 D.TARASOV (Inn) 40 3,45 J.REIMER (Kie) 67 3,58