Team Scoring

(As of samedi, déc 7 2024)

Sonic

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 43  Quinn Hughes          SF   28   3  26  29  17  14  1  1  4  0   10   50   6,0  0  7
L 10  Taylor Hall           SF   28  12   9  21  10  16  1  1  3  0   29   71  16,9  0  2
C 72  Dylan Larkin          SF   28   8  12  20  11  18  1  0  1  0   76   55  14,5  0  0
L 40  Timo Meier            SF   28   8  12  20  -1  20  0  0  1  0   56   50  16,0  0  0
R 88  David Pastrnak        SF   25   8  11  19  12   0  1  1  0  0   31   58  13,8  1  1
C 14  Anthony Cirelli       SF   28   7  11  18   6   4  0  0  2  0   32   29  24,1  2  3
C 83  Bo Horvat             SF   28   9   8  17   0   6  1  0  1  0   25   67  13,4  1  1
D 61  Vince Dunn            SF   28   5  12  17  13  12  0  0  0  0   62   60   8,3  1  2
D 44  Neal Pionk            SF   28   3  11  14  -3  16  1  0  0  0   51   52   5,8  0  1
L 21  Zack Sandford         SF   28   7   5  12   7   0  0  0  2  0   18   20  35,0  0  0
R 67  Drake Batherson       SF   28   5   7  12   2   4  1  0  1  0   46   56   8,9  0  1
D 11  Noah Hanifin          SF   28   3   9  12   4   6  0  0  0  0   30   25  12,0  1  1
D 6   Joel Edmunson         SF   28   3   8  11  -1  17  0  0  2  0   46   47   6,4  0  0
C 69  Troy Terry            SF   28   5   5  10   8   8  0  0  0  0   10   25  20,0  0  0
R 59  Brendan Hagel         SF   28   3   7  10   5  13  0  0  1  0   21   28  10,7  0  3
C 42  Rem Pitlick           SF   24   3   3   6   4   4  0  0  1  0    2    9  33,3  0  0
R 86  Tanner Jeannot        SF   28   4   2   6  -1  16  1  0  0  0   32   20  20,0  0  0
D 2   Andrew Peeke          SF   28   1   5   6   6  10  0  0  1  0   41   18   5,6  0  1
G 47  Tristan Jarry         SF   27   0   4   4   0   0  0  0  0  0    0    0   0.0  0  1
C 48 *Alex Texier           SF    1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Anton Forsberg        SF    2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 85 *Jake Sanderson        SF    3   0   0   0   1   0  0  0  0  0    2    1   0,0  0  0
-----------------------------------------------------------------------------------------
Sonic Totals                SF   28  97 167 264     184  8  3 20  0  620  741  13,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Anton Forsberg SF 2 26 4,62 0 0 0 0 2 10 ,800 0 0 47 Tristan Jarry SF 27 1538 2,42 17 6 2 2 62 660 ,906 0 4 ------------------------------------------------------------------------------------ Sonic Totals SF 28 1564 2,46 18 8 2 2 64 670 ,904

Fighting I

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 78  Jake DeBrusk           NY  27  13   6  19  10  10  2  0  2  0   61   68  19,1  0  0
C 56  Nico Hischier          NY  27   7  12  19   7  12  1  0  2  0   39   49  14,3  0  0
R 12  Travis Konecny         NY  27   6  12  18   0  52  1  0  0  0   46   53  11,3  0  2
D 2   Brett Pesce            NY  27   3  14  17   7  10  1  1  0  0   39   36   8,3  0  0
R 27  Sean Couturier         NY  27   7   9  16  -4   2  1  0  1  0   28   46  15,2  2  2
D 32  Dougie Hamilton        NY  27   7   9  16  -5  16  2  0  1  0   73   59  11,9  1  1
R 28  Jamie Benn             NY  27   8   7  15   0  36  1  0  2  1   62   53  15,1  0  0
C 18  Dawson Mercer          NY  27   8   6  14  -3   6  1  0  0  0   19   49  16,3  0  0
D 31  Rasmus Dahlin          NY  27   1  13  14   4  12  0  0  1  0   48   31   3,2  0  0
C 60  Sebastian Aho          NY  27   3  10  13  -6   6  1  0  0  0   28   55   5,5  0  0
D 74  Ethan Bear             NY  27   2  11  13  -1   2  0  0  0  0   31   33   6,1  0  0
L 21  Jordan Eberle          NY  27   2   8  10  -6   4  0  1  0  0   33   32   6,3  0  0
C 13  Tyler Johnson          NY  27   4   5   9  -4   5  0  0  1  0   15   42   9,5  0  0
D 25  Nikita Zaitsev         NY  27   2   5   7  -4  16  0  0  0  0   53   22   9,1  0  0
L 29  Dakota Joshua          NY  27   4   2   6   0   4  0  0  1  0   19   16  25,0  0  0
D 11  Kevin Shattenkirk      NY  27   0   5   5  -4  10  0  0  0  0   24   43   0,0  0  0
L 17  Nick Paul              NY  27   1   2   3   1   6  0  0  0  0   11    8  12,5  0  0
D 47  Torrey Krug            NY  27   0   3   3  -2   0  0  0  0  0    2    8   0,0  0  0
G 49  Jake Allen             NY   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Ilya Sorokin           NY  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Fighting I Totals            NY  27  78 139 217     209 11  2 11  1  631  703  11,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Ilya Sorokin NY 23 1275 2,87 10 11 1 2 61 594 ,897 0 0 49 Jake Allen NY 9 352 3,41 1 4 0 0 20 158 ,873 0 0 ------------------------------------------------------------------------------------ Fighting I Totals NY 27 1627 2,99 11 15 1 2 81 752 ,892

Eagles

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 56  Cale Makar            Van  27   6  20  26  -5  14  1  0  0  0   49   77   7,8  0  4
L 44  Jonathan Huberdeau    Van  27   5  18  23   1  10  1  0  0  0   34   48  10,4  0  2
C 48  Nazem Kadri           Van  27  11  11  22   2   2  1  0  2  0   37   42  26,2  1  4
R 77  Artemi Panarin        Van  27   8  14  22   8  10  0  0  0  0   33   66  12,1  0  5
C 20  Jordan Kyrou          Van  27   5  10  15  -6   6  0  0  1  0   11   49  10,2  0  2
C 17  Nick Suzuki           Van  24   4  11  15  -7  12  0  0  1  0   38   49   8,2  0  0
L 89  Tyler Bertuzzi        Van  26   5   7  12  -1   2  2  0  0  0   30   58   8,6  0  0
C 19  Jason Dickinson       Van  25   3   9  12   2   8  1  0  0  0   46   38   7,9  1  2
D 76  Brady Skjei           Van  27   3   9  12   0  12  1  0  1  0   42   60   5,0  0  0
R 61  Mark Stone            Van  27   3   8  11   2   8  1  0  1  0   19   37   8,1  0  1
D 51  Adam Pelech           Van  27   5   5  10  -6   0  0  1  0  0   46   29  17,2  1  1
C 53  Adam Lowry            Van  27   7   1   8   0  15  0  0  0  1   38   31  22,6  1  1
D 75  John Carlson          Van  25   0   8   8 -15  11  0  0  0  0   11   30   0,0  0  0
C 24 *Klim Kostin           Van  14   4   1   5   1   0  0  0  1  0   10    9  44,4  1  2
D 62  Haydn Fleury          Van  20   1   4   5   4   6  0  0  0  0   19   14   7,1  0  0
D 45  Alex Carrier          Van  26   1   3   4   3  22  0  0  0  0   19   18   5,6  0  1
D 47  Erik Gudbranson       Van  27   3   1   4   1  40  0  1  3  0   48   34   8,8  0  0
C 95  Tyler Motte           Van  25   1   2   3  -4   4  1  0  0  0   36   21   4,8  0  0
L 80  Kurtis MacDermid      Van  11   0   1   1  -1  14  0  0  0  0   12    3   0,0  0  0
G 36  Marc-André Fleury     Van   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 2   Nicolas Aubé-Kubel    Van   1   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
C 79  Nick Cousins          Van   2   0   0   0  -2   0  0  0  0  0    1    1   0,0  0  0
R 57  Cole Smith            Van   3   0   0   0  -1   0  0  0  0  0    2    2   0,0  0  0
G 34  Casey DeSmith         Van   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 64  Sam Carrick           Van  10   0   0   0  -4   8  0  0  0  0    5    2   0,0  0  0
G 74  Juuse Saros           Van  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Eagles Totals               Van  27  75 143 218     204  9  2 10  1  586  718  10,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 74 Juuse Saros Van 21 1229 3,47 8 11 2 0 71 581 ,878 0 0 34 Casey DeSmith Van 8 285 2,74 2 2 0 0 13 130 ,900 0 0 36 Marc-André Fleury Van 1 65 3,69 0 0 1 0 4 34 ,882 0 0 ------------------------------------------------------------------------------------ Eagles Totals Van 27 1579 3,34 10 14 3 0 88 745 ,882

Patriotes

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 86  Nikita Kucherov       Bos  27   7  23  30  17   4  0  0  1  0   10   42  16,7  0  1
C 19  Aleksander Barkov     Bos  27  16  12  28  22  16  1  0  1  0   68   80  20,0  0  0
R 91  Steven Stamkos        Bos  27  13  14  27  21   4  1  0  3  0   30   72  18,1  1  1
C 15  Mathew Barzal         Bos  27   7  19  26  10   8  2  0  2  0   29   62  11,3  1  2
L 92  Evander Kane          Bos  27  13  11  24  10  18  4  0  2  0   61   53  24,5  0  0
D 74  Devon Toews           Bos  27   3  19  22  20   8  1  0  0  0   40   51   5,9  0  1
R 53  Pierre-Luc Dubois     Bos  27   5  16  21  10  26  0  0  2  0   37   45  11,1  0  0
D 98  Mikhail Sergachev     Bos  27   3  18  21  22  33  0  0  1  0   56   43   7,0  0  2
C 24  Dylan Cozens          Bos  27  10   9  19   3   0  2  0  1  0   18   43  23,3  1  1
D 3   Oliver Ekman-Larsson  Bos  27   8   9  17  11  12  0  0  3  0   85   64  12,5  0  0
D 85  Vladislav Gravikov    Bos  27   3   6   9   4   2  0  0  0  0   30   25  12,0  0  2
D 43  Ryan Murray           Bos  27   3   5   8   2   0  0  0  0  0   27   35   8,6  1  1
L 27  Jason Zucker          Bos  27   3   5   8   5  13  0  0  0  0   10   10  30,0  0  1
L 29  Nick Ritchie          Bos  27   1   7   8   0  16  0  0  1  0   54   27   3,7  0  0
R 97  Bryan Rust            Bos  25   2   4   6   1   4  0  0  0  0   10   16  12,5  0  0
R 59  Frank Vatrano         Bos  27   3   3   6   3  29  0  0  2  0   38   39   7,7  0  0
D 23  Brandon Carlo         Bos  23   2   4   6   7  15  0  0  0  0   60   43   4,7  0  0
D 50  Frank Corrado         Bos  26   1   3   4   3   6  0  0  0  0   12   11   9,1  0  0
R 84 *Kirill Marchenko      Bos   2   1   1   2   2   0  0  0  0  0    0    1 100,0  1  1
G 81  Matt Murray           Bos  23   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 65 *Thomas Harley         Bos   4   0   0   0   0   2  0  0  0  0    0    2   0,0  0  0
G 31  Ilya Samsonov         Bos   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Patriotes Totals            Bos  27 104 189 293     216 11  0 19  0  675  764  13,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 81 Matt Murray Bos 23 1323 2,68 17 5 1 3 59 521 ,887 0 1 31 Ilya Samsonov Bos 9 310 2,13 2 1 1 1 11 109 ,899 0 0 ------------------------------------------------------------------------------------ Patriotes Totals Bos 27 1633 2,57 19 6 2 4 70 630 ,889

Oilers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 23  Sam Reinhart          Edm  27  12  12  24   5   6  1  0  3  0   24   47  25,5  0  0
L 74  Brady Tkachuk         Edm  27   7  14  21   7  26  2  0  3  0   99   47  14,9  0  0
D 49 *Noah Dobson           Edm  27   3  18  21   4   4  0  0  0  0   35   39   7,7  0  1
D 76  Thomas Chabot         Edm  27   3  16  19   3   4  0  0  0  0   49   48   6,3  0  2
R 9   Filip Forsberg        Edm  27   9   9  18   3  14  1  0  2  1   55   71  12,7  1  1
C 73  Tage Thompson         Edm  27   8   9  17   4  12  0  0  1  0   35   71  11,3  0  0
C 87  Sidney Crosby         Edm  27   5  11  16   3  40  1  0  1  0   55   49  10,2  0  0
C 55  Alexander Wennberg    Edm  27   5   7  12   4   8  0  0  2  0   12   30  16,7  0  1
D 77  Anthony Deangelo      Edm  27   2  10  12   3  28  0  0  0  0   24   36   5,6  0  1
D 94  Ivan Provorov         Edm  27   4   7  11   2  16  0  0  1  0   55   55   7,3  0  0
L 19  Ryan Johansen         Edm  27   4   7  11   1   2  2  0  0  0   32   55   7,3  0  0
R 96  Joel Armia            Edm  26   4   6  10   6  10  0  0  1  0   36   16  25,0  1  1
L 29 *Michael Rasmussen     Edm  24   5   4   9   1   2  0  0  1  1    9   17  29,4  1  2
L 89  Pavel Buchnevich      Edm  27   2   7   9   3   6  0  0  0  0   35   29   6,9  1  1
D 46 *Mikey Anderson        Edm  27   3   3   6   5   0  0  0  0  0   52   33   9,1  0  1
D 51  Sean Durzi            Edm  27   2   2   4   3   2  0  0  0  0    9   22   9,1  0  0
D 5   Cody Ceci             Edm  27   1   3   4   5   4  0  0  0  0   40   43   2,3  0  0
R 42 *Alex Formenton        Edm  26   1   1   2   0   0  0  0  0  0   12   14   7,1  0  0
G 41  Jordan Binnington     Edm  19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 39 *Akira Schmid          Edm   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 40  Mason Appleton        Edm   7   0   0   0  -5   0  0  0  0  0    3    2   0,0  0  0
G 38  Louis Domingue        Edm  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Oilers Totals               Edm  27  80 147 227     184  7  0 15  2  671  724  11,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 *Akira Schmid Edm 2 120 2,00 2 0 0 0 4 56 ,929 0 0 38 Louis Domingue Edm 15 713 2,19 8 1 1 0 26 301 ,914 0 0 41 Jordan Binnington Edm 19 1052 2,45 7 9 2 1 43 469 ,908 0 1 ------------------------------------------------------------------------------------ Oilers Totals Edm 27 1885 2,32 15 9 3 1 73 826 ,912

Frontenacs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 50  Matthew Tkachuk       Mon  27  12  16  28  -5  36  2  0  5  0   42   64  18,8  1  2
C 81  Tim Stutzle           Mon  27   6  15  21  -2   0  0  0  1  0   57   61   9,8  0  3
C 28  Jonathan Toews        Mon  27  10   9  19   1  26  2  0  1  0   30   63  15,9  1  1
R 74  Anthony Beauvillier   Mon  27   9   8  17  -5  11  1  0  0  0   55   67  13,4  0  0
D 79  K'Andre Miller        Mon  27   4  10  14   0  12  0  0  0  0   61   55   7,3  1  1
L 95 *Mattias Maccelli      Mon  24   1  13  14  -3   2  0  0  0  0   11   31   3,2  0  1
L 67  Lawson Crouse         Mon  27   8   4  12   0  20  0  1  0  1   68   68  11,8  0  0
D 59  Maxime Lajoie         Mon  27   2   9  11  -3  25  0  0  0  0   17   57   3,5  0  1
L 21 *Juraj Slafkovsky      Mon  27   2   8  10 -16   4  1  0  0  0   42   44   4,5  0  0
D 84  Gustav Frosling       Mon  27   2   7   9  -6   4  0  0  0  0   33   66   3,0  0  1
R 15  Jesse Puljujarvi      Mon  27   3   4   7 -10  18  0  0  0  0   42   31   9,7  1  1
D 57  Dante Fabbro          Mon  24   2   4   6  -8   0  0  0  0  0   27   21   9,5  0  1
R 26  Julien Gauthier       Mon  27   2   3   5   0   4  1  0  1  0   18   11  18,2  0  0
L 20 *Fabian Zetterlund     Mon  27   2   3   5  -2   2  1  0  2  0   14   19  10,5  0  1
C 8   Filip Chytil          Mon  27   2   2   4  -6   2  0  0  0  0   23   21   9,5  0  0
D 55  Ryan Lindgren         Mon  27   1   3   4 -14   4  0  0  0  0   33   18   5,6  0  0
C 82  Jake Virtanen         Mon  27   1   3   4 -11   0  0  0  0  0   28   27   3,7  0  0
D 44  Travis Dermott        Mon  19   0   4   4  -6   4  0  0  0  0   21   15   0,0  0  0
D 49  Nick Blankenburg      Mon  14   1   0   1   2   0  0  0  1  0   16   17   5,9  0  0
G 1  *Jeremy Swayman        Mon  23   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 32 *Pyotr Kochetkov       Mon  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Frontenacs Totals           Mon  27  70 126 196     174  8  1 11  1  638  756   9,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Jeremy Swayman Mon 23 1132 3,07 7 11 2 0 58 510 ,886 0 1 32 *Pyotr Kochetkov Mon 11 496 3,39 4 3 0 0 28 222 ,874 0 0 ------------------------------------------------------------------------------------ Frontenacs Totals Mon 27 1628 3,17 11 14 2 0 86 732 ,883

Alligators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 98 *Connor Bedard         Mia  27   9  11  20  -8   0  1  0  2  0   20   50  18,0  0  0
R 48  Martin Necas          Mia  27   8  11  19 -14   0  0  0  2  1   42   52  15,4  0  0
L 14  Josh Norris           Mia  27   5  12  17  -4   4  0  0  1  0   35   49  10,2  0  1
D 43 *Moritz Seider         Mia  27   1  16  17 -11  15  0  0  0  0   78   57   1,8  0  0
C 44 *Seth Jarvis           Mia  27   8   8  16   6   4  0  0  4  0   17   34  23,5  0  0
C 28  Zemgus Girgensons     Mia  27   8   6  14 -10  32  1  0  0  0   69   47  17,0  1  1
D 7  *Brock Faber           Mia  27   2  12  14  -4  10  1  0  0  0   18   59   3,4  0  3
D 29  Marcus Pettersson     Mia  27   3  10  13  -3  10  0  0  0  0   57   48   6,3  0  1
L 21  Adrian Kempe          Mia  27   6   6  12 -14   2  2  0  0  0   41   58  10,3  0  0
R 79  Sam Bennett           Mia  27   6   5  11  -5   2  3  0  2  0   41   49  12,2  0  0
L 56  Michael Bunting       Mia  27   2   8  10   3   2  0  0  0  0   18   20  10,0  0  0
D 12  Ryan Pulock           Mia  27   2   8  10 -17  12  0  0  0  1   68   50   4,0  0  0
R 15  Radek Faksa           Mia  27   6   3   9   6   8  0  0  0  0   26   32  18,8  0  0
R 38  Teddy Blueger         Mia  27   2   2   4  -4   2  1  0  0  0   10   16  12,5  0  0
D 11  Carson Soucy          Mia  27   2   2   4  -4   6  0  0  1  0   14   24   8,3  0  0
D 84 *Martin Fehervary      Mia  27   2   2   4   6   2  0  0  0  0   49   29   6,9  0  0
C 18 *Anton Lundell         Mia  27   0   4   4  -5   2  0  0  0  0    9   13   0,0  0  0
L 23  Scott Laughton        Mia  27   0   4   4  -3   2  0  0  0  0    6   15   0,0  0  0
G 37  Tatcher Demko         Mia  15   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Jocab Markstrom       Mia  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 2   Calvin Pickard        Mia   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Alligators Totals           Mia  27  72 133 205     115  9  0 12  2  618  702  10,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Calvin Pickard Mia 2 14 0,00 0 0 0 0 0 6 1,000 0 0 37 Tatcher Demko Mia 15 770 4,05 5 8 0 0 52 339 ,847 0 2 1 Jocab Markstrom Mia 21 1112 2,97 9 9 2 1 55 473 ,884 0 1 ------------------------------------------------------------------------------------ Alligators Totals Mia 27 1896 3,39 12 13 2 1 107 818 ,869

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 96  Mikko Rantanen        Tor  27   9  15  24   5   8  2  0  2  0   45   70  12,9  0  0
D 64  Morgan Riellly        Tor  27   8  15  23  -1   2  1  0  1  0   15   52  15,4  0  0
C 55  Mark Scheifele        Tor  27   6  17  23   9  10  2  0  1  0   33   54  11,1  0  4
L 49  Roope Hintz           Tor  26   9   9  18   3   8  2  0  2  0   16   50  18,0  0  0
L 82  Kyle Connor           Tor  27  10   8  18   1   0  2  0  2  0   16   75  13,3  0  0
R 40  Andrei Svechnikov     Tor  27   9   9  18  -1  14  2  0  0  1   53   63  14,3  0  0
C 24  Sean Monahan          Tor  27   7  10  17  -6   6  1  0  2  1   13   56  12,5  0  0
D 60  Roman Josi            Tor  27   5  11  16   4   4  0  0  0  0   27   62   8,1  1  1
D 75  Charlie McAvoy        Tor  27   2  14  16   2   8  0  0  1  0   81   60   3,3  0  4
L 19  Jordan Greenway       Tor  27   2  12  14  -4  10  0  0  0  0   28   26   7,7  0  0
R 38  Christian Fischer     Tor  27   6   4  10  -8   2  3  0  0  0   39   43  14,0  0  0
C 48  Christian Dvorak      Tor  27   6   3   9 -10   8  1  2  1  0   32   37  16,2  0  0
D 84  Nicolas Hague         Tor  27   1   5   6   0  18  0  0  0  0   37   32   3,1  0  0
C 34  Cody Eakin            Tor  26   0   4   4   0   4  0  0  0  0   19    9   0,0  0  0
L 43  Victor Arvidsson      Tor  27   2   2   4   2   2  0  0  0  0    8   18  11,1  0  0
C 68 *Morgan Frost          Tor  22   2   1   3  -4   2  0  0  0  0    7   13  15,4  0  0
D 33  Mario Ferraro         Tor  27   0   3   3 -10   6  0  0  0  0   67   26   0,0  0  0
D 29  Owen Power            Tor   4   0   2   2   1   0  0  0  0  0    0    1   0,0  0  0
G 51  Linus Ullmark         Tor  23   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Zach Bogosian         Tor  26   0   2   2  -8  22  0  0  0  0   25   13   0,0  0  0
R 59 *John-Jason Peterka    Tor   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 72  Carter Hart           Tor   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               Tor  27  84 148 232     134 16  2 12  2  561  760  11,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 72 Carter Hart Tor 9 390 4,46 1 5 1 0 29 192 ,849 0 0 51 Linus Ullmark Tor 23 1239 2,42 11 8 1 1 50 498 ,900 0 2 ------------------------------------------------------------------------------------ Devils Totals Tor 27 1629 2,91 12 13 2 1 79 690 ,886

Nordiques

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12  J.T. Miller           Que  27  10  21  31  -5   8  2  0  1  0   48   62  16,1  0  1
L 99  Milan Lucic           Que  27   7  15  22  -3  55  1  0  1  0   73   49  14,3  0  3
C 51  Leon Draisaitl        Que  25  11  10  21  -3   4  3  1  3  0   49   82  13,4  1  1
L 21  Chris Kreider         Que  25  11   6  17   1   8  1  0  2  1   79   56  19,6  0  0
R 98  Patrik Laine          Que  27   2  15  17   2  10  0  0  0  0   60   63   3,2  0  0
D 9   Travis Sanheim        Que  27   8   8  16  -1   8  2  0  1  0   29   52  15,4  1  1
C 70  Yegor Sharangovich    Que  27   4  11  15   5   6  0  0  2  0    6   31  12,9  0  1
L 20  Branden Saad.         Que  24   4   8  12   1  12  0  0  0  0   20   34  11,8  0  0
D 28  Jonas Brodin          Que  27   4   8  12  -6  10  0  0  1  0   38   38  10,5  1  1
D 3   Brayden McNabb        Que  27   3   8  11   4  18  1  0  0  0   59   27  11,1  0  1
D 6   Seth Jones            Que  27   3   8  11  -6   4  0  0  0  0   48   58   5,2  0  0
D 63  David Savard          Que  27   1  10  11  -4  51  0  0  0  0   72   36   2,8  0  1
R 68  Connor Brown          Que  27   4   5   9   0  14  0  0  1  0    8   28  14,3  1  1
L 47  Samuel Blais          Que  27   2   6   8   1   0  0  0  0  0   25   20  10,0  0  0
C 91  Sam Gagner            Que  27   2   3   5  -3  30  1  0  0  0   10   28   7,1  1  1
D 26  Connor Murphy         Que  26   1   2   3   4   8  0  0  0  0   26   13   7,7  0  0
L 94 *Rafael Harvey-Pinard  Que  27   2   1   3   2   2  0  0  0  0    7   19  10,5  0  0
R 60  Brendan Lemieux       Que  19   1   1   2  -6  20  0  0  0  0   23   11   9,1  0  0
D 11  Derrick Pouliot       Que   1   0   1   1   1   0  0  0  0  0    2    1   0,0  0  1
C 37 *Mason McTavish        Que   5   0   1   1   3   0  0  0  0  0    4    2   0,0  0  0
R 55  Austin Watson         Que  14   0   1   1   2   8  0  0  0  0   15    4   0,0  0  0
G 36  Jonathan Quick        Que  14   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 31  Elvis Merzlikins      Que  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Nordiques Totals            Que  27  80 149 229     278 11  1 12  1  701  714  11,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Elvis Merzlikins Que 17 927 3,17 7 9 0 1 49 399 ,877 0 0 36 Jonathan Quick Que 14 700 3,09 5 5 1 0 36 321 ,888 2 0 ------------------------------------------------------------------------------------ Nordiques Totals Que 27 1627 3,13 12 14 1 1 85 720 ,882

Dragons

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 83  Dylan Strome          Ber  27   6  13  19   5  14  0  0  4  0   23   66   9,1  0  3
D 37  Shea Theodore         Ber  25   4  13  17   5   6  0  0  0  0   33   47   8,5  0  2
R 74  Tyler Toffoli         Ber  27   6  10  16  -4   4  2  0  2  0   66   53  11,3  0  2
L 78  Joel Farabee          Ber  27   7   8  15  -5  20  0  0  1  0   46   51  13,7  1  1
D 84  Matt Dumba            Ber  27   1  14  15  -3  14  0  0  0  0   59   49   2,0  0  1
D 53  Shayne Gostisbehere   Ber  27   5   8  13  -3   7  0  0  0  0   25   54   9,3  0  0
C 52  Thomas Hertl          Ber  27   1  11  12  -7  42  0  0  0  0   31   43   2,3  0  3
L 19  Adam Gaudette         Ber  27   7   4  11  -2  45  1  0  1  0   19   40  17,5  0  0
D 48  Ryan Graves           Ber  27   4   6  10  -6   2  1  0  0  1   58   52   7,7  0  3
R 69  Ryan Strome           Ber  27   2   8  10   2  14  0  0  0  1   25   60   3,3  0  0
L 79  Nils Hoglander        Ber  27   7   1   8  -5   4  1  0  1  0   39   46  15,2  2  2
C 50  Robby Fabbri          Ber  27   2   6   8  -7   4  0  0  0  0   23   40   5,0  0  0
L 12  Sam Steel             Ber  27   5   1   6   1   2  1  0  0  0   13   19  26,3  0  0
R 25  Warren Foegele        Ber  26   2   3   5   2   9  0  0  1  0   14   17  11,8  0  0
R 73  Owen Tippett          Ber  27   3   2   5  -8  10  0  1  1  0   32   28  10,7  1  1
C 9  *Cody Glass            Ber  25   0   3   3  -1   2  0  0  0  0   16   12   0,0  0  0
D 22  Mattias Samuelson     Ber  27   1   1   2  -5   4  1  0  0  0   28   21   4,8  0  0
G 29  Jake Oettinger        Ber  19   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Philippe Myers        Ber   5   0   1   1   1   0  0  0  0  0    3    3   0,0  0  0
D 3   Arteb Zub             Ber  26   0   1   1  -6   2  0  0  0  0   47   19   0,0  0  0
D 62 *Janis Moser           Ber   1   0   0   0   1   2  0  0  0  0    1    0   0.0  0  0
G 64  John Gibson           Ber  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Dragons Totals              Ber  27  63 116 179     207  7  1 11  2  601  720   8,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 64 John Gibson Ber 11 569 2,43 4 5 0 1 23 236 ,903 0 0 29 Jake Oettinger Ber 19 1065 2,76 7 9 2 0 49 477 ,897 0 2 ------------------------------------------------------------------------------------ Dragons Totals Ber 27 1634 2,64 11 14 2 1 72 713 ,899

Phoenix

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 97  Connor McDavid        Hou  26  22  24  46  30   6  2  1  4  0   37   90  24,4  1  1
L 34  William Nylander      Hou  26  12  19  31  30   4  2  0  2  0   30   67  17,9  0  1
R 32  Nathan MacKinnon      Hou  24   9  19  28  25  10  1  0  3  0   19   38  23,7  1  1
