Team Scoring

(As of mardi, avr 15 2025)

Sonic

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 43  Quinn Hughes          SF   80  10  73  83  34  20  2  1  7  0   50  152   6,6  0  0
R 88  David Pastrnak        SF   79  33  31  64  26  45  4  1  2  0   91  180  18,3  2  3
C 83  Bo Horvat             SF   82  29  35  64  18  30  4  0  4  0   81  200  14,5  0  0
C 72  Dylan Larkin          SF   82  21  41  62  23  42  2  3  4  0  194  192  10,9  0  0
D 44  Neal Pionk            SF   76   9  46  55  20  41  4  0  1  0  173  148   6,1  0  0
R 67  Drake Batherson       SF   82  24  29  53  18  16  8  0  4  0  133  179  13,4  0  0
D 61  Vince Dunn            SF   81  13  35  48  20  37  2  0  2  0  138  179   7,3  0  2
R 12  Travis Konecny        SF   83  12  33  45  -5  73  1  0  0  0  118  142   8,5  0  0
L 14  Anthony Cirelli       SF   82  14  27  41   5   8  0  0  2  0   89   89  15,7  1  1
D 11  Noah Hanifin          SF   82  14  19  33   8  33  1  0  2  0  100   89  15,7  0  0
R 69  Troy Terry            SF   82  12  19  31   7  26  0  0  2  0   32   74  16,2  0  0
C 95 *Barrett Hayton        SF   81  14  14  28  14  22  1  0  3  1   35   69  20,3  0  0
L 21  Zack Sandford         SF   82  14  12  26   7   6  0  1  2  0   57   59  23,7  0  0
C 68 *Morgan Frost          SF   78   9   7  16  -4   4  1  0  4  0   30   53  17,0  0  1
D 2   Andrew Peeke          SF   82   3  12  15   9  44  0  0  1  0  131   61   4,9  0  0
D 23 *Alexander Romanov     SF   82   4  10  14   4  32  0  0  1  0  143   53   7,5  0  0
R 34  Cody Eakin            SF   78   3  10  13  -1  28  0  0  0  1   58   37   8,1  0  0
G 47  Tristan Jarry         SF   59   0   7   7   0   0  0  0  0  0    0    0   0.0  0  0
D 85 *Jake Sanderson        SF    9   0   2   2   1  16  0  0  0  0    8    7   0,0  0  0
G 35  Anton Forsberg        SF   32   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 3  *Braden Schneider      SF    3   1   0   1  -2   2  0  0  0  0    6    5  20,0  1  1
C 48 *Alex Texier           SF    1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 81  Brendan Leipsic       SF    2   0   0   0   2   0  0  0  0  0    4    4   0,0  0  0
-----------------------------------------------------------------------------------------
Sonic Totals                SF   82 239 464 703     525 30  6 41  2 1671 1972  12,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Anton Forsberg SF 32 1547 2,48 13 12 1 3 64 661 ,903 0 2 47 Tristan Jarry SF 59 3275 2,73 32 17 4 4 149 1425 ,895 0 7 ------------------------------------------------------------------------------------ Sonic Totals SF 82 4822 2,65 46 31 5 7 213 2086 ,898

Fighting I

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 32  Dougie Hamilton        NY  82  19  36  55  -9  34  2  0  4  0  196  172  11,0  0  4
C 56  Nico Hischier          NY  82  23  26  49  -7  43  6  0  3  0  134  141  16,3  0  0
R 87  Alexander DeBrincat    NY  72  25  18  43  -6  23  7  0  6  0  107  155  16,1  1  1
L 28  Jamie Benn             NY  82  21  22  43 -22  91  4  0  5  1  182  153  13,7  0  0
D 74  Ethan Bear             NY  82   9  34  43  -7  16  0  0  1  0  108  128   7,0  1  1
R 18  Dawson Mercer          NY  82  22  19  41 -22  76  1  0  4  1   44  150  14,7  0  2
D 2   Brett Pesce            NY  82  12  26  38  -8  36  2  1  0  0   97  114  10,5  0  2
D 31  Rasmus Dahlin          NY  82   4  32  36 -19  49  0  0  1  0  162  116   3,4  1  2
C 81 *Kirby Dach             NY  81   6  18  24 -11  24  1  0  0  0   38   81   7,4  0  2
D 3   Brayden McNabb         NY  82   9  15  24  -5  48  4  0  1  0  182   95   9,5  0  0
L 17  Nick Paul              NY  82  11   8  19   4  16  0  0  1  0   59   68  16,2  0  0
L 29 *Michael Rasmussen      NY  80  12   6  18  -3  42  0  0  3  1   55   64  18,8  0  0
D 25  Nikita Zaitsev         NY  74   3  13  16 -12  59  0  0  0  0  125   46   6,5  0  0
D 47  Torrey Krug            NY  81   2   9  11  -4  18  2  0  0  0   12   37   5,4  0  0
D 62  Haydn Fleury           NY  60   2   8  10  -6   8  0  0  0  0   53   40   5,0  0  1
C 27  Frederick Gauthier     NY   8   2   2   4   7   0  0  0  0  0   30   13  15,4  1  2
                            Van  24   2   3   5   1   6  0  0  0  0   21   20  10,0  0  0
                            TOT  32   4   5   9   8   6  0  0  0  0   30   33  12,1  1  2
C 24 *Klim Kostin            NY  61   4   4   8  -4  24  0  0  1  0   37   42   9,5  0  0
C 72  Derek Grant            NY   9   2   3   5   3   4  0  0  0  0    4    9  22,2  0  1
G 36  Ilya Sorokin           NY  66   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 60 *Alex Newhook           NY   1   0   0   0  -1   0  0  0  0  0    0    2   0,0  0  0
D 4   Ilya Lyubushkin        NY  11   0   0   0   0   2  0  0  0  0   14    4   0,0  0  0
G 49  Jake Allen             NY  36   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Fighting I Totals            NY  82 190 303 493     619 29  1 30  3 1639 1650  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Ilya Sorokin NY 66 3483 3,17 23 34 3 3 184 1593 ,884 0 1 49 Jake Allen NY 36 1462 3,24 7 13 2 0 79 668 ,882 0 0 ------------------------------------------------------------------------------------ Fighting I Totals NY 82 4945 3,19 30 47 5 3 263 2261 ,884

Eagles

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 10  Jonathan Huberdeau    Van  82  20  57  77   2  57  3  0  3  0  104  184  10,9  0  0
D 8   Cale Makar            Van  82  22  53  75  -9  38  5  0  1  0  165  213  10,3  0  0
C 44  Matt Duchene          Van  81  29  39  68  -6  40  6  2  6  1   87  188  15,4  0  0
R 17  Josh Anderson         Van  79  32  31  63  11  61  1  1  4  1  171  164  19,5  1  1
C 93  Mika Zibanejad        Van  76  36  26  62   5  42  7  0  5  1   86  210  17,1  0  0
L 95  Andre Burakowsky      Van  82  24  36  60  -5  42  3  0  3  1   80  152  15,8  0  2
L 96  Andrei Kuzmenko       Van  77  26  32  58  -4   6  4  0  1  2   37  160  16,3  0  0
C 14  Nick Suzuki           Van  79  18  31  49 -11  20  2  1  4  0  138  172  10,5  0  0
D 37 *Timothy Liljegren     Van  81  10  24  34  -3  44  0  0  1  0  142  119   8,4  0  2
C 16  Ryan Strome           Van  81   8  26  34  -2  59  1  0  1  1   63  144   5,6  0  0
R 11  Brendan Gallagher     Van  80  10  23  33   2  10  2  0  2  0  118  114   8,8  0  0
D 84  Vladislav Gravikov    Van  82   7  26  33  14  12  0  0  0  1  138   99   7,1  0  0
D 76  Brady Skjei           Van  82   9  22  31   2  33  1  0  2  1  116  113   8,0  0  0
D 3   Adam Pelech           Van  82  12  13  25  -8   6  0  1  0  0  145  115  10,4  0  0
L 20  Blake Coleman         Van  76  10  14  24  -1  59  0  0  2  0  124   71  14,1  0  0
C 77  Mark Jankowski        Van  79  11  10  21  -5  45  0  0  3  0   44   69  15,9  0  0
R 40  Joel Armia            Van  81   9  11  20   5  28  1  0  3  0   95   63  14,3  0  0
D 51  Derrick Pouliot       Van  26   2   4   6  -1  10  0  0  0  0   32   30   6,7  0  0
D 7  *Michael Kesserling    Van  14   2   3   5   7   6  0  0  0  0   13   13  15,4  0  0
G 36  John Gibson           Van  53   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Casey DeSmith         Van  34   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
C 71  Jake Evans            Van  14   1   0   1   3   6  0  0  0  0    5   10  10,0  0  0
R 73  Nicolas Aubé-Kubel    Van   4   0   1   1  -3   0  0  0  0  0    6    0   0.0  0  0
L 80  Kurtis MacDermid      Van  11   0   1   1  -1  14  0  0  0  0   12    3   0,0  0  0
G 29  Marc-André Fleury     Van   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 79  Nick Cousins          Van   2   0   0   0  -2   0  0  0  0  0    1    1   0,0  0  0
R 57  Cole Smith            Van   3   0   0   0  -1   0  0  0  0  0    2    2   0,0  0  0
C 65  Sam Carrick           Van  13   0   0   0  -4   8  0  0  0  0    6    3   0,0  0  0
-----------------------------------------------------------------------------------------
Eagles Totals               Van  82 298 488 786     648 36  5 41  9 1930 2412  12,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 John Gibson Van 53 3036 2,57 23 21 6 3 130 1326 ,902 0 3 29 Marc-André Fleury Van 1 65 3,69 0 0 1 0 4 34 ,882 0 0 1 Casey DeSmith Van 34 1493 2,85 11 9 3 0 71 620 ,885 2 2 ------------------------------------------------------------------------------------ Eagles Totals Van 82 4594 2,68 33 40 9 3 205 1980 ,896

Patriotes

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Aleksander Barkov     Bos  81  45  50  95  53  34  3  0  8  0  188  226  19,9  0  0
L 86  Nikita Kucherov       Bos  82  22  62  84  39  28  1  0  2  0   33  153  14,4  0  1
R 91  Steven Stamkos        Bos  82  42  36  78  41  20  5  1  8  0  107  221  19,0  0  1
D 98  Mikhail Sergachev     Bos  82  10  62  72  46 119  0  0  1  0  156  162   6,2  0  0
D 74  Devon Toews           Bos  81  10  57  67  41  34  2  0  0  0   91  153   6,5  0  0
L 92  Evander Kane          Bos  82  37  27  64  18  42  9  0  5  0  195  183  20,2  0  0
C 15  Mathew Barzal         Bos  82  17  46  63  17  18  3  0  4  0   92  163  10,4  0  0
L 34  William Nylander      Bos  79  19  41  60  33  20  2  0  2  0  100  192   9,9  0  0
C 24  Dylan Cozens          Bos  82  18  36  54  12  12  6  0  3  0   49  132  13,6  0  0
D 3   Oliver Ekman-Larsson  Bos  82  23  25  48  20  29  3  0  7  0  217  187  12,3  0  0
C 20  Jordan Kyrou          Bos  81  17  27  44  -2  20  2  0  1  0   40  119  14,3  0  0
D 23  Brandon Carlo         Bos  78   7  25  32  11  60  0  0  1  0  160  109   6,4  0  0
D 43  Ryan Murray           Bos  82   8  19  27  15   4  0  0  1  0   83   96   8,3  1  1
L 29  Nick Ritchie          Bos  82   9  13  22  11  52  0  0  3  0  168   86  10,5  0  1
R 59  Frank Vatrano         Bos  82   8  14  22  12  49  0  1  3  0   77   84   9,5  0  1
R 97  Bryan Rust            Bos  80  11   8  19   6  20  0  0  1  1   34   55  20,0  0  0
D 50  Frank Corrado         Bos  81   2   7   9   8   6  0  0  1  0   29   37   5,4  0  0
L 27  Jason Zucker          Bos  48   3   5   8   3  15  0  0  0  0   15   14  21,4  0  0
D 65 *Thomas Harley         Bos  55   4   2   6   6   8  0  0  0  0   28   48   8,3  0  0
G 81  Matt Murray           Bos  68   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
R 84 *Kirill Marchenko      Bos   2   1   1   2   2   0  0  0  0  0    0    1 100,0  1  1
D 67 *Adam Boqvist          Bos   2   1   0   1   2   0  0  0  0  0    0    5  20,0  1  1
G 31  Ilya Samsonov         Bos  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Patriotes Totals            Bos  82 314 568 882     590 36  2 51  1 1862 2426  12,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 81 Matt Murray Bos 68 3887 2,75 45 18 4 6 178 1632 ,891 0 5 31 Ilya Samsonov Bos 25 1076 2,90 8 5 2 1 52 411 ,873 0 0 ------------------------------------------------------------------------------------ Patriotes Totals Bos 82 4963 2,78 53 23 6 7 230 2043 ,887

Oilers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 9   Filip Forsberg        Edm  82  27  50  77  23  29  2  0  3  1  161  205  13,2  2  4
L 74  Brady Tkachuk         Edm  82  25  45  70   9  92  3  1  3  0  282  153  16,3  1  1
R 23  Sam Reinhart          Edm  82  32  36  68   8  10  2  0  5  0   73  178  18,0  1  1
C 73  Tage Thompson         Edm  82  32  35  67  23  36  1  0  3  0  107  227  14,1  0  4
C 87  Sidney Crosby         Edm  80  22  37  59  -5 116  1  0  3  0  171  167  13,2  0  4
L 19  Ryan Johansen         Edm  82  21  37  58  18  29  5  2  4  0  116  185  11,4  0  4
D 76  Thomas Chabot         Edm  79   9  47  56   0   6  1  0  0  0  133  142   6,3  0  1
D 49 *Noah Dobson           Edm  82   9  41  50  13  20  0  0  1  0   97  122   7,4  0  0
D 94  Ivan Provorov         Edm  82  16  32  48  22  36  3  1  6  0  157  169   9,5  0  0
L 78  Jake DeBrusk          Edm  80  17  26  43  -2  22  2  0  3  0  146  171   9,9  1  1
C 55  Alexander Wennberg    Edm  82  15  17  32  -1  18  1  0  4  0   61   99  15,2  0  1
D 84  Gustav Frosling       Edm  82  10  19  29 -20  12  1  0  0  2  102  142   7,0  0  0
D 5   Cody Ceci             Edm  82   9  20  29  15  26  0  0  1  1  131  132   6,8  0  0
D 77  Anthony Deangelo      Edm  82   8  21  29  -5 110  4  0  1  0   83  107   7,5  0  1
R 89  Pavel Buchnevich      Edm  82   7  18  25  -6  14  0  0  1  0   83   86   8,1  1  1
L 53  Adam Lowry            Edm  81  13   7  20  -9  68  0  0  1  1  118   76  17,1  0  0
D 12  Kevin Shattenkirk     Edm  76   2  17  19 -17  23  2  0  0  0   71  100   2,0  0  0
D 46 *Mikey Anderson        Edm  82   6  10  16  -4   6  0  0  0  0  171   77   7,8  0  0
R 42 *Alex Formenton        Edm  68   1   3   4  -3  15  0  0  0  0   27   39   2,6  0  0
R 59  Keegan Kolesar        Edm  19   1   2   3   1   2  0  0  0  0   22    9  11,1  0  0
G 41  Jordan Binnington     Edm  58   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 11  Daniel Sprong         Edm   1   1   0   1   1   0  0  0  0  0    0    4  25,0  1  1
G 39 *Akira Schmid          Edm   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 38  Louis Domingue        Edm  35   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Oilers Totals               Edm  82 283 523 806     690 28  4 39  5 2312 2590  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 *Akira Schmid Edm 8 448 3,21 4 1 2 0 24 196 ,878 0 0 38 Louis Domingue Edm 35 1680 2,93 13 9 3 0 82 741 ,889 0 0 41 Jordan Binnington Edm 58 3104 2,88 26 22 5 2 149 1408 ,894 0 3 ------------------------------------------------------------------------------------ Oilers Totals Edm 82 5232 2,92 41 31 10 2 255 2345 ,891

Frontenacs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 50  Matthew Tkachuk       Mon  82  33  43  76  -1 120  4  1  6  1  145  189  17,5  2  2
C 81  Tim Stutzle           Mon  82  26  46  72   4   0  0  0  3  1  160  179  14,5  1  2
C 28  Jonathan Toews        Mon  82  26  29  55 -10 107  4  0  5  0  128  191  13,6  0  0
L 21 *Juraj Slafkovsky      Mon  82  14  30  44 -11  20  3  0  2  0  122  140  10,0  0  1
D 79  K'Andre Miller        Mon  80  15  28  43   0  21  2  0  3  0  172  158   9,5  0  0
R 74  Anthony Beauvillier   Mon  82  14  27  41 -19  45  3  0  0  0  164  156   9,0  0  0
L 95 *Mattias Maccelli      Mon  77   8  30  38 -23  42  2  0  2  0   36  101   7,9  0  0
D 59  Maxime Lajoie         Mon  82   9  25  34 -14  48  1  0  0  0   57  134   6,7  0  0
L 67  Lawson Crouse         Mon  78  17  14  31   1  55  2  1  1  1  194  161  10,6  0  0
R 15  Jesse Puljujarvi      Mon  79  12  12  24 -20  48  0  0  0  0  114   86  14,0  0  0
R 26  Julien Gauthier       Mon  81   6  14  20  -4  32  1  0  1  0   60   50  12,0  0  0
D 55  Ryan Lindgren         Mon  82   5  14  19 -21  26  0  1  0  0  100   84   6,0  0  0
L 20 *Fabian Zetterlund     Mon  82   6  10  16 -10  18  2  1  2  0   46   54  11,1  0  0
D 57  Dante Fabbro          Mon  67   3  13  16 -15  18  0  0  1  0   60   58   5,2  0  0
D 51  Sean Durzi            Mon  81   5   9  14   0  33  2  0  0  1   61   76   6,6  0  1
D 44  Travis Dermott        Mon  61   1  11  12 -14  15  0  0  1  0   78   64   1,6  0  0
C 8   Filip Chytil          Mon  76   4   7  11  -9   4  0  0  0  0   44   52   7,7  0  0
C 94  Claude Giroux         Mon  18   3   4   7  -6   8  0  0  0  0   10   31   9,7  0  0
D 49  Nick Blankenburg      Mon  38   1   5   6   1   4  0  0  1  0   33   38   2,6  0  0
G 1  *Jeremy Swayman        Mon  62   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
C 2  *Peyton Krebs          Mon   6   2   0   2   2   0  0  0  0  0    4    7  28,6  0  0
R 46 *Oliver Wahlstrom      Mon   4   0   1   1  -2   6  0  0  0  0    4    3   0,0  0  0
L 83 *Tye Kartye            Mon   6   1   0   1  -2   0  0  0  0  0    4    5  20,0  0  0
D 43 *Kale Clague           Mon   3   0   0   0   0   2  0  0  0  0    1    4   0,0  0  0
C 85  Dominik Kahun         Mon   5   0   0   0  -2   0  0  0  0  0    3    4   0,0  0  0
G 32 *Pyotr Kochetkov       Mon  39   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Frontenacs Totals           Mon  82 211 376 587     672 26  4 28  4 1800 2025  10,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Jeremy Swayman Mon 62 3077 3,08 17 27 8 1 158 1398 ,887 0 4 32 *Pyotr Kochetkov Mon 39 1885 3,47 11 19 0 1 109 877 ,876 0 0 ------------------------------------------------------------------------------------ Frontenacs Totals Mon 82 4962 3,23 28 46 8 2 267 2275 ,883

Alligators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 98 *Connor Bedard         Mia  82  27  33  60 -14   4  5  0  4  0   61  179  15,1  1  7
R 48  Martin Necas          Mia  82  29  30  59 -15   0  0  0  3  1  128  174  16,7  1  1
C 28  Zemgus Girgensons     Mia  81  24  27  51 -13  70  4  0  3  1  197  173  13,9  0  0
D 43 *Moritz Seider         Mia  82   2  49  51 -18  42  1  0  0  0  215  148   1,4  0  0
L 14  Josh Norris           Mia  82  19  28  47 -22  10  5  0  4  0  118  168  11,3  0  0
C 44 *Seth Jarvis           Mia  82  23  22  45   8  12  1  0 10  0   66  109  21,1  0  0
D 7  *Brock Faber           Mia  82   5  40  45 -24  22  1  0  1  0   60  159   3,1  0  0
L 21  Adrian Kempe          Mia  82  18  23  41 -13  16  3  1  1  0  123  175  10,3  0  2
D 30  Marcus Pettersson     Mia  82  10  31  41  -5  25  0  0  1  0  159  137   7,3  0  0
D 29  Tyson Barrie          Mia  79  13  23  36 -29  16  2  0  2  1  131  153   8,5  0  0
R 79  Sam Bennett           Mia  72  15  17  32 -17  16  5  0  4  0  112  130  11,5  0  0
R 52 *Wyatt Johnston        Mia  70  14  16  30  -9   0  0  0  1  0   34  104  13,5  0  0
D 12  Ryan Pulock           Mia  82   6  21  27 -15  32  2  0  0  1  185  147   4,1  0  1
R 15  Radek Faksa           Mia  81  11   8  19 -11  43  1  0  0  0   84   98  11,2  0  0
C 38  Teddy Blueger         Mia  82   6  13  19   5   6  1  1  0  1   48   65   9,2  0  0
L 19  Jack Roslovic         Mia  83   8   7  15  -7  18  0  0  2  0   30   68  11,8  0  0
L 23  Scott Laughton        Mia  82   5   7  12  -5   6  0  0  0  2   34   52   9,6  0  0
D 84 *Martin Fehervary      Mia  82   2   8  10  10  18  0  0  0  0  138   65   3,1  0  0
D 26  Connor Murphy         Mia  53   1   2   3  -2  12  0  0  0  0   57   19   5,3  0  0
G 37  Tatcher Demko         Mia  37   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Jocab Markstrom       Mia  60   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 34 *Arthur Kaliyev        Mia   1   0   0   0  -3   0  0  0  0  0    0    1   0,0  0  0
G 2   Calvin Pickard        Mia   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 58  Olivier Kylington     Mia  25   0   0   0  -3   2  0  0  0  0    3    5   0,0  0  0
-----------------------------------------------------------------------------------------
Alligators Totals           Mia  82 238 409 647     370 31  2 36  7 1983 2329  10,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Calvin Pickard Mia 2 14 0,00 0 0 0 0 0 6 1,000 0 0 37 Tatcher Demko Mia 37 1954 3,59 14 18 1 0 117 840 ,861 0 2 1 Jocab Markstrom Mia 60 3262 2,83 22 26 7 2 154 1406 ,890 0 2 ------------------------------------------------------------------------------------ Alligators Totals Mia 82 5230 3,11 34 40 8 2 271 2252 ,880

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 96  Mikko Rantanen        Tor  82  34  41  75  14  12  3  0  8  1  113  212  16,0  2  4
C 32  Nathan MacKinnon      Tor  79  24  49  73  26  32  1  1  5  0   80  176  13,6  0  6
R 55  Mark Scheifele        Tor  78  25  40  65  27  20  7  0  7  1   83  166  15,1  0  5
D 61  Roman Josi            Tor  79  16  49  65  18  20  1  0  2  0   69  180   8,9  1  4
L 40  Timo Meier            Tor  80  24  37  61  20  56  2  0  2  1  149  178  13,5  1  5
D 77  Joshua Morrissey      Tor  81  14  44  58  14  44  3  1  1  1  106  158   8,9  0  3
L 82  Kyle Connor           Tor  82  26  31  57   7   6  5  3  3  0   60  204  12,7  1  1
C 24  Sean Monahan          Tor  82  20  35  55  12  26  1  0  4  1   59  154  13,0  1  1
C 49  Roope Hintz           Tor  79  22  31  53  18  32  4  0  3  0   67  144  15,3  0  0
L 19  Jordan Greenway       Tor  82   7  27  34  -2  26  0  0  0  0   89   81   8,6  0  4
D 75  Charlie McAvoy        Tor  75   7  26  33  10  20  0  0  2  0  230  139   5,0  0  0
L 20  Branden Saad.         Tor  78  11  19  30  -1  28  1  0  1  1   68  105  10,5  0  1
D 7   Brenden Dillon        Tor  82  10  17  27   7 150  0  2  3  0  278  123   8,1  0  1
C 48  Christian Dvorak      Tor  82  12  12  24 -10  20  1  2  2  0  101   85  14,1  0  0
R 38  Christian Fischer     Tor  82  11  13  24 -10  22  3  0  0  0   92   93  11,8  0  0
D 84  Nicolas Hague         Tor  82   4  19  23   7  51  0  0  0  0  114   95   4,2  0  0
R 86  Tanner Jeannot        Tor  81  10   7  17  11 103  2  0  0  0  107   63  15,9  0  0
D 33  Mario Ferraro         Tor  82   2  11  13  -7  26  1  0  1  0  181   75   2,7  0  0
D 29  Owen Power            Tor  17   3   7  10   9   6  0  0  1  0    8   16  18,8  1  1
R 25 *Lucas Raymond         Tor   4   2   3   5   4   2  0  0  0  1    1    4  50,0  0  0
G 51  Linus Ullmark         Tor  58   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 47  Darren Raddysh        Tor   2   1   1   2   2   0  0  0  0  0    2    4  25,0  1  1
G 72  Carter Hart           Tor  35   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 70  Cal Petersen          Tor   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 59 *John-Jason Peterka    Tor   3   0   0   0   0   0  0  0  0  0    0    2   0,0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               Tor  82 285 525 810     702 35  9 45  7 2057 2457  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 72 Carter Hart Tor 35 1810 2,78 16 8 4 0 84 766 ,890 0 2 70 Cal Petersen Tor 1 16 3,75 0 0 0 0 1 3 ,667 0 0 51 Linus Ullmark Tor 58 3135 2,74 26 24 4 1 143 1342 ,893 0 4 ------------------------------------------------------------------------------------ Devils Totals Tor 82 4961 2,76 42 32 8 1 228 2111 ,892

Nordiques

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12  J.T. Miller           Que  82  16  45  61 -17  41  2  1  2  2  149  183   8,7  0  0
D 64  Morgan Riellly        Que  83  16  45  61   6  10  3  0  3  0   58  147  10,9  0  0
C 51  Leon Draisaitl        Que  80  27  30  57 -14  26  8  2  3  0  152  230  11,7  4  5
R 27  Sean Couturier        Que  82  22  33  55 -17  26  5  0  2  0   88  155  14,2  0  4
L 21  Chris Kreider         Que  80  23  25  48   7  34  2  0  3  1  204  171  13,5  1  1
R 98  Patrik Laine          Que  80  20  28  48  -9  33  5  0  6  0  201  188  10,6  0  0
D 6   Seth Jones            Que  78  11  36  47 -12  28  2  0  1  0  175  173   6,4  0  1
C 70  Yegor Sharangovich    Que  80  13  28  41  13  16  0  0  4  0   40  115  11,3  0  0
L 99  Milan Lucic           Que  82  17  24  41 -15 163  2  0  1  0  207  140  12,1  0  0
D 28  Jonas Brodin          Que  82  12  23  35  -1  24  1  2  1  0  103  129   9,3  0  3
D 63  David Savard          Que  80   4  22  26  -2 139  0  0  2  0  194   92   4,3  0  0
C 91  Sam Gagner            Que  74   8  14  22  -5  59  2  0  2  0   25   74  10,8  0  0
R 68  Connor Brown          Que  82   7  15  22 -11  58  0  0  2  0   27   72   9,7  0  0
D 11  Carson Soucy          Que  82   6  14  20  -3  34  0  0  1  0   67   71   8,5  0  0
L 47  Samuel Blais          Que  81   6  13  19   0   8  0  0  1  0   56   46  13,0  1  1
L 43  Victor Arvidsson      Que  83   8  11  19   5  32  0  0  0  0   22   70  11,4  0  0
D 45  Alex Carrier          Que  81   4  12  16 -16  34  0  0  0  0   69   62   6,5  0  0
R 60  Brendan Lemieux       Que  57   6   8  14  -5  34  0  0  0  0   53   41  14,6  0  0
C 37 *Mason McTavish        Que  48   4   9  13   3  12  0  0  1  0   63   51   7,8  0  0
C 22  Mike Amadio           Que   6   1   3   4   0   0  0  0  0  0    1    3  33,3  0  1
L 94 *Rafael Harvey-Pinard  Que  49   3   1   4   1   4  0  0  0  0   24   28  10,7  0  0
R 55  Austin Watson         Que  14   0   1   1   2   8  0  0  0  0   15    4   0,0  0  0
D 75 *Jacob Bryson          Que   2   0   0   0  -2   0  0  0  0  0    0    1   0,0  0  0
G 36  Jonathan Quick        Que  39   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 31  Elvis Merzlikins      Que  57   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Nordiques Totals            Que  82 234 440 674     825 32  5 35  3 1993 2246  10,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Elvis Merzlikins Que 57 3015 2,93 19 29 5 3 147 1330 ,889 0 0 36 Jonathan Quick Que 39 1943 3,03 13 14 2 1 98 856 ,886 2 0 ------------------------------------------------------------------------------------ Nordiques Totals Que 82 4958 2,96 32 43 7 4 245 2186 ,888

Dragons

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 83  Dylan Strome          Ber  82  21  47  68  11  49  2  0  7  0   66  176  11,9  1  1
R 75  Tyler Toffoli         Ber  82  22  37  59   8  18  4  0  4  0  173  168  13,1  1  1
L 78  Joel Farabee          Ber  82  27  28  55   4  44  4  0  4  2  123  169  16,0  0  1
D 37  Shea Theodore         Ber  78  10  42  52   4  14  1  1  2  0  104  145   6,9  0  1
C 52  Thomas Hertl          Ber  82   9  34  43 -10  75  1  0  2  0   84  154   5,8  0  0
