Standings

(As of mardi, avr 15 2025)

By Conference

Américaine Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPatriotes    82  53  23   6 112  310 230  ,682  27 12  2  19 12  3   8  3  6   5-4-1  L1
yPhoenix      82  47  28   7 101  311 237  ,615  26 12  3  21 10  3   5  2  7   7-2-1  W2
xSonic        82  46  31   5  97  290 225  ,591  18 19  4  20 12  2   2  2  5   5-5-0  L2
xDevils       82  42  32   8  92  264 228  ,560  24 12  5  16 14  4   3  1  8   5-5-0  W1
xOilers       82  41  31  10  92  262 258  ,560  17 19  5  17 14  3   6  2 10   6-3-1  T1
xAlligators   82  34  40   8  76  226 250  ,463  16 21  4  13 17  4   4  0  8   4-5-1  L1
xEagles       82  33  40   9  75  241 263  ,457  17 19  5  15 15  4   2  1  9   5-4-1  L1
xCobras       82  32  39  11  75  244 250  ,457  18 20  3  14 15  5   3  3 11   6-3-1  L1

Galaxy 82 31 39 12 74 230 260 ,451 17 18 6 13 16 5 3 3 12 4-4-2 W1 Nordiques 82 32 43 7 71 220 245 ,432 16 21 4 11 20 3 4 2 7 2-7-1 L4 Fighting I 82 30 47 5 65 220 263 ,396 12 25 4 14 19 1 0 2 5 5-4-1 W3 Frontenacs 82 28 46 8 64 217 267 ,390 12 24 5 12 21 1 0 4 8 3-5-2 T1

Européenne Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zMousquetai   82  42  29  11  95  243 238  ,579  25 11  5  18 10  6   4  3 11   4-4-2  W1
xIcemen       82  41  30  11  93  259 238  ,567  19 17  5  19 12  3   2  4 11   3-5-2  L2
xPenguins     82  42  33   7  91  250 215  ,554  22 18  1  21  8  5   3  2  7   3-5-2  W1
yDynamics     82  39  35   8  86  245 241  ,524  18 19  4  17 12  5   2  4  8   5-3-2  L1
xVikings      82  35  33  14  84  262 250  ,512  15 20  6  13 14  7   0  3 14   4-3-3  W1
xTitans       82  35  34  13  83  248 250  ,506  19 16  6  14 15  5   1  1 13   4-4-2  W1
xDragons      82  35  36  11  81  213 211  ,493  16 18  7  14 16  4   3  4 11   5-3-2  T1
xRoyals       82  34  37  11  79  212 225  ,481  17 18  6  13 16  5   1  1 11   3-7-0  L3

Storm 82 37 41 4 78 241 241 ,475 17 23 1 14 18 2 4 7 4 5-4-1 W1 Red Knight 82 32 43 7 71 234 283 ,432 14 23 4 15 16 3 0 2 7 5-4-1 L1 Jokerit 82 31 42 9 71 226 247 ,432 18 18 5 12 17 5 3 7 9 4-3-3 W1 Wolfs 82 28 48 6 62 218 271 ,378 14 23 4 7 23 4 5 5 6 2-7-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Est Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Patriotes     82  53  23   6 112  310 230  ,682  27 12  2  19 12  3   8  3  6   5-4-1  L1
Devils        82  42  32   8  92  264 228  ,560  24 12  5  16 14  4   3  1  8   5-5-0  W1
Alligators    82  34  40   8  76  226 250  ,463  16 21  4  13 17  4   4  0  8   4-5-1  L1
Nordiques     82  32  43   7  71  220 245  ,432  16 21  4  11 20  3   4  2  7   2-7-1  L4
Fighting I    82  30  47   5  65  220 263  ,396  12 25  4  14 19  1   0  2  5   5-4-1  W3
Frontenacs    82  28  46   8  64  217 267  ,390  12 24  5  12 21  1   0  4  8   3-5-2  T1

Ouest Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       82  47  28   7 101  311 237  ,615  26 12  3  21 10  3   5  2  7   7-2-1  W2
Sonic         82  46  31   5  97  290 225  ,591  18 19  4  20 12  2   2  2  5   5-5-0  L2
Oilers        82  41  31  10  92  262 258  ,560  17 19  5  17 14  3   6  2 10   6-3-1  T1
Eagles        82  33  40   9  75  241 263  ,457  17 19  5  15 15  4   2  1  9   5-4-1  L1
Cobras        82  32  39  11  75  244 250  ,457  18 20  3  14 15  5   3  3 11   6-3-1  L1
Galaxy        82  31  39  12  74  230 260  ,451  17 18  6  13 16  5   3  3 12   4-4-2  W1

Continenta Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Dynamics      82  39  35   8  86  245 241  ,524  18 19  4  17 12  5   2  4  8   5-3-2  L1
Vikings       82  35  33  14  84  262 250  ,512  15 20  6  13 14  7   0  3 14   4-3-3  W1
Titans        82  35  34  13  83  248 250  ,506  19 16  6  14 15  5   1  1 13   4-4-2  W1
Dragons       82  35  36  11  81  213 211  ,493  16 18  7  14 16  4   3  4 11   5-3-2  T1
Storm         82  37  41   4  78  241 241  ,475  17 23  1  14 18  2   4  7  4   5-4-1  W1
Wolfs         82  28  48   6  62  218 271  ,378  14 23  4   7 23  4   5  5  6   2-7-1  L1

North Sea Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Mousquetai    82  42  29  11  95  243 238  ,579  25 11  5  18 10  6   4  3 11   4-4-2  W1
Icemen        82  41  30  11  93  259 238  ,567  19 17  5  19 12  3   2  4 11   3-5-2  L2
Penguins      82  42  33   7  91  250 215  ,554  22 18  1  21  8  5   3  2  7   3-5-2  W1
Royals        82  34  37  11  79  212 225  ,481  17 18  6  13 16  5   1  1 11   3-7-0  L3
Red Knight    82  32  43   7  71  234 283  ,432  14 23  4  15 16  3   0  2  7   5-4-1  L1
Jokerit       82  31  42   9  71  226 247  ,432  18 18  5  12 17  5   3  7  9   4-3-3  W1