Team Rosters

(As of samedi, juil 6 2024)

Sonic

General Manager: San Francisco/Olivier Jod
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Anthony Cirelli         C L  OK    71 75 72 87 95 96 78 80 77 82 78 50 31 82
72 Dylan Larkin            C L  OK    77 83 78 92 95 85 85 78 81 79 83 47 49 85
83 Bo Horvat               C L  OK    67 78 83 87 95 89 82 76 79 81 80 58 49 83
69 Troy Terry              C R  OK    50 79 69 84 90 86 77 78 79 67 86 48 57 80
89 Tyler Bertuzzi         LW L  OK    66 77 69 87 90 87 76 80 82 73 83 53 35 81
10 Taylor Hall            LW L  OK    65 81 77 91 80 79 80 86 84 64 86 44 51 84
74 Josh Anderson          LW R  OK    84 76 86 77 92 60 76 75 78 75 75 34 33 81
40 Timo Meier             LW L  OK    79 81 74 87 94 79 79 85 80 73 81 59 51 84
86 Tanner Jeannot         RW L  OK    91 73 79 77 95 61 75 65 73 80 77 56 44 80
59 Brendan Hagel          RW L  OK    70 77 64 74 91 83 74 78 78 81 80 49 58 80
67 Drake Batherson        RW R  OK    77 76 80 82 95 94 79 75 75 71 80 52 51 81
88 David Pastrnak         RW R  OK    67 83 70 90 97 74 85 85 91 75 98 65 61 88
 6 Joel Edmunson           D L  OK    80 73 91 89 85 67 70 73 75 82 69 59 38 82
61 Vince Dunn              D L  OK    70 79 77 89 93 78 79 93 87 68 78 44 36 85
43 Quinn Hughes            D L  OK    49 79 63 92 96 99 80 99 90 75 83 39 44 86
44 Neal Pionk              D R  OK    81 78 65 89 88 91 77 89 77 76 72 43 35 82
11 Noah Hanifin            D L  OK    73 79 80 82 94 86 78 77 81 74 82 35 51 82
 2 Andrew Peeke            D R  OK    83 67 76 85 97 79 71 70 71 82 62 45 37 79
47 Tristan Jarry           G L  OK    75 90 75 78 78 71 91 85 90 NA NA 30 33 80
35 Anton Forsberg          G L  OK    63 86 71 78 77 95 88 68 87 25 25 58 62 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Joseph Blandisi         C L  OK    62 74 69 75 52 76 76 71 68 67 65 57 57 73
76 Nick Cousins            C L  OK    80 73 62 71 85 86 69 63 71 73 70 34 52 74
60 Alex Newhook            C L  OK    55 74 67 73 86 94 78 76 71 67 69 42 43 75
19 David Kampf             C L  OK    60 76 72 72 97 87 76 65 69 84 54 65 54 73
42 Rem Pitlick             C L  OK    59 74 67 80 77 80 76 74 72 76 74 54 49 77
81 Brendan Leipsic        LW L  OK    64 77 61 70 74 84 75 69 68 65 65 59 54 72
39 Kenny Agostino         LW L  OK    83 73 68 59 75 80 71 69 69 62 59 51 38 71
73 Nick Foligno           RW L  OK    79 66 67 64 96 60 69 63 67 62 68 40 63 71
97 Nikita Gusev           RW R  OK    47 75 54 72 93 84 77 78 73 64 69 44 44 73
56 Yegor Chinakhov        RW L  OK    70 68 69 74 55 92 70 73 68 67 65 48 39 73
57 Ryan Murphy             D L  OK    54 73 61 75 51 88 75 70 67 66 70 53 54 73
85 Jake Sanderson          D L  OK    60 78 75 88 91 90 74 78 75 81 67 33 48 79
48 Connor Clifton          D L  OK    82 72 68 69 71 87 71 65 67 73 63 52 51 75
 4 Braden Schneider        D R  OK    71 69 79 71 57 97 69 74 70 70 68 44 45 76
70 Cal Petersen            G R  OK    70 83 71 75 76 89 85 72 83 25 25 56 57 75

Fighting I

General Manager: New-York / Nicolas Lamont
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Dawson Mercer           C R  OK    58 75 70 81 97 88 77 74 75 78 78 38 40 78
72 Derek Grant             C L  OK    65 67 75 69 71 84 69 58 68 84 62 62 59 72
56 Nico Hischier           C L  OK    71 82 70 87 87 83 76 80 78 77 79 53 39 81
13 Tyler Johnson           C R  OK    57 78 56 83 97 85 79 81 76 80 79 25 32 79
60 Sebastian Aho           C L  OK    63 78 68 86 94 87 78 86 84 80 80 40 36 82
78 Jake DeBrusk           LW L  OK    75 78 72 76 88 88 80 83 76 73 79 44 45 81
21 Jordan Eberle          LW R  OK    74 79 62 91 93 90 79 82 85 69 82 62 34 82
17 Nick Paul              LW L  OK    79 76 82 74 82 99 74 69 70 74 72 45 37 78
27 Sean Couturier         RW L  OK    61 78 78 85 77 83 75 81 75 80 83 64 49 82
28 Jamie Benn             RW L  OK    83 75 68 84 81 72 77 78 78 75 83 32 36 81
12 Travis Konecny         RW R  OK    78 79 71 77 96 82 78 85 78 69 85 45 32 82
 2 Brett Pesce             D R  OK    65 79 76 87 97 83 79 77 74 82 62 31 38 79
11 Kevin Shattenkirk       D R  OK    67 78 64 89 81 75 87 81 78 71 72 49 47 81
55 Mark Giordano           D L  OK    35 60 47 82 96 82 66 96 67 72 75 39 41 74
32 Dougie Hamilton         D R  OK    83 78 87 95 88 79 74 93 91 65 88 39 64 88
25 Nikita Zaitsev          D R  OK    83 70 66 89 97 87 69 77 70 78 55 58 45 78
47 Torrey Krug             D L  OK    60 69 58 74 89 80 73 90 73 65 79 39 43 78
31 Rasmus Dahlin           D L  OK    78 81 81 85 89 82 83 97 89 74 81 38 57 88
49 Jake Allen              G L  OK    76 90 72 89 82 93 90 74 89 25 25 59 62 81
36 Ilya Sorokin            G L  OK    75 90 71 83 82 89 90 67 89 25 25 50 45 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
54 Casey Cizikas           C L  OK    79 67 63 65 95 85 68 70 68 79 63 50 40 73
26 Stefan Matteau          C L  OK    84 70 84 66 67 77 73 61 74 65 67 36 47 74
14 Lucas Wallmark          C L  OK    63 76 68 60 95 95 75 68 74 77 71 41 39 75
35 Chris Wagner            C L  OK    85 69 61 61 53 98 73 53 67 73 63 41 42 70
92 Erik Haula             LW L  OK    52 67 63 62 89 83 72 69 68 73 69 40 45 71
29 Dakota Joshua          LW L  OK    90 69 63 71 96 85 70 66 71 78 74 60 58 77
59 Steven Lorentz         LW L  OK    64 71 78 61 80 64 71 60 68 71 65 49 56 72
34 Ty Rattie              RW R  OK    69 71 51 60 59 96 71 66 69 65 65 44 51 70
98 Victor Mete             D L  OK    69 76 67 74 57 70 78 65 75 76 66 51 42 75
 4 Ilya Lyubushkin         D L  OK    85 71 79 64 62 86 72 62 68 71 64 53 64 76
20 Radim Simek             D R  OK    73 72 64 66 59 85 71 68 69 70 59 42 45 72
10 Andreas Englund         D L  OK    82 72 62 53 55 78 72 59 65 70 53 56 54 71
 6 Dylan McIlrath          D R  OK    79 61 80 58 44 48 63 50 62 65 60 66 61 70
33 Niko Mikkola            D L  OK    76 73 74 70 65 73 73 67 69 74 66 58 50 76
 1 Anthony Stolarz         G L  OK    61 81 87 64 69 99 80 62 78 NA NA 52 33 72
65 Colin Dellia            G L  OK    60 81 77 64 60 99 81 65 80 NA NA 55 58 72

Eagles

General Manager: LasVegas/Yanic Simard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Nick Suzuki             C R  OK    74 79 76 83 97 89 82 81 80 81 76 35 26 82
10 Colton Sissons          C R  OK    79 75 77 76 96 94 74 70 71 79 69 49 34 78
 7 Jake Guentzel           C L  OK    66 78 66 92 97 83 78 84 84 69 87 59 53 83
47 Nazem Kadri             C L  OK    74 81 68 78 96 99 81 81 82 73 86 40 48 83
51 Adam Lowry             LW L  OK    87 68 88 81 91 68 74 66 72 81 72 35 53 79
19 Jason Dickinson        LW L  OK    81 77 77 70 81 83 76 72 74 75 67 52 40 77
79 Kirill Kaprizov        LW L  OK    63 76 70 88 83 94 77 90 90 71 89 43 52 85
68 Andre Burakowsky       LW L  OK    65 77 80 77 82 92 80 80 75 70 77 49 51 80
52 Victor Rask            LW L  OK    52 78 79 81 94 77 72 72 74 64 78 37 54 77
96 Joel Armia             RW R  OK    77 75 81 82 72 97 77 71 74 80 73 41 49 80
77 Artemi Panarin         RW R  OK    64 77 51 90 94 87 72 97 78 61 81 40 33 79
61 Mark Stone             RW R  OK    68 75 78 80 93 84 74 77 82 79 79 22 38 81
 4 Philippe Myers          D R  OK    76 77 83 75 74 79 78 73 70 71 71 44 33 78
56 Cale Makar              D R  OK    70 81 74 91 86 90 79 98 94 82 90 48 56 90
23 Ryan McDonagh           D L  OK    76 68 75 91 96 85 70 74 77 78 72 18 18 79
76 Brady Skjei             D L  OK    78 76 77 72 94 77 75 80 79 76 77 36 41 81
84 Matt Dumba              D R  OK    76 80 74 88 95 88 81 77 76 77 75 32 44 81
65 Erik Karlsson           D R  OK    68 82 57 97 88 81 77 99 96 65 92 48 49 88
74 Juuse Saros             G L  OK    78 90 64 84 83 89 91 64 91 25 25 43 57 80
29 Jake Oettinger          G L  OK    80 88 83 86 85 99 90 75 88 25 25 41 47 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
70 Oskar Sundqvist         C R  OK    68 74 80 75 73 76 75 72 71 78 68 62 59 77
25 Matthew Peca            C L  OK    63 77 62 65 58 83 75 63 69 72 62 59 40 71
24 Klim Kostin             C L  OK    82 75 80 72 69 67 71 65 73 68 68 49 52 75
13 Luke Kunin              C R  OK    78 70 71 75 53 70 71 68 71 77 67 56 54 75
78 William Carrier        LW L  OK    84 75 80 63 97 78 72 65 70 67 64 42 49 74
11 AJ Greer               LW L  OK    77 68 79 58 72 53 67 67 68 68 65 56 51 72
32 Cal Clutterbuck        RW R  OK    94 65 64 65 82 57 65 58 60 65 62 39 36 69
 2 Nicolas Aubé-Kubel     RW R  OK    81 73 71 64 60 86 76 68 71 68 73 46 38 75
 8 Caleb Jones             D L  OK    73 68 72 79 86 86 71 66 70 74 64 52 47 75
35 Marc-André Fleury       G L  OK    81 83 67 84 87 89 79 71 83 25 25 50 23 75

Patriotes

General Manager: Boston/Nicolas Charron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Mathew Barzal           C L  OK    68 83 73 90 97 93 84 90 83 66 78 38 46 83
24 Dylan Cozens            C R  OK    56 74 76 82 96 96 76 78 80 76 79 54 48 80
19 Aleksander Barkov       C R  OK    77 82 90 99 85 89 81 82 83 88 88 64 82 89
86 Nikita Kucherov        LW L  OK    50 84 66 86 97 83 83 99 93 69 85 40 60 85
92 Evander Kane           LW L  OK    90 80 78 89 88 77 80 73 81 75 84 52 63 84
59 Frank Vatrano          LW L  OK    76 75 72 74 96 86 76 67 72 71 80 42 42 78
29 Nick Ritchie           LW L  OK    95 77 88 75 92 78 72 72 79 76 74 39 43 81
53 Pierre-Luc Dubois      LW L  OK    74 85 83 81 97 78 78 81 83 74 79 30 40 83
91 Steven Stamkos         RW R  OK    66 82 76 94 97 88 82 77 82 79 92 49 36 85
97 Bryan Rust             RW R  OK    78 72 63 69 70 92 69 79 69 76 88 45 40 79
84 Kirill Marchenko       RW R  OK    63 77 75 81 73 90 76 66 75 68 82 42 43 78
98 Mikhail Sergachev       D L  OK    75 85 86 83 95 63 83 95 87 80 81 34 49 88
43 Ryan Murray             D L  OK    68 78 78 90 97 98 76 75 76 84 74 45 49 82
 3 Oliver Ekman-Larsson    D L  OK    81 78 76 94 97 88 78 81 73 87 85 53 48 85
74 Devon Toews             D L  OK    61 77 69 91 89 82 76 94 87 83 82 60 44 86
23 Brandon Carlo           D L  OK    81 74 83 90 97 82 76 77 80 84 75 32 31 84
65 Thomas Harley           D L  OK    63 76 74 84 91 96 76 81 79 74 80 46 44 81
47 Erik Gudbranson         D R  OK    88 68 86 78 87 70 73 68 69 79 65 41 36 80
85 Vladislav Gravikov      D L  OK    73 75 82 89 96 94 76 77 72 85 67 50 49 82
31 Ilya Samsonov           G L  OK    74 90 73 79 80 91 90 71 90 NA NA 54 61 80
81 Matt Murray             G L  OK    89 90 75 92 83 99 91 80 90 25 25 68 71 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
94 Logan Cooley            C L  OK    57 75 61 75 97 98 75 72 75 70 73 41 36 75
90 Cole Perfetti           C L  OK    58 77 66 76 66 86 74 78 74 68 69 37 39 75
14 Correy Perry           RW R  OK    70 68 79 86 77 56 55 57 75 55 79 56 50 73
21 Nikita Nesterov         D L  OK    73 77 61 75 64 79 77 69 71 67 71 47 51 75
11 Calen Addison           D R  OK    54 75 63 73 76 96 77 84 75 67 62 41 55 76
67 Adam Boqvist            D R  OK    56 77 67 79 60 88 76 84 79 66 74 47 48 79
33 Magnus Hellberg         G L  OK    58 76 78 60 58 92 77 63 76 NA NA 66 65 69

Oilers

General Manager: Edmonton/Guy Champagne
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
87 Sidney Crosby           C L  OK    73 84 73 99 95 62 83 90 93 72 83 74 86 87
72 Joel Eriksson Ek        C L  OK    76 78 78 78 90 79 80 80 80 83 81 45 43 83
73 Tage Thompson           C R  OK    64 74 84 83 93 79 73 85 87 70 90 47 55 85
29 Michael Rasmussen       C L  OK    79 70 83 78 89 74 74 67 74 78 72 46 55 78
 3 Sonny Milano           LW L  OK    56 76 72 69 79 87 79 76 74 71 69 53 60 76
74 Brady Tkachuk          LW L  OK    97 79 84 87 97 71 78 83 84 69 84 59 58 86
19 Ryan Johansen          LW R  OK    70 75 87 93 97 83 75 83 81 77 79 43 56 84
89 Pavel Buchnevich       LW L  OK    65 80 71 85 89 95 77 81 82 83 80 45 52 83
12 Sam Steel              LW L  OK    69 80 72 72 73 81 78 65 71 77 75 48 48 77
55 Alexander Wennberg     RW L  OK    65 78 75 83 86 96 78 84 79 76 73 50 32 81
23 Sam Reinhart           RW R  OK    70 78 73 82 97 95 79 84 86 71 84 33 36 83
25 Warren Foegele         RW L  OK    68 78 77 75 97 73 78 72 73 78 71 34 46 78
 9 Filip Forsberg         RW R  OK    83 80 80 87 97 87 83 83 84 75 79 23 46 85
77 Anthony Deangelo        D R  OK    68 80 65 81 95 68 80 91 76 74 85 49 43 84
94 Ivan Provorov           D L  OK    71 75 76 91 97 90 77 77 77 85 81 44 25 82
 5 Cody Ceci               D R  OK    76 82 84 86 96 85 75 68 74 84 75 49 59 83
76 Thomas Chabot           D L  OK    72 83 74 91 87 96 80 89 83 72 83 43 42 85
51 Sean Durzi              D R  OK    71 77 70 80 78 77 76 79 76 81 68 43 43 79
46 Mikey Anderson          D L  OK    83 74 71 85 70 98 78 66 74 80 67 42 57 79
49 Noah Dobson             D R  OK    67 75 79 86 92 95 73 97 89 72 82 45 45 85
 8 Ben Chiarot             D L  OK    74 67 83 84 71 88 70 64 69 82 74 71 52 79
38 Louis Domingue          G R  OK    72 88 83 75 80 98 88 71 88 25 25 36 36 79
 1 Jocab Markstrom         G L  OK    84 90 77 87 86 88 90 81 88 25 25 61 62 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Colin White             C L  OK    72 75 72 70 78 88 76 66 73 69 76 56 53 76
 6 Joe Pavelski            C R  OK    51 63 45 78 94 64 67 75 57 59 79 27 44 69
67 Nico Sturm              C L  OK    64 75 78 61 89 89 75 63 72 76 72 48 50 75
26 Barclay Goodrow         C R  OK    81 73 74 77 93 63 72 69 72 85 63 43 51 76
15 Matthew Boldy          LW L  OK    62 74 77 77 59 90 80 80 73 66 81 46 51 79
10 Max Jones              LW L  OK    83 74 79 70 82 77 74 65 72 74 70 46 44 76
56 Alexander Volkov       RW L  OK    65 76 76 66 64 85 74 67 71 78 72 58 50 76
11 Daniel Sprong          RW R  OK    52 75 68 65 77 90 75 75 74 71 77 46 43 76
57 Cole Smith             RW L  OK    82 70 67 68 82 76 70 64 68 81 58 58 57 73
30 Calle Jarnkrok         RW R  OK    49 72 61 71 82 75 72 72 69 77 68 57 53 73
 4 Colin Blackwell        RW R  OK    74 74 64 58 53 87 75 69 70 69 65 45 40 72
48 Calvin De Haan          D L  OK    76 69 67 75 97 96 71 71 69 77 64 54 48 76
47 Noah Juulsen            D L  OK    85 68 74 63 63 91 70 66 69 77 61 51 57 76
64 Nicolas Meloche         D R  OK    84 72 76 70 64 78 70 64 70 75 66 48 46 76
 7 Libor Hajek             D L  OK    60 78 79 66 79 94 76 65 70 74 67 43 46 75
93 Kevin Bahl              D L  OK    77 65 90 75 97 74 66 65 68 78 55 45 44 77
95 Calle Rosen             D L  OK    51 74 59 74 58 93 74 69 72 69 78 55 63 75
70 Nico Daws               G L  OK    64 81 78 64 64 95 82 67 81 NA NA 42 44 73
39 Akira Schmid            G L  OK    66 90 80 62 62 97 91 71 90 NA NA 48 48 79

Frontenacs

General Manager: Montreal/Eric Poisson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
94 Claude Giroux           C R  OK    65 65 42 86 97 72 73 92 72 72 75 45 60 76
81 Tim Stutzle             C L  OK    75 80 74 83 93 96 82 88 87 79 86 64 49 87
28 Jonathan Toews          C L  OK    74 76 80 99 93 67 82 75 81 71 82 69 109 84
 8 Filip Chytil            C L  OK    68 79 82 74 78 90 79 74 76 69 76 47 49 79
82 Jake Virtanen           C R  OK    86 78 82 76 88 93 80 72 74 73 76 36 52 81
21 Juraj Slafkovsky       LW L  OK    76 74 82 82 86 84 73 73 74 67 72 41 42 78
15 Jesse Puljujarvi       LW R  OK    81 74 83 79 93 84 71 73 69 69 76 54 51 79
95 Mattias Maccelli       LW L  OK    55 77 64 85 77 90 76 86 80 70 71 44 39 78
67 Lawson Crouse          LW L  OK    84 71 85 82 80 76 72 68 74 75 79 51 52 80
63 Alex Belzile           RW R  OK    57 72 58 60 47 87 72 65 70 69 67 56 57 70
50 Matthew Tkachuk        RW L  OK    76 79 81 86 92 56 79 91 88 69 89 49 42 86
74 Anthony Beauvillier    RW L  OK    78 83 71 79 90 84 77 78 77 81 77 26 60 81
26 Julien Gauthier        RW R  OK    77 76 85 65 54 78 74 77 74 74 64 55 45 77
44 Travis Dermott          D L  OK    79 79 73 77 83 80 78 74 75 71 68 44 49 78
59 Maxime Lajoie           D L  OK    60 79 71 81 71 86 77 73 74 82 80 32 47 79
49 Nick Blankenburg        D R  OK    75 73 60 78 54 93 76 76 77 75 74 43 44 78
57 Dante Fabbro            D R  OK    67 77 72 81 81 95 78 80 73 75 65 53 54 78
33 Fredrick Cleason        D L  OK    85 76 66 65 77 87 74 63 66 77 62 42 42 75
79 K'Andre Miller          D L  OK    77 73 82 87 97 91 74 83 79 75 76 39 52 82
55 Ryan Lindgren           D L  OK    74 74 74 75 83 78 76 75 76 81 71 41 37 79
84 Gustav Frosling         D L  OK    61 73 71 84 78 99 77 80 77 82 76 53 42 80
 1 Jeremy Swayman          G L  OK    76 90 77 80 79 81 89 70 89 25 25 36 53 80
41 Adin Hill               G L  OK    71 87 81 71 70 89 90 72 87 25 25 56 46 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
85 Dominik Kahun           C L  OK    58 76 62 73 80 87 75 76 75 70 74 42 43 76
48 Blake Lizotte           C L  OK    68 76 60 69 81 81 75 67 71 77 70 48 44 74
 2 Peyton Krebs            C R  OK    73 72 73 76 89 87 74 67 70 75 68 42 40 75
83 Tye Kartye             LW L  OK    85 70 73 66 91 88 69 66 71 70 68 38 47 75
20 Fabian Zetterlund      LW R  OK    72 70 80 76 81 87 72 69 73 70 76 44 53 77
24 Jesper Fast            RW R  OK    72 72 61 70 93 89 74 65 70 80 73 57 63 75
46 Oliver Wahlstrom       RW R  OK    76 69 77 73 88 83 75 64 74 71 74 39 38 76
91 Vitali Kravtsov        RW L  OK    64 70 70 64 62 88 76 65 72 65 65 39 48 72
43 Kale Clague             D L  OK    62 73 74 75 61 88 73 71 70 74 69 49 49 75
65 Colin Miller            D R  OK    80 73 71 71 73 79 71 64 72 65 72 38 43 74
32 Pyotr Kochetkov         G L  OK    73 89 78 76 77 76 89 71 89 25 25 47 47 79
31 Felix Sandstrom         G L  OK    58 72 74 63 62 95 72 72 71 NA NA 43 55 66
64 Antti Raanta            G L  OK    58 85 61 62 61 86 88 62 90 25 25 55 56 74

Alligators

General Manager: Miami/Mathieu Benoit
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
98 Connor Bedard           C R  OK    59 80 72 87 80 88 78 83 83 67 78 39 38 80
28 Zemgus Girgensons       C L  OK    85 82 77 88 81 74 81 71 84 86 78 45 46 83
44 Seth Jarvis             C R  OK    70 79 63 85 82 91 75 75 77 80 80 40 36 80
15 Anton Lundell           C L  OK    64 74 69 79 80 96 73 79 79 80 76 40 37 79
14 Josh Norris            LW L  OK    74 78 76 78 91 95 72 79 74 71 80 42 45 80
56 Michael Bunting        LW L  OK    68 76 67 75 90 78 75 79 77 66 76 51 51 78
21 Adrian Kempe           LW L  OK    74 79 78 85 96 91 78 71 80 78 86 49 59 83
23 Scott Laughton         LW L  OK    80 75 75 71 96 88 76 66 75 77 73 44 34 78
77 J.T. Compher           RW R  OK    52 74 70 89 82 78 77 75 74 80 70 41 61 77
20 Denis Gurianov         RW L  OK    67 78 80 78 95 90 78 75 72 69 73 55 45 78
48 Martin Necas           RW R  OK    73 79 77 74 92 96 78 83 78 80 79 46 45 83
79 Sam Bennett            RW L  OK    77 74 67 79 84 92 74 70 75 74 81 59 51 79
 7 Brock Faber             D R  OK    57 77 69 90 97 97 75 85 78 79 70 42 37 80
43 Moritz Seider           D L  OK    76 73 76 93 97 87 73 89 77 80 72 52 48 82
12 Ryan Pulock             D R  OK    79 78 77 82 81 87 79 77 77 74 79 61 48 82
11 Carson Soucy            D L  OK    76 73 83 70 76 78 75 68 73 77 78 46 42 79
29 Marcus Pettersson       D L  OK    74 78 71 83 97 85 74 79 76 81 68 41 46 80
74 Ethan Bear              D R  OK    69 81 76 89 97 97 77 75 78 79 69 43 37 80
37 Tatcher Demko           G L  OK    78 88 74 87 86 92 88 67 88 25 25 53 46 80
 1 Calvin Pickard          G L  OK    69 87 67 81 85 84 86 80 86 NA NA 36 44 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
71 Ridley Greig            C L  OK    76 71 67 73 84 70 73 63 71 74 70 46 43 74
22 Jack Studnicka          C R  OK    73 68 68 59 62 91 70 63 69 68 66 45 50 71
17 Liam Foudy              C L  OK    64 71 73 64 75 94 72 65 70 75 66 43 48 73
10 Matty Beniers           C L  OK    63 75 67 80 92 86 75 77 76 67 77 41 40 77
24 Philip Kurashev         C L  OK    56 72 70 70 80 90 76 68 72 66 67 46 40 73
45 Nicolas Deslauriers    LW L  OK    76 73 75 62 76 73 77 61 67 64 60 62 51 71
42 Sean Kuraly            LW L  OK    79 72 76 66 84 79 72 63 71 76 66 45 56 75
16 Mattias Janmark        LW R  OK    45 76 69 77 96 89 74 63 74 76 76 53 53 75
34 Arthur Kaliyev         RW L  OK    63 76 78 64 70 84 78 73 73 63 74 43 42 76
57 Jesse Ylonen           RW R  OK    56 75 70 73 55 98 75 73 75 71 67 49 49 75
65 Sebastien Aho-D         D R  OK    63 75 60 71 53 92 74 75 70 67 67 52 62 74
58 Olivier Kylington       D L  OK    57 73 66 76 88 84 74 76 75 71 73 52 55 77
53 Ryan Johnson            D L  OK    49 68 73 64 59 87 68 69 70 65 60 43 43 69
84 Martin Fehervary        D L  OK    86 69 75 81 91 94 72 66 69 79 75 45 44 79
35 David Rittich           G L  OK    72 85 75 84 83 54 83 64 84 25 25 30 35 75

Devils

General Manager: Toronto/Benoit Corriveau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Sean Monahan            C L  OK    57 81 77 94 95 89 84 87 80 73 86 57 39 84
48 Christian Dvorak        C L  OK    77 76 76 82 94 79 79 76 76 80 76 37 36 81
55 Mark Scheifele          C R  OK    64 77 76 90 97 89 76 88 79 71 83 35 37 83
19 Jordan Greenway        LW L  OK    77 72 88 78 97 81 75 81 76 76 69 55 48 81
82 Kyle Connor            LW L  OK    57 83 74 95 91 99 82 84 88 77 89 43 48 86
43 Victor Arvidsson       LW R  OK    52 79 64 77 94 76 78 77 79 72 83 44 38 79
47 Johnny Gaudreau        LW L  OK    62 82 70 89 95 94 83 85 80 75 85 50 53 84
96 Mikko Rantanen         RW L  OK    64 78 88 90 92 98 80 90 91 67 93 49 47 88
40 Andrei Svechnikov      RW L  OK    84 84 82 89 97 82 77 85 82 76 84 44 51 86
38 Christian Fischer      RW R  OK    80 78 82 81 94 77 79 70 74 77 79 42 37 81
15 Gabriel Vilardi        RW R  OK    57 78 79 77 74 85 75 74 78 71 82 45 47 79
33 Mario Ferraro           D L  OK    81 77 70 77 91 85 78 71 73 78 69 44 41 79
 4 Zach Bogosian           D R  OK    66 69 77 80 74 84 67 67 74 80 56 79 77 77
64 Morgan Riellly          D L  OK    55 79 77 90 97 89 77 93 76 75 86 52 39 84
60 Roman Josi              D L  OK    56 74 70 97 96 83 70 99 95 86 91 49 65 88
84 Nicolas Hague           D L  OK    80 70 84 77 91 72 67 76 77 75 77 42 48 80
75 Charlie McAvoy          D R  OK    87 82 82 91 83 86 82 83 79 77 79 34 39 85
51 Linus Ullmark           G L  OK    76 95 87 80 81 99 95 68 95 25 25 34 52 84
72 Carter Hart             G L  OK    82 89 73 94 75 95 90 69 90 25 25 43 60 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
68 Morgan Frost            C L  OK    69 75 61 78 95 99 78 73 75 72 74 45 45 77
76 Jonathan Dahlen         C L  OK    55 74 64 72 75 92 76 65 70 70 70 49 51 73
56 Philip Tomasino         C R  OK    48 73 65 66 61 77 75 72 73 64 69 42 47 72
52 Connor McMichael        C L  OK    54 73 66 77 94 85 76 65 72 73 73 44 50 74
46 Pavel Dorofeyev        LW L  OK    55 71 69 70 58 85 71 70 74 62 77 45 45 74
80 William Cuylle         LW L  OK    81 68 76 61 95 80 70 62 70 65 69 43 45 73
25 Lucas Raymond          RW R  OK    61 75 71 86 83 85 74 79 72 70 80 40 45 78
59 John-Jason Peterka     RW L  OK    48 72 71 71 91 83 73 74 76 66 79 40 38 76
81 Tyson Foerster         RW R  OK    72 67 78 78 89 85 69 67 71 63 74 47 47 75
27 Owen Power              D L  OK    59 78 85 90 94 89 78 81 76 74 69 40 35 80
88 Brandon Davidson        D L  OK    74 70 72 71 71 71 70 56 69 72 63 57 50 73
10 Jack Johnson            D L  OK    76 58 57 90 88 88 70 72 64 68 64 48 58 72
50 Frank Corrado           D R  OK    77 71 67 72 57 83 73 71 71 73 64 53 30 75
69 Scott Perunovich        D L  OK    55 71 58 69 66 95 74 76 71 66 57 46 50 72
 6 Scott Harrigton         D L  OK    70 74 74 61 88 75 76 71 70 73 65 42 43 75
 5 Rasmus Sandin           D L  OK    79 74 63 77 63 83 75 78 73 66 73 45 46 77
29 Josh Mahura             D L  OK    70 70 67 67 97 88 71 70 72 72 65 43 55 74
42 Jacob Bernard-Docker    D R  OK    63 69 70 70 85 88 74 66 72 74 63 44 52 74
57 Jayden Struble          D L  OK    79 69 70 69 71 75 71 63 67 70 64 47 39 73
