Player Vitals

(As of samedi, juil 6 2024)

Sonic

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Andrew Peeke              D    27  6 ft 3   196 lbs  2 034 000   4 years
4  *Braden Schneider          D    23  6 ft 3   208 lbs  1 000 000   5 years
6   Joel Edmunson             D    31  6 ft 4   220 lbs  3 500 000   1 year
10  Taylor Hall              LW    33  6 ft 1   194 lbs  3 500 000   5 years
11  Noah Hanifin              D    28  6 ft 3   206 lbs  3 688 000   3 years
14  Anthony Cirelli           C    27  6 ft 0   193 lbs  1 500 000   1 year
19  David Kampf               C    29  6 ft 2   188 lbs    300 000   2 years
35  Anton Forsberg            G    32  6 ft 3   192 lbs  1 500 000   3 years
39  Kenny Agostino           LW    32  5 ft 9   162 lbs    300 000   3 years
40  Timo Meier               LW    28  6 ft 0   210 lbs  2 750 000   1 year
42  Rem Pitlick               C    28  5 ft 11  196 lbs  1 200 000   3 years
43  Quinn Hughes              D    25  5 ft 10  170 lbs  3 000 000   2 years
44  Neal Pionk                D    29  6 ft 0   186 lbs  1 250 000   1 year
47  Tristan Jarry             G    29  6 ft 2   194 lbs  3 000 000   5 years
48  Connor Clifton            D    29  5 ft 11  189 lbs    300 000   3 years
55  Joseph Blandisi           C    30  6 ft 0   184 lbs    300 000   1 year
56 *Yegor Chinakhov          RW    24  6 ft 1   204 lbs    900 000   5 years
57  Ryan Murphy               D    31  5 ft 11  175 lbs    300 000   1 year
59 *Brendan Hagel            RW    26  5 ft 11  180 lbs  3 559 000   2 years
60 *Alex Newhook              C    24  5 ft 10  190 lbs    908 330   4 years
61  Vince Dunn                D    28  6 ft 0   203 lbs  1 500 000   1 year
67  Drake Batherson          RW    27  6 ft 3   206 lbs  1 500 000   2 years
69  Troy Terry                C    27  6 ft 0   185 lbs  2 263 000   4 years
70  Cal Petersen              G    30  6 ft 2   185 lbs    950 000   3 years
72  Dylan Larkin              C    28  6 ft 1   190 lbs  4 020 000   1 year
73  Nick Foligno             RW    37  6 ft 0   210 lbs    650 000   4 years
74  Josh Anderson            LW    30  6 ft 3   221 lbs  3 000 000   3 years
76  Nick Cousins              C    31  5 ft 11  185 lbs    800 000   5 years
81  Brendan Leipsic          LW    30  5 ft 10  174 lbs    300 000   1 year
83  Bo Horvat                 C    30  6 ft 0   223 lbs  4 375 000   1 year
85 *Jake Sanderson            D    22  6 ft 3   195 lbs  2 200 000   5 years
86  Tanner Jeannot           RW    27  6 ft 2   208 lbs  2 261 000   2 years
88  David Pastrnak           RW    28  6 ft 0   188 lbs  6 666 670   3 years
89  Tyler Bertuzzi           LW    30  6 ft 0   190 lbs  1 400 000   1 year
97  Nikita Gusev             RW    32  5 ft 9   163 lbs    800 000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   197 lbs  2 813 334

Fighting I

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Anthony Stolarz           G    31  6 ft 6   200 lbs  1 200 000   4 years
2   Brett Pesce               D    30  6 ft 3   200 lbs  1 800 000   4 years
4   Ilya Lyubushkin           D    30  6 ft 4   222 lbs    800 000   4 years
6   Dylan McIlrath            D    32  6 ft 5   238 lbs    400 000   2 years
10  Andreas Englund           D    28  6 ft 2   189 lbs    300 000   1 year
11  Kevin Shattenkirk         D    36  5 ft 11  193 lbs  3 500 000   1 year
12  Travis Konecny           RW    28  5 ft 10  175 lbs  1 250 000   1 year
13  Tyler Johnson             C    34  5 ft 9   182 lbs  3 000 000   1 year
14  Lucas Wallmark            C    29  6 ft 0   178 lbs    800 000   1 year
17  Nick Paul                LW    29  6 ft 3   218 lbs  1 000 000   1 year
18 *Dawson Mercer             C    23  6 ft 0   180 lbs  2 200 000   5 years
20  Radim Simek               D    32  6 ft 0   200 lbs    300 000   2 years
21  Jordan Eberle            LW    34  5 ft 10  184 lbs  4 500 000   2 years
25  Nikita Zaitsev            D    33  6 ft 2   195 lbs  3 500 000   2 years
26  Stefan Matteau            C    31  6 ft 2   220 lbs    300 000   2 years
27  Sean Couturier           RW    32  6 ft 3   211 lbs  3 500 000   1 year
28  Jamie Benn               RW    35  6 ft 1   205 lbs  5 200 000   1 year
29  Dakota Joshua            LW    28  6 ft 2   199 lbs    300 000   1 year
31  Rasmus Dahlin             D    24  6 ft 3   193 lbs  3 000 000   2 years
32  Dougie Hamilton           D    31  6 ft 5   212 lbs  3 658 000   1 year
33  Niko Mikkola              D    28  6 ft 1   218 lbs    800 000   5 years
34  Ty Rattie                RW    31  6 ft 0   183 lbs    300 000   2 years
35  Chris Wagner              C    33  6 ft 3   198 lbs    300 000   1 year
36  Ilya Sorokin              G    29  6 ft 3   190 lbs  2 000 000   2 years
47  Torrey Krug               D    34  5 ft 9   182 lbs  3 000 000   1 year
49  Jake Allen                G    34  6 ft 2   203 lbs  3 000 000   1 year
54  Casey Cizikas             C    34  5 ft 11  201 lbs    800 000   2 years
55  Mark Giordano             D    40  6 ft 0   203 lbs  1 000 000   2 years
56  Nico Hischier             C    26  6 ft 1   175 lbs  1 500 000   1 year
59  Steven Lorentz           LW    28  6 ft 0   210 lbs    350 000   5 years
60  Sebastian Aho             C    27  5 ft 11  172 lbs  3 686 000   5 years
65  Colin Dellia              G    30  6 ft 2   203 lbs    350 000   5 years
72  Derek Grant               C    34  6 ft 3   218 lbs    800 000   2 years
78  Jake DeBrusk             LW    28  6 ft 0   186 lbs  1 500 000   1 year
92  Erik Haula               LW    33  6 ft 0   193 lbs    800 000   2 years
98 *Victor Mete               D    26  5 ft 9   184 lbs  1 800 000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   193 lbs  2 629 700

Eagles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Nicolas Aubé-Kubel       RW    28  5 ft 11  187 lbs  1 075 000   1 year
4   Philippe Myers            D    27  6 ft 5   210 lbs  2 550 000   1 year
7   Jake Guentzel             C    30  5 ft 11  180 lbs  3 750 000   3 years
8   Caleb Jones               D    27  6 ft 1   194 lbs  1 200 000   1 year
10  Colton Sissons            C    31  6 ft 1   200 lbs  1 500 000   2 years
11 *AJ Greer                 LW    27  6 ft 3   209 lbs    800 000   1 year
13 *Luke Kunin                C    26  6 ft 0   197 lbs  1 200 000   1 year
17  Nick Suzuki               C    25  5 ft 11  201 lbs  2 200 000   3 years
19  Jason Dickinson          LW    29  6 ft 2   200 lbs  1 500 000   2 years
23  Ryan McDonagh             D    35  6 ft 1   216 lbs  4 000 000   1 year
24 *Klim Kostin               C    25  6 ft 3   215 lbs    900 000   1 year
25  Matthew Peca              C    31  5 ft 8   175 lbs    950 000   1 year
29 *Jake Oettinger            G    26  6 ft 5   220 lbs  2 200 000   3 years
32  Cal Clutterbuck          RW    37  5 ft 11  213 lbs  1 000 000   0 years
35  Marc-André Fleury         G    40  6 ft 2   180 lbs  2 250 000   1 year
47  Nazem Kadri               C    34  6 ft 0   188 lbs  3 500 000   1 year
51  Adam Lowry               LW    31  6 ft 6   210 lbs  2 194 000   1 year
52  Victor Rask              LW    32  6 ft 2   200 lbs  1 500 000   1 year
56  Cale Makar                D    26  5 ft 11  187 lbs  3 500 000   2 years
61  Mark Stone               RW    32  6 ft 2   205 lbs  3 500 000   1 year
65  Erik Karlsson             D    35  6 ft 0   175 lbs  4 000 000   2 years
68  Andre Burakowsky         LW    30  6 ft 3   205 lbs  2 300 000   3 years
70  Oskar Sundqvist           C    30  6 ft 3   208 lbs    800 000   2 years
74  Juuse Saros               G    29  5 ft 11  180 lbs  1 800 000   1 year
76  Brady Skjei               D    31  6 ft 3   211 lbs  1 500 000   1 year
77  Artemi Panarin           RW    33  5 ft 11  170 lbs  3 800 000   2 years
78  William Carrier          LW    30  6 ft 2   212 lbs    800 000   1 year
79  Kirill Kaprizov          LW    27  5 ft 9   201 lbs  3 870 000   3 years
84  Matt Dumba                D    30  6 ft 0   193 lbs  3 000 000   1 year
96  Joel Armia               RW    31  6 ft 3   205 lbs  2 299 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   197 lbs  2 723 150

Patriotes

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Oliver Ekman-Larsson      D    33  6 ft 2   190 lbs  4 500 000   3 years
11 *Calen Addison             D    24  5 ft 11  173 lbs  1 500 000   3 years
14  Correy Perry             RW    39  6 ft 3   209 lbs    300 000   1 year
15  Mathew Barzal             C    27  6 ft 0   189 lbs  3 858 000   5 years
19  Aleksander Barkov         C    29  6 ft 3   213 lbs  5 440 000   3 years
21  Nikita Nesterov           D    32  5 ft 11  191 lbs    800 000   1 year
23  Brandon Carlo             D    28  6 ft 5   203 lbs  2 750 000   1 year
24 *Dylan Cozens              C    23  6 ft 3   188 lbs  1 000 000   4 years
29  Nick Ritchie             LW    28  6 ft 2   234 lbs  3 425 000   4 years
31  Ilya Samsonov             G    28  6 ft 3   200 lbs  1 500 000   5 years
33  Magnus Hellberg           G    33  6 ft 5   209 lbs  1 000 000   1 year
43  Ryan Murray               D    31  6 ft 1   208 lbs  3 000 000   3 years
47  Erik Gudbranson           D    33  6 ft 5   216 lbs  2 200 000   1 year
53  Pierre-Luc Dubois        LW    26  6 ft 3   207 lbs  2 200 000   1 year
59  Frank Vatrano            LW    30  5 ft 11  197 lbs  1 000 000   1 year
65 *Thomas Harley             D    23  6 ft 4   206 lbs    950 000   1 year
67 *Adam Boqvist              D    24  6 ft 0   182 lbs  2 200 000   5 years
74  Devon Toews               D    30  6 ft 1   191 lbs  3 500 000   3 years
81  Matt Murray               G    30  6 ft 4   178 lbs  3 500 000   3 years
84 *Kirill Marchenko         RW    24  6 ft 3   197 lbs  1 500 000   3 years
85  Vladislav Gravikov        D    28  6 ft 3   204 lbs  3 478 000   4 years
86  Nikita Kucherov          LW    31  5 ft 11  184 lbs  3 500 000   3 years
90 *Cole Perfetti             C    23  5 ft 11  184 lbs  1 000 000   4 years
91  Steven Stamkos           RW    35  6 ft 1   196 lbs  4 500 000   1 year
92  Evander Kane             LW    33  6 ft 0   195 lbs  4 499 999   2 years
94 *Logan Cooley              C    20  5 ft 10  174 lbs    950 000   1 year
97  Bryan Rust               RW    32  5 ft 11  192 lbs  1 500 000   4 years
98  Mikhail Sergachev         D    26  6 ft 3   215 lbs  2 200 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   200 lbs  2 857 190

Oilers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jocab Markstrom           G    35  6 ft 6   196 lbs  2 942 000   2 years
3   Sonny Milano             LW    28  6 ft 0   194 lbs  1 700 000   2 years
4   Colin Blackwell          RW    31  6 ft 3   219 lbs    300 000   3 years
5   Cody Ceci                 D    31  6 ft 3   209 lbs  3 500 000   2 years
6   Joe Pavelski              C    40  6 ft 0   195 lbs  2 000 000   0 years
7  *Libor Hajek               D    27  6 ft 1   205 lbs  1 000 000   1 year
8   Ben Chiarot               D    33  6 ft 2   211 lbs  1 450 000   2 years
9   Filip Forsberg           RW    30  6 ft 1   186 lbs  3 500 000   3 years
10 *Max Jones                LW    27  6 ft 0   200 lbs  1 079 170   1 year
11 *Daniel Sprong            RW    27  6 ft 0   181 lbs    800 000   3 years
12 *Sam Steel                LW    27  5 ft 11  189 lbs    863 330   2 years
15 *Matthew Boldy            LW    23  6 ft 2   201 lbs  2 200 000   5 years
19  Ryan Johansen            LW    32  6 ft 3   223 lbs  4 500 000   1 year
23  Sam Reinhart             RW    29  6 ft 1   192 lbs  3 500 000   4 years
25  Warren Foegele           RW    28  6 ft 2   198 lbs  1 000 000   1 year
26  Barclay Goodrow           C    31  5 ft 10  181 lbs  1 450 000   1 year
29 *Michael Rasmussen         C    25  6 ft 5   210 lbs  2 200 000   3 years
30  Calle Jarnkrok           RW    33  5 ft 11  186 lbs    300 000   2 years
36 *Colin White               C    27  6 ft 0   183 lbs  4 750 000   1 year
38  Louis Domingue            G    32  6 ft 3   210 lbs  1 500 000   1 year
39 *Akira Schmid              G    24  6 ft 5   205 lbs  2 200 000   5 years
46 *Mikey Anderson            D    25  6 ft 0   197 lbs  1 000 000   3 years
47 *Noah Juulsen              D    27  6 ft 2   201 lbs  1 200 000   1 year
48  Calvin De Haan            D    33  6 ft 1   198 lbs  3 000 000   2 years
49 *Noah Dobson               D    24  6 ft 4   195 lbs  2 200 000   3 years
51 *Sean Durzi                D    26  6 ft 0   195 lbs  1 500 000   3 years
55  Alexander Wennberg       RW    30  6 ft 1   197 lbs  1 500 000   3 years
56 *Alexander Volkov         RW    27  6 ft 1   195 lbs    925 000   3 years
57  Cole Smith               RW    28  6 ft 2   195 lbs    500 000   1 year
64 *Nicolas Meloche           D    26  6 ft 3   211 lbs  1 000 000   3 years
67  Nico Sturm                C    29  6 ft 1   207 lbs    800 000   2 years
70 *Nico Daws                 G    23  6 ft 4   205 lbs    850 830   5 years
72  Joel Eriksson Ek          C    28  6 ft 1   210 lbs  2 200 000   2 years
73 *Tage Thompson             C    26  6 ft 7   225 lbs  1 125 000   1 year
74  Brady Tkachuk            LW    25  6 ft 4   212 lbs  2 200 000   2 years
76  Thomas Chabot             D    28  6 ft 2   192 lbs  3 000 000   1 year
77  Anthony Deangelo          D    28  5 ft 11  180 lbs  2 750 000   1 year
87  Sidney Crosby             C    37  6 ft 0   193 lbs  5 500 000   1 year
89  Pavel Buchnevich         LW    30  6 ft 2   191 lbs  3 500 000   3 years
93 *Kevin Bahl                D    24  6 ft 6   230 lbs  1 500 000   5 years
94  Ivan Provorov             D    28  6 ft 2   201 lbs  3 851 000   4 years
95  Calle Rosen               D    30  6 ft 0   186 lbs    300 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   200 lbs  2 477 449

Frontenacs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jeremy Swayman            G    26  6 ft 3   197 lbs  2 200 000   4 years
2  *Peyton Krebs              C    24  6 ft 0   187 lbs  1 000 000   4 years
8  *Filip Chytil              C    25  6 ft 2   206 lbs    894 170   2 years
15  Jesse Puljujarvi         LW    26  6 ft 4   201 lbs  1 500 000   3 years
20 *Fabian Zetterlund        LW    25  5 ft 11  220 lbs  1 000 000   1 year
21 *Juraj Slafkovsky         LW    20  6 ft 3   230 lbs  1 500 000   5 years
24  Jesper Fast              RW    33  6 ft 0   188 lbs    475 000   2 years
26 *Julien Gauthier          RW    27  6 ft 4   227 lbs  1 200 000   2 years
28  Jonathan Toews            C    36  6 ft 2   209 lbs  8 660 000   2 years
31  Felix Sandstrom           G    28  6 ft 2   191 lbs    300 000   2 years
32 *Pyotr Kochetkov           G    25  6 ft 3   205 lbs    900 000   1 year
33  Fredrick Cleason          D    32  6 ft 1   200 lbs    825 000   1 year
41  Adin Hill                 G    28  6 ft 6   202 lbs  2 090 000   4 years
43 *Kale Clague               D    26  6 ft 0   190 lbs  1 000 000   1 year
44  Travis Dermott            D    27  6 ft 0   205 lbs    863 000   1 year
46 *Oliver Wahlstrom         RW    24  6 ft 2   205 lbs  1 000 000   4 years
48 *Blake Lizotte             C    27  5 ft 9   170 lbs    828 000   3 years
49 *Nick Blankenburg          D    26  5 ft 9   177 lbs  2 005 000   2 years
50  Matthew Tkachuk          RW    27  6 ft 2   202 lbs  5 458 000   3 years
55  Ryan Lindgren             D    26  6 ft 0   191 lbs  1 000 000   2 years
57 *Dante Fabbro              D    26  6 ft 0   189 lbs  2 500 000   2 years
59  Maxime Lajoie             D    26  6 ft 1   183 lbs    800 000   1 year
63  Alex Belzile             RW    32  6 ft 0   186 lbs  1 800 000   0 years
64  Antti Raanta              G    35  6 ft 0   193 lbs    810 000   1 year
65  Colin Miller              D    32  6 ft 1   196 lbs    825 000   1 year
67  Lawson Crouse            LW    27  6 ft 4   215 lbs  2 200 000   3 years
74  Anthony Beauvillier      RW    27  5 ft 11  182 lbs  1 250 000   1 year
79 *K'Andre Miller            D    25  6 ft 4   216 lbs  2 200 000   4 years
81  Tim Stutzle               C    23  6 ft 1   197 lbs  2 200 000   4 years
82  Jake Virtanen             C    28  6 ft 1   226 lbs  1 500 000   1 year
83 *Tye Kartye               LW    23  5 ft 11  202 lbs    800 000   1 year
84  Gustav Frosling           D    28  6 ft 0   186 lbs  2 392 000   2 years
85  Dominik Kahun             C    29  5 ft 11  175 lbs    904 000   1 year
91 *Vitali Kravtsov          RW    25  6 ft 3   186 lbs    950 000   2 years
94  Claude Giroux             C    37  6 ft 0   172 lbs  3 825 000   1 year
95 *Mattias Maccelli         LW    24  5 ft 11  176 lbs  1 500 000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   198 lbs  2 189 660

Alligators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Calvin Pickard            G    32  6 ft 1   200 lbs  1 500 000   1 year
7  *Brock Faber               D    22  6 ft 0   200 lbs    850 000   1 year
10 *Matty Beniers             C    21  6 ft 2   178 lbs    950 000   1 year
11  Carson Soucy              D    30  6 ft 1   200 lbs  1 500 000   2 years
12  Ryan Pulock               D    29  6 ft 2   217 lbs  3 517 000   1 year
14 *Josh Norris              LW    25  6 ft 2   192 lbs  1 500 000   3 years
15 *Anton Lundell             C    22  6 ft 1   185 lbs  2 200 000   3 years
16  Mattias Janmark          LW    32  6 ft 1   196 lbs    800 000   1 year
17 *Liam Foudy                C    24  6 ft 2   188 lbs    900 000   1 year
20 *Denis Gurianov           RW    27  6 ft 3   200 lbs  3 900 000   1 year
21  Adrian Kempe             LW    28  6 ft 2   201 lbs  2 292 000   2 years
22 *Jack Studnicka            C    25  6 ft 1   187 lbs    900 000   1 year
23  Scott Laughton           LW    30  6 ft 1   190 lbs  2 500 000   1 year
24 *Philip Kurashev           C    24  6 ft 0   190 lbs    850 000   5 years
28  Zemgus Girgensons         C    30  6 ft 1   190 lbs  3 500 000   3 years
29  Marcus Pettersson         D    28  6 ft 3   177 lbs  1 500 000   1 year
34 *Arthur Kaliyev           RW    23  6 ft 2   210 lbs  1 000 000   4 years
35  David Rittich             G    32  6 ft 3   203 lbs  2 500 000   2 years
37  Tatcher Demko             G    28  6 ft 4   192 lbs  1 050 000   2 years
42  Sean Kuraly              LW    31  6 ft 0   190 lbs    300 000   2 years
43 *Moritz Seider             D    23  6 ft 4   197 lbs  3 000 000   5 years
44 *Seth Jarvis               C    23  5 ft 10  175 lbs  2 200 000   5 years
45  Nicolas Deslauriers      LW    33  6 ft 4   215 lbs    300 000   0 years
48  Martin Necas             RW    25  6 ft 2   189 lbs  2 200 000   3 years
53 *Ryan Johnson              D    23  6 ft 1   195 lbs    900 000   1 year
56  Michael Bunting          LW    29  6 ft 0   186 lbs  4 000 000   2 years
57 *Jesse Ylonen             RW    25  6 ft 1   188 lbs  1 000 000   2 years
58 *Olivier Kylington         D    27  6 ft 0   183 lbs  1 200 000   3 years
65  Sebastien Aho-D           D    28  6 ft 4   197 lbs    800 000   2 years
71 *Ridley Greig              C    22  6 ft 0   184 lbs    900 000   1 year
74  Ethan Bear                D    27  5 ft 11  197 lbs  2 182 000   3 years
77  J.T. Compher             RW    30  6 ft 0   193 lbs  1 200 000   1 year
79  Sam Bennett              RW    27  6 ft 1   195 lbs  2 622 000   3 years
84 *Martin Fehervary          D    24  6 ft 2   199 lbs  2 200 000   5 years
98 *Connor Bedard             C    19  5 ft 10  185 lbs    950 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   193 lbs  2 208 150

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Lukas Dostal              G    24  6 ft 2   188 lbs    850 000   1 year
4   Zach Bogosian             D    34  6 ft 3   226 lbs  2 000 000   1 year
5  *Rasmus Sandin             D    24  5 ft 11  182 lbs  2 200 000   5 years
6   Scott Harrigton           D    30  6 ft 0   200 lbs    800 000   1 year
10  Jack Johnson              D    38  6 ft 0   218 lbs  1 750 000   0 years
15 *Gabriel Vilardi          RW    25  6 ft 3   215 lbs  2 200 000   5 years
19  Jordan Greenway          LW    28  6 ft 6   241 lbs  2 256 000   3 years
24  Sean Monahan              C    30  6 ft 2   185 lbs  3 982 000   2 years
25 *Lucas Raymond            RW    22  5 ft 10  182 lbs  2 200 000   5 years
27 *Owen Power                D    22  6 ft 6   218 lbs  2 200 000   5 years
29 *Josh Mahura               D    26  6 ft 0   185 lbs  1 200 000   5 years
33 *Mario Ferraro             D    26  5 ft 11  185 lbs  1 500 000   3 years
38  Christian Fischer        RW    27  6 ft 2   214 lbs  1 500 000   1 year
40  Andrei Svechnikov        RW    24  6 ft 2   195 lbs  3 000 000   2 years
42 *Jacob Bernard-Docker      D    24  6 ft 0   190 lbs    900 000   1 year
43  Victor Arvidsson         LW    31  6 ft 0   200 lbs  1 750 000   3 years
46 *Pavel Dorofeyev          LW    24  6 ft 1   194 lbs    800 000   1 year
47  Johnny Gaudreau          LW    31  5 ft 9   150 lbs  4 550 000   2 years
48  Christian Dvorak          C    29  6 ft 0   200 lbs  1 875 000   1 year
50  Frank Corrado             D    32  6 ft 0   195 lbs    300 000   1 year
51  Linus Ullmark             G    31  6 ft 4   212 lbs  4 000 000   1 year
52 *Connor McMichael          C    24  6 ft 0   180 lbs    900 000   1 year
55  Mark Scheifele            C    32  6 ft 3   198 lbs  4 550 000   1 year
56 *Philip Tomasino           C    23  6 ft 0   179 lbs    900 000   1 year
57 *Jayden Struble            D    23  6 ft 0   202 lbs    900 000   1 year
59 *John-Jason Peterka       RW    23  6 ft 0   189 lbs  1 000 000   5 years
60  Roman Josi                D    34  6 ft 1   192 lbs  4 750 000   1 year
64  Morgan Riellly            D    31  6 ft 1   214 lbs  3 500 000   2 years
68 *Morgan Frost              C    25  5 ft 11  170 lbs  1 500 000   1 year
69 *Scott Perunovich          D    26  5 ft 10  175 lbs    850 000   1 year
72 *Carter Hart               G    26  6 ft 2   181 lbs  2 200 000   1 year
75  Charlie McAvoy            D    27  6 ft 0   208 lbs  2 750 000   1 year
76 *Jonathan Dahlen           C    27  5 ft 11  180 lbs    800 000   3 years
80 *William Cuylle           LW    23  6 ft 3   210 lbs    800 000   1 year
81 *Tyson Foerster           RW    23  6 ft 2   215 lbs    900 000   1 year
82  Kyle Connor              LW    28  6 ft 1   182 lbs  3 736 000   2 years
84 *Nicolas Hague             D    26  6 ft 6   230 lbs  2 200 000   3 years
88  Brandon Davidson          D    33  6 ft 2   211 lbs    300 000   0 years
96  Mikko Rantanen           RW    28  6 ft 4   211 lbs  2 750 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   202 lbs  2 897 316

Nordiques

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Brayden McNabb            D    34  6 ft 4   208 lbs  1 600 000   1 year
6   Seth Jones                D    30  6 ft 4   208 lbs  4 500 000   2 years
9   Travis Sanheim            D    28  6 ft 3   181 lbs  3 250 000   2 years
11  Derrick Pouliot           D    31  6 ft 0   208 lbs    350 000   1 year
12  J.T. Miller               C    32  6 ft 1   205 lbs  5 500 000   2 years
17  Brandon Tanev            LW    32  6 ft 0   181 lbs    300 000   1 year
20  Branden Saad.            LW    32  6 ft 5   204 lbs  1 500 000   2 years
21  Chris Kreider            LW    33  6 ft 3   226 lbs  3 500 000   3 years
22  Mike Amadio               C    28  6 ft 2   205 lbs    300 000   4 years
25  Mirco Mueller             D    30  6 ft 1   212 lbs    800 000   1 year
26  Connor Murphy             D    32  6 ft 4   212 lbs  1 500 000   3 years
28  Jonas Brodin              D    31  6 ft 1   194 lbs  3 685 000   1 year
31  Elvis Merzlikins          G    30  6 ft 3   181 lbs  1 800 000   1 year
32  Malcom Subban             G    31  6 ft 2   215 lbs    850 000   1 year
36  Jonathan Quick            G    39  6 ft 1   216 lbs  2 350 000   2 years
37 *Mason McTavish            C    21  6 ft 0   213 lbs    950 000   1 year
45  Charles Hudon            LW    30  5 ft 10  187 lbs    300 000   2 years
46  Reid Boucher             RW    30  5 ft 10  194 lbs    300 000   2 years
47  Samuel Blais             LW    28  6 ft 2   205 lbs  1 200 000   4 years
49  Jimmy Vesey              LW    31  6 ft 3   206 lbs  1 500 000   1 year
51  Leon Draisaitl            C    29  6 ft 1   214 lbs  5 340 000   3 years
52  Jayce Hawryluk           RW    28  5 ft 11  196 lbs    800 000   4 years
55  Martin Frk                C    31  6 ft 1   205 lbs    800 000   1 year
58  Martin Marincin           D    32  6 ft 5   217 lbs    300 000   0 years
59  Gabriel Bourque          LW    34  5 ft 10  192 lbs    800 000   1 year
60  Brendan Lemieux          RW    28  6 ft 1   213 lbs  1 200 000   1 year
63  David Savard              D    34  6 ft 2   219 lbs  3 500 000   1 year
64 *Jordan Harris             D    24  5 ft 11  189 lbs  1 000 000   5 years
68  Connor Brown             RW    30  6 ft 0   185 lbs  2 100 000   1 year
70 *Yegor Sharangovich        C    26  6 ft 2   195 lbs  2 200 000   4 years
75 *Jacob Bryson              D    26  5 ft 9   175 lbs    889 170   2 years
83  Gustav Olofsson           D    30  6 ft 2   200 lbs    300 000   2 years
91  Sam Gagner                C    35  5 ft 11  195 lbs  2 000 000   1 year
92  Alexander Burmistrov     RW    32  6 ft 1   180 lbs    300 000   1 year
94 *Rafael Harvey-Pinard     LW    25  5 ft 9   178 lbs    900 000   1 year
98  Patrik Laine             RW    26  6 ft 5   206 lbs  5 568 000   5 years
99  Milan Lucic              LW    36  6 ft 4   220 lbs    600 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 2   203 lbs  2 427 957

Dragons

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Nathan Beaulieu           D    32  6 ft 2   205 lbs  1 500 000   1 year
3   Arteb Zub                 D    28  6 ft 3   203 lbs  2 500 000   4 years
9  *Cody Glass                C    26  6 ft 2   185 lbs    863 330   1 year
13 *Alexei Toropchenko       RW    25  6 ft 6   222 lbs    750 000   1 year
17 *Boris Katchouk           LW    26  6 ft 2   206 lbs  1 450 000   5 years
19  Adam Gaudette            LW    28  6 ft 1   170 lbs    916 670   1 year
21 *Taylor Raddysh           RW    27  6 ft 3   198 lbs  1 200 000   5 years
22 *Mattias Samuelson         D    25  6 ft 4   231 lbs  2 200 000   5 years
29  Igor Ozhiganov            D    31  6 ft 4   210 lbs    300 000   2 years
30 *Joel Hofer                G    24  6 ft 5   179 lbs    800 000   1 year
33  Eric Comrie               G    29  6 ft 1   175 lbs    800 000   4 years
35  Semyon Varlamov           G    36  6 ft 2   209 lbs  3 330 000   1 year
36  Marcus Hodberg            G    29  6 ft 4   209 lbs    300 000   4 years
37  Shea Theodore             D    29  6 ft 2   195 lbs  3 500 000   4 years
42  Ryan Lomberg             LW    29  5 ft 9   187 lbs    400 000   4 years
44 *Nathan Bastian           RW    27  6 ft 4   205 lbs  1 200 000   4 years
45  Jordan Oesterle           D    32  6 ft 0   183 lbs    300 000   2 years
48  Ryan Graves               D    29  6 ft 5   220 lbs  3 500 000   4 years
50  Robby Fabbri              C    29  5 ft 10  180 lbs  2 228 000   2 years
51  Adam Pelech               D    30  6 ft 3   217 lbs  3 000 000   2 years
