Team Scoring

(As of lundi, mai 19 2025)

Sonic

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 14  Anthony Cirelli       SF    6   4   3   7   2   2  0  0  1  0   11   11  36,4  3  3
D 43  Quinn Hughes          SF    6   1   4   5  -8   0  0  0  0  0    4   13   7,7  0  1
R 88  David Pastrnak        SF    6   3   1   4  -6   5  0  0  1  0   12    9  33,3  1  1
C 83  Bo Horvat             SF    6   2   2   4  -4   2  0  0  0  0    9    8  25,0  1  1
C 68 *Morgan Frost          SF    6   2   1   3   2   0  0  0  0  0    7   10  20,0  0  0
R 69  Troy Terry            SF    6   1   2   3   4   0  0  0  0  0    1    8  12,5  0  0
D 61  Vince Dunn            SF    6   0   3   3  -9   4  0  0  0  0    8    5   0,0  0  0
D 44  Neal Pionk            SF    6   0   3   3  -2   2  0  0  0  0   17    7   0,0  0  1
R 67  Drake Batherson       SF    6   0   3   3  -1   0  0  0  0  0   12   10   0,0  0  2
C 95 *Barrett Hayton        SF    6   0   3   3   2   6  0  0  0  0    7    7   0,0  0  0
L 21  Zack Sandford         SF    6   2   0   2  -3   0  0  0  0  0    6    9  22,2  0  0
R 12  Travis Konecny        SF    6   0   2   2  -6   0  0  0  0  0    9    7   0,0  0  1
C 72  Dylan Larkin          SF    5   0   1   1  -5   0  0  0  0  0   16   13   0,0  0  0
D 23 *Alexander Romanov     SF    6   1   0   1   4   0  0  0  0  0   13    5  20,0  0  0
D 85 *Jake Sanderson        SF    6   0   1   1  -1   4  0  0  0  0    7   12   0,0  0  1
G 47  Tristan Jarry         SF    6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 11  Noah Hanifin          SF    6   0   1   1   4   2  0  0  0  0   12    6   0,0  0  0
G 35  Anton Forsberg        SF    2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 34  Cody Eakin            SF    6   0   0   0  -3   0  0  0  0  0    7    3   0,0  0  0
D 2   Andrew Peeke          SF    6   0   0   0   0   4  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sonic Totals                SF    6  16  31  47      31  0  0  2  0  159  143  11,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Anton Forsberg SF 2 52 3,46 0 0 0 0 3 31 ,903 0 0 47 Tristan Jarry SF 6 309 4,08 2 4 0 0 21 137 ,847 0 1 ------------------------------------------------------------------------------------ Sonic Totals SF 6 361 3,99 2 4 0 0 24 168 ,857

Eagles

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 8   Cale Makar            Van   6   1   8   9   2   0  0  0  1  0   13   17   5,9  0  0
L 10  Jonathan Huberdeau    Van   6   1   7   8  -1   0  0  0  0  0    6    8  12,5  0  0
C 93  Mika Zibanejad        Van   6   3   4   7   1   2  0  0  0  0    7    6  50,0  0  0
C 14  Nick Suzuki           Van   6   5   1   6   0   0  0  0  1  0    5   13  38,5  0  0
L 96  Andrei Kuzmenko       Van   6   2   0   2  -1   4  1  0  0  0    4   12  16,7  0  0
D 3   Adam Pelech           Van   6   1   1   2  -5   0  0  0  0  0   16    8  12,5  0  0
C 77  Mark Jankowski        Van   6   1   1   2  -5   2  0  0  0  0    9    9  11,1  0  0
D 37 *Timothy Liljegren     Van   6   1   1   2   0   2  0  0  0  0   10    9  11,1  0  0
D 84  Vladislav Gravikov    Van   6   0   2   2   2   0  0  0  0  0   14   11   0,0  0  0
C 16  Ryan Strome           Van   6   0   2   2  -1   0  0  0  0  0    6    1   0,0  0  0
L 95  Andre Burakowsky      Van   6   0   2   2  -3   0  0  0  0  0    8    3   0,0  0  0
C 44  Matt Duchene          Van   6   0   2   2   0   0  0  0  0  0    8   14   0,0  0  0
R 17  Josh Anderson         Van   6   1   0   1  -3   2  0  0  0  0   10   15   6,7  0  0
L 27 *Noah Cates            Van   6   1   0   1   0   0  0  0  0  0    5    4  25,0  0  0
D 76  Brady Skjei           Van   6   0   1   1  -3   6  0  0  0  0    8    9   0,0  0  0
R 11  Brendan Gallagher     Van   6   0   1   1  -2   0  0  0  0  0   12    5   0,0  0  0
D 4   Scott Mayfield        Van   1   0   0   0  -1   0  0  0  0  0    1    2   0,0  0  0
G 1   Casey DeSmith         Van   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 7  *Michael Kesserling    Van   5   0   0   0  -4   4  0  0  0  0    5    3   0,0  0  0
G 36  John Gibson           Van   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 71  Jake Evans            Van   6   0   0   0  -1   2  0  0  0  0    9    2   0,0  0  0
-----------------------------------------------------------------------------------------
Eagles Totals               Van   6  17  33  50      24  1  0  2  0  156  151  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 John Gibson Van 6 354 3,90 2 4 0 0 23 166 ,861 0 0 1 Casey DeSmith Van 2 14 0,00 0 0 0 0 0 3 1,000 0 0 ------------------------------------------------------------------------------------ Eagles Totals Van 6 368 3,75 2 4 0 0 23 169 ,864

Patriotes

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 86  Nikita Kucherov       Bos  11   5   6  11   3   4  0  0  1  0   11   25  20,0  0  0
L 34  William Nylander      Bos  11   1   9  10   1   2  0  0  1  0   17   32   3,1  0  0
R 91  Steven Stamkos        Bos  11   7   2   9   2   4  1  0  0  0   21   27  25,9  0  0
L 92  Evander Kane          Bos  11   7   2   9   1   8  1  0  1  0   33   31  22,6  0  3
C 15  Mathew Barzal         Bos  11   3   6   9   4   2  1  0  0  0   20   30  10,0  0  0
C 20  Jordan Kyrou          Bos  11   2   7   9   3   2  1  0  1  0    9   19  10,5  0  0
C 19  Aleksander Barkov     Bos  11   3   5   8  -5  21  0  0  1  0   32   35   8,6  0  0
D 23  Brandon Carlo         Bos  11   2   5   7   1   9  0  0  1  0   37   15  13,3  0  0
D 74  Devon Toews           Bos  11   0   7   7   2   0  0  0  0  0   17   15   0,0  0  0
D 98  Mikhail Sergachev     Bos  11   1   5   6   2  10  0  0  0  0   24   25   4,0  1  2
D 3   Oliver Ekman-Larsson  Bos  11   1   5   6   1   8  0  0  0  0   34   20   5,0  0  2
L 29  Nick Ritchie          Bos  11   2   3   5   2  16  0  0  0  0   38   13  15,4  0  1
C 24  Dylan Cozens          Bos  11   3   1   4   5   0  0  0  0  0   15   14  21,4  1  1
R 84 *Kirill Marchenko      Bos  11   1   3   4  -2   2  0  0  1  0    6   17   5,9  0  0
D 65 *Thomas Harley         Bos  11   1   1   2   2   4  0  0  0  0   13   14   7,1  0  0
D 43  Ryan Murray           Bos  11   0   2   2   2   0  0  0  0  0   13   16   0,0  0  1
R 59  Frank Vatrano         Bos  11   0   2   2  -2   8  0  0  0  0   19    6   0,0  0  0
D 67 *Adam Boqvist          Bos  11   1   0   1  -2   2  0  0  0  0    4    5  20,0  0  0
G 31  Ilya Samsonov         Bos   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 81  Matt Murray           Bos  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Patriotes Totals            Bos  11  40  71 111     102  4  0  7  0  363  359  11,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 81 Matt Murray Bos 11 664 2,71 7 4 0 1 30 290 ,897 0 0 31 Ilya Samsonov Bos 3 52 6,92 0 0 0 0 6 31 ,806 0 0 ------------------------------------------------------------------------------------ Patriotes Totals Bos 11 716 3,02 7 4 0 1 36 321 ,888

Oilers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 89  Pavel Buchnevich      Edm  12   7   5  12   9   2  0  0  0  0   21   21  33,3  0  1
R 9   Filip Forsberg        Edm  12   7   3  10  -8   2  1  0  0  0   26   23  30,4  0  0
L 74  Brady Tkachuk         Edm  12   4   6  10   1  21  1  0  2  0   37   18  22,2  0  0
C 87  Sidney Crosby         Edm  12   2   8  10  -3   4  0  0  1  0   31   34   5,9  0  0
D 77  Anthony Deangelo      Edm  12   2   8  10   9  16  0  0  0  0   12   17  11,8  1  1
C 55  Alexander Wennberg    Edm  12   3   6   9   6   6  0  0  0  0   15   14  21,4  0  0
R 23  Sam Reinhart          Edm  12   3   6   9  -4   4  0  0  0  0   19   28  10,7  0  0
L 19  Ryan Johansen         Edm  12   4   4   8  -7   0  1  0  0  0   21   24  16,7  0  0
C 73  Tage Thompson         Edm  12   1   7   8  -7   6  0  0  0  0   15   24   4,2  0  0
D 84  Gustav Frosling       Edm  12   2   4   6   7   2  0  0  0  0   14    7  28,6  0  1
D 49 *Noah Dobson           Edm  12   0   6   6  -8  10  0  0  0  0   13   16   0,0  0  0
D 5   Cody Ceci             Edm  12   2   1   3   0   2  0  0  1  0   28   14  14,3  0  0
L 78  Jake DeBrusk          Edm  12   1   2   3   8   2  0  0  1  0   11    9  11,1  0  0
D 12  Kevin Shattenkirk     Edm  12   0   2   2  -2  12  0  0  0  0    8    4   0,0  0  0
D 94  Ivan Provorov         Edm  12   1   0   1  -8   4  0  0  0  0   38   16   6,3  0  0
D 76  Thomas Chabot         Edm  12   1   0   1  -1   0  0  0  0  0   23   30   3,3  0  0
G 38  Louis Domingue        Edm   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Jordan Binnington     Edm  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 53  Adam Lowry            Edm  12   0   0   0  -3   0  0  0  0  0   19    8   0,0  0  0
D 46 *Mikey Anderson        Edm  12   0   0   0  -3   0  0  0  0  0   20    6   0,0  0  0
-----------------------------------------------------------------------------------------
Oilers Totals               Edm  12  40  68 108      93  3  0  5  0  371  313  12,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Louis Domingue Edm 3 116 5,17 0 1 0 0 10 70 ,857 0 0 41 Jordan Binnington Edm 11 633 3,60 5 6 0 0 38 282 ,865 0 0 ------------------------------------------------------------------------------------ Oilers Totals Edm 12 749 3,85 5 7 0 0 48 352 ,864

Alligators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 98 *Connor Bedard         Mia  19   4  16  20   3   6  0  0  1  0   20   40  10,0  0  0
C 28  Zemgus Girgensons     Mia  19   9   9  18   8   8  0  1  1  0   62   50  18,0  0  0
L 14  Josh Norris           Mia  19   8   9  17  10   4  2  0  4  0   44   36  22,2  0  0
R 48  Martin Necas          Mia  19   7   8  15   2   4  0  0  0  0   41   39  17,9  0  0
L 21  Adrian Kempe          Mia  19   8   6  14   1   4  0  0  2  0   43   41  19,5  0  0
R 79  Sam Bennett           Mia  19   8   4  12   9   4  1  0  0  0   42   46  17,4  0  0
D 43 *Moritz Seider         Mia  19   3   9  12  -3  14  0  0  0  0   51   32   9,4  0  0
D 7  *Brock Faber           Mia  19   1  10  11   8   0  0  0  1  0   24   27   3,7  0  0
D 29  Tyson Barrie          Mia  19   1  10  11  13   4  0  0  0  0   39   41   2,4  0  0
D 12  Ryan Pulock           Mia  19   1  10  11  -1   0  0  0  0  0   50   33   3,0  0  0
D 30  Marcus Pettersson     Mia  19   0   7   7   1   4  0  0  0  0   33   18   0,0  0  0
R 52 *Wyatt Johnston        Mia  19   4   2   6  -1   4  0  0  1  0   10   16  25,0  1  1
L 19  Jack Roslovic         Mia  19   1   3   4  -1   2  0  0  0  0   19   19   5,3  0  0
C 44 *Seth Jarvis           Mia  19   1   2   3  -2   8  0  0  0  0   27   16   6,3  0  0
L 23  Scott Laughton        Mia  19   1   2   3  -1   2  0  0  0  0   15   12   8,3  0  0
R 15  Radek Faksa           Mia  19   0   3   3  -2   4  0  0  0  0   20   14   0,0  0  0
D 84 *Martin Fehervary      Mia  19   2   0   2  -2   4  0  1  0  0   44   23   8,7  0  0
C 38  Teddy Blueger         Mia  19   1   0   1  -1   2  0  0  0  0    8   11   9,1  0  0
G 37  Tatcher Demko         Mia   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 58  Olivier Kylington     Mia  16   0   0   0  -1   2  0  0  0  0    5    4   0,0  0  0
G 1   Jocab Markstrom       Mia  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Alligators Totals           Mia  19  60 110 170      80  3  2 10  0  597  518  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Tatcher Demko Mia 1 25 2,40 0 0 0 0 1 12 ,917 0 0 1 Jocab Markstrom Mia 19 1168 2,52 10 9 0 0 49 520 ,906 0 0 ------------------------------------------------------------------------------------ Alligators Totals Mia 19 1193 2,51 10 9 0 0 50 532 ,906

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 32  Nathan MacKinnon      Tor   7   1   6   7  -5   0  1  0  0  0   11   20   5,0  0  0
R 55  Mark Scheifele        Tor   7   1   6   7  -5   8  0  0  1  0    8   16   6,3  0  0
R 96  Mikko Rantanen        Tor   6   4   1   5  -2   0  0  1  0  0    6   18  22,2  0  0
C 49  Roope Hintz           Tor   7   3   2   5  -1   0  0  0  1  0   12   13  23,1  0  0
L 40  Timo Meier            Tor   7   2   3   5  -1   4  1  0  0  0   17   11  18,2  0  0
C 24  Sean Monahan          Tor   7   1   3   4  -1   2  0  0  1  0    1    6  16,7  0  1
D 61  Roman Josi            Tor   7   2   1   3  -7   2  0  0  0  0   14   18  11,1  0  0
L 19  Jordan Greenway       Tor   7   1   2   3   2   2  0  0  0  0   10    8  12,5  0  0
D 77  Joshua Morrissey      Tor   7   1   2   3  -1   2  0  0  0  0   13    8  12,5  0  1
R 86  Tanner Jeannot        Tor   7   1   2   3   1  18  0  0  0  0   19    7  14,3  0  0
L 82  Kyle Connor           Tor   7   0   3   3  -8   4  0  0  0  0    8   14   0,0  0  0
D 84  Nicolas Hague         Tor   7   0   2   2  -1   8  0  0  0  0    9   11   0,0  0  0
R 25 *Lucas Raymond         Tor   1   1   0   1   1   0  0  0  0  0    0    1 100,0  1  1
D 75  Charlie McAvoy        Tor   7   1   0   1  -6   4  1  0  0  0   20   14   7,1  0  0
R 38  Christian Fischer     Tor   7   1   0   1  -2   4  0  0  0  0   13    6  16,7  0  0
C 48  Christian Dvorak      Tor   7   0   1   1  -1   2  0  0  0  0   15    4   0,0  0  0
L 20  Branden Saad.         Tor   7   0   1   1  -1   4  0  0  0  0    1    4   0,0  0  0
G 72  Carter Hart           Tor   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 33  Mario Ferraro         Tor   7   0   0   0  -2   2  0  0  0  0   29    5   0,0  0  0
D 7   Brenden Dillon        Tor   7   0   0   0   0   6  0  0  0  0   28   10   0,0  0  0
G 51  Linus Ullmark         Tor   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               Tor   7  20  35  55      72  3  1  3  0  234  194  10,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 72 Carter Hart Tor 2 31 5,81 0 0 0 0 3 16 ,813 0 0 51 Linus Ullmark Tor 7 418 3,44 3 4 0 0 24 184 ,870 0 0 ------------------------------------------------------------------------------------ Devils Totals Tor 7 449 3,61 3 4 0 0 27 200 ,865

Dragons

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 83  Dylan Strome          Ber   5   4   1   5   1   6  0  0  0  0    7   12  33,3  1  1
D 37  Shea Theodore         Ber   5   0   5   5   1  16  0  0  0  0    6    8   0,0  0  0
R 75  Tyler Toffoli         Ber   5   1   3   4   1   0  0  1  0  0   16   15   6,7  0  1
L 12  Sam Steel             Ber   5   1   1   2   0   2  0  0  0  0    6    4  25,0  0  0
R 39  Anthony Mantha        Ber   5   1   1   2  -3  16  0  0  0  0    7    6  16,7  0  0
C 52  Thomas Hertl          Ber   5   1   1   2  -3   0  0  0  0  0    5    7  14,3  0  0
D 3   Arteb Zub             Ber   5   1   1   2   1   2  0  0  0  0   15    5  20,0  1  1
L 79  Nils Hoglander        Ber   5   1   1   2  -1   0  0  0  0  0    6    4  25,0  0  0
L 78  Joel Farabee          Ber   5   0   2   2  -1   4  0  0  0  0    5    9   0,0  0  0
D 22  Mattias Samuelson     Ber   5   0   2   2   1   0  0  0  0  0   14    5   0,0  0  2
D 48  Ryan Graves           Ber   5   1   0   1   0   6  0  0  1  0   13    6  16,7  0  0
R 73  Owen Tippett          Ber   5   1   0   1   0   0  0  0  0  0    3    5  20,0  0  0
D 84  Matt Dumba            Ber   5   0   1   1  -3   0  0  0  0  0   17    5   0,0  0  0
C 50  Robby Fabbri          Ber   5   0   1   1   0   0  0  0  0  0    7    7   0,0  0  0
D 53  Shayne Gostisbehere   Ber   5   0   1   1  -3   6  0  0  0  0    6    5   0,0  0  0
R 25  Warren Foegele        Ber   5   0   1   1   0   4  0  0  0  0    1    1   0,0  0  0
C 71 *Ryan McLeod           Ber   5   0   1   1   0   2  0  0  0  0    0    3   0,0  0  0
G 74  Juuse Saros           Ber   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 29  Jake Oettinger        Ber   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 19  Adam Gaudette         Ber   5   0   0   0  -1  18  0  0  0  0    8   16   0,0  0  0
-----------------------------------------------------------------------------------------
Dragons Totals              Ber   5  12  23  35      82  0  1  1  0  142  123   9,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 74 Juuse Saros Ber 1 6 0,00 0 0 0 0 0 2 1,000 0 0 29 Jake Oettinger Ber 5 325 3,14 1 4 0 0 17 147 ,884 0 0 ------------------------------------------------------------------------------------ Dragons Totals Ber 5 331 3,08 1 4 0 0 17 149 ,886

Phoenix

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 40  Andrei Svechnikov     Hou  21  12  15  27  17   4  0  0  3  0   48   39  30,8  0  4
C 97  Connor McDavid        Hou  21  13  13  26  19   2  3  0  2  0   27   57  22,8  2  5
L 79  Kirill Kaprizov       Hou  21  11  13  24   1   2  1  0  1  0   40   49  22,4  0  2
L 53  Pierre-Luc Dubois     Hou  21   6  12  18   8   6  2  0  2  0   44   44  13,6  1  1
L 63  Jesper Bratt          Hou  21   5  12  17  16   4  0  0  1  0   18   31  16,1  0  5
D 39  Zachary Werenski      Hou  21   3  14  17  19   4  0  0  0  0   44   54   5,6  0  0
D 17  Aaron Ekblad          Hou  21   3  13  16  21   4  0  1  0  0   61   35   8,6  1  1
C 28  Jack Eichel           Hou  21   5  10  15   1  16  1  0  2  0   41   38  13,2  0  0
D 85  Evan Bouchard         Hou  21   3  11  14   2   0  1  0  1  0   20   39   7,7  0  0
R 11  Robert Thomas         Hou  21   6   5  11   6   0  0  0  0  0   34   33  18,2  0  0
R 75  Kailer Yamamoto       Hou  18   3   8  11  -2   2  0  0  0  0   30   37   8,1  0  0
D 15  Jacob Trouba          Hou  21   1   8   9   6   4  0  0  0  0   40   31   3,2  0  0
D 54  Erik Cernak           Hou  21   1   8   9   1   8  0  0  0  0   84   33   3,0  0  1
D 16  Bowen Byram           Hou  21   2   6   8   6  29  0  0  1  0   26   16  12,5  0  0
C 52  Trevor Zegras         Hou  21   2   4   6   3   4  0  0  0  0   14   25   8,0  0  0
L 18 *Alexis Lafrenière     Hou  21   4   0   4   6   4  2  0  3  0   16   16  25,0  0  0
C 21 *Aleksei Protas        Hou  21   0   4   4   1   2  0  0  0  0    3   12   0,0  0  0
C 38 *Dillon Dube           Hou  21   3   0   3   4   2  0  0  0  0    6   12  25,0  0  0
L 3   Sonny Milano          Hou   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 8  *Jackson LaCombe       Hou   2   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
G 41  Alexandre Georgiyev   Hou  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Philip Grubauer       Hou  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Phoenix Totals              Hou  21  83 156 239      97 10  1 16  0  596  602  13,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Alexandre Georgiyev Hou 10 442 1,22 7 0 0 1 9 181 ,950 0 0 36 Philip Grubauer Hou 14 824 2,77 9 5 0 2 38 324 ,883 0 0 ------------------------------------------------------------------------------------ Phoenix Totals Hou 21 1266 2,23 16 5 0 3 47 505 ,907

Mousquetai

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 35  Ondrej Palat          Par   5   3   1   4  -4   2  2  0  0  0   18    9  33,3  2  2
R 26  Nino Niederreiter     Par   5   2   2   4  -3   0  0  0  0  0   17    9  22,2  0  1
D 5   Matt Roy              Par   5   1   3   4  -3   4  0  0  0  0   15   12   8,3  0  0
R 17  Alex Killorn          Par   5   2   1   3  -5   4  0  0  0  0    9   10  20,0  0  3
C 10  Alex Iaffalo          Par   5   0   3   3  -6   2  0  0  0  0    8    9   0,0  0  3
R 16  Ty Dellandrea         Par   3   1   1   2  -1   4  0  0  0  0    6    5  20,0  0  0
C 36  Colin White           Par   5   1   1   2   0   0  0  0  0  0    7    6  16,7  0  0
R 92 *Vasili Podkolsin      Par   5   1   1   2   2   2  0  0  0  0    4    1 100,0  0  0
D 48  Jakub Zboril          Par   5   1   1   2  -6   2  0  0  1  0   13    7  14,3  0  0
C 9   Pavel Zacha           Par   5   0   2   2  -2   2  0  0  0  0    8    6   0,0  0  1
D 27  Ben Hutton            Par   3   0   1   1   1   2  0  0  0  0    4    2   0,0  0  0
D 97  Andreas Borgman       Par   5   1   0   1  -2   6  0  0  0  0   10    7  14,3  1  1
L 96  Oscar Lindberg        Par   2   0   1   1   0   2  0  0  0  0    9    0   0.0  0  1
L 69  Rickard Rakell        Par   5   0   1   1   0   2  0  0  0  0    8   11   0,0  0  0
L 43  Evan Rodrigues        Par   5   0   1   1   0   0  0  0  0  0    2    2   0,0  0  0
D 25  Sean Walker           Par   5   0   1   1  -2   2  0  0  0  0    9    3   0,0  0  0
G 38  Connor Ingram         Par   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 95  Calle Rosen           Par   2   0   0   0   0   2  0  0  0  0    4    4   0,0  0  0
C 22  Johan Larsson         Par   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 20 *Simon Holmstrom       Par   2   0   0   0   0   0  0  0  0  0    2    2   0,0  0  0
L 8   Alexander Ovechkin    Par   3   0   0   0  -3   2  0  0  0  0   14    5   0,0  0  0
C 88  Jordan Martinook      Par   3   0   0   0   1   0  0  0  0  0    1    3   0,0  0  0
G 32  Martin Jones          Par   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 85  Nikolai Knyzhov       Par   5   0   0   0  -2   0  0  0  0  0   13    9   0,0  0  0
-----------------------------------------------------------------------------------------
Mousquetai Totals           Par   5  13  21  34      40  2  0  1  0  181  122  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Connor Ingram Par 1 35 1,71 0 0 0 0 1 12 ,917 0 0 32 Martin Jones Par 5 274 3,94 1 4 0 0 18 136 ,868 0 0 ------------------------------------------------------------------------------------ Mousquetai Totals Par 5 309 3,69 1 4 0 0 19 148 ,872

Penguins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 81  Phil Kessel           Bxl  21   6  18  24   5   6  2  1  0  0   27   50  12,0  0  0
L 28  Kyle Okposo           Bxl  21   8  14  22  10   2  0  0  2  0   28   40  20,0  0  2
C 39  Alex Galchenyuk       Bxl  21  10  11  21   2  12  0  1  3  0   33   53  18,9  0  0
L 57  Nikolaj Ehlers        Bxl  21   8  12  20   1  12  2  0  0  0   24   66  12,1  0  0
C 96  Auston Matthews       Bxl  19  10   9  19   9   2  1  0  3  0   43   44  22,7  0  2
R 89  Alex Tuch             Bxl  21   6  13  19   5   6  1  0  2  0   61   60  10,0  1  2
D 18  Olli Maata            Bxl  21   5   9  14   9  10  0  0  0  0   62   51   9,8  0  0
D 10  Erick Gustafsson      Bxl  21   3   8  11   5   4  0  1  0  0   55   34   8,8  0  0
D 19  Erik Johnson          Bxl  21   2   7   9  10  25  0  0  0  0   52   36   5,6  1  1
C 23  Brayden Schenn        Bxl  21   4   4   8 -11  10  1  1  0  0   36   27  14,8  0  0
D 40  Jonas Seigenthaler    Bxl  21   2   5   7  10  10  0  1  1  0   39   34   5,9  0  1
C 67 *Shane Pinto           Bxl  20   3   3   6   1   2  1  0  0  0    8   22  13,6  0  0
L 64  Matthew Nieto         Bxl  21   1   3   4  -9  12  0  0  0  0   14   23   4,3  0  0
D 58  Kritopher Letang      Bxl  19   0   3   3 -15  18  0  0  0  0   31   20   0,0  0  0
D 37  Jeff Petry            Bxl  21   2   1   3  -2   2  0  0  1  0   24   17  11,8  0  0
R 42  Joakim Nordstrom      Bxl  21   1   2   3 -10  12  0  0  0  0   31   25   4,0  0  0
R 60  Craig Smith           Bxl   8   0   2   2   3   0  0  0  0  0    4    4   0,0  0  0
D 61  Jeremy Lauzon         Bxl  21   0   2   2 -11   6  0  0  0  0   52   12   0,0  0  0
G 88  Andrei Vasilevski     Bxl  17   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
D 24  Simon Despres         Bxl  17   0   1   1  -2   2  0  0  0  0   16    7   0,0  0  0
C 22  Eric Staal            Bxl   3   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
G 38  Petr Mrazek           Bxl   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Penguins Totals             Bxl  21  71 128 199     153  8  5 12  0  641  627  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 88 Andrei Vasilevski Bxl 17 974 2,77 10 7 0 1 45 399 ,887 0 1 38 Petr Mrazek Bxl 8 329 4,01 2 2 0 0 22 149 ,852 0 0 ------------------------------------------------------------------------------------ Penguins Totals Bxl 21 1303 3,09 12 9 0 1 67 548 ,878

Icemen

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 23  Niklas Backstrom      Osl  15   5   7  12   4   6  1  0  1  0   22   32  15,6  0  0
R 46  Vladimir Tarasenko    Osl  15   3   9  12   4  12  0  0  1  0    9   25  12,0  0  1
R 9   Joe Pavelski          Osl  15   5   6  11   1   2  1  0  0  0   15   36  13,9  0  0
L 94  Ivan Barbashev        Osl  15   4   7  11   3   2  0  0  0  0   34   35  11,4  1  1
D 52  MacKenzie Weegar      Osl  15   2   9  11   2   2  0  1  0  0   31   32   6,3  0  0
L 49  David Perron          Osl  15   2   9  11   1  26  0  0  0  0   19   39   5,1  0  0
C 58  Jonathan Drouin       Osl  15   5   3   8   0   0  0  0  1  0   16   32  15,6  0  0
D 38  Travis Hamonic        Osl  15   2   6   8   0  14  1  0  1  0   41   34   5,9  0  3
D 42  Zach Whithecloud      Osl  13   1   6   7   4   4  0  0  1  0   30   11   9,1  0  0
