Team Rosters

(As of lundi, mai 19 2025)

Sonic

General Manager: San Francisco/Olivier Jod
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
72 Dylan Larkin            C L  OK    77 83 78 92 95 85 85 78 81 79 83 47 49 85
83 Bo Horvat               C L  OK    67 78 83 87 95 89 82 76 79 81 80 58 49 83
95 Barrett Hayton          C L  OK    67 73 70 81 97 81 74 75 73 78 76 46 46 78
68 Morgan Frost            C L  OK    69 75 61 78 95 99 78 73 75 72 74 45 45 77
21 Zack Sandford          LW L  OK    77 76 80 72 80 95 77 73 75 75 77 53 42 80
14 Anthony Cirelli        LW L  OK    71 75 72 87 95 96 78 80 77 82 78 50 31 82
34 Cody Eakin             RW L  OK    83 79 67 77 96 84 77 80 76 81 69 28 38 79
12 Travis Konecny         RW R  OK    78 79 71 77 96 82 78 85 78 69 85 45 32 82
67 Drake Batherson        RW R  OK    77 76 80 82 95 94 79 75 75 71 80 52 51 81
69 Troy Terry             RW R  OK    50 79 69 84 90 86 77 78 79 67 86 48 57 80
88 David Pastrnak         RW R  OK    67 83 70 90 97 74 85 85 91 75 98 65 61 88
23 Alexander Romanov       D L  OK    83 71 78 82 90 81 70 73 72 81 63 51 45 80
85 Jake Sanderson          D L  OK    60 78 75 88 91 90 74 88 81 81 74 33 48 82
61 Vince Dunn              D L  OK    70 79 77 89 93 78 79 93 87 68 78 44 36 85
43 Quinn Hughes            D L  OK    49 79 63 92 96 99 80 99 90 75 83 39 44 86
44 Neal Pionk              D R  OK    81 78 65 89 88 91 77 89 77 76 72 43 35 82
11 Noah Hanifin            D L  OK    73 79 80 82 94 86 78 77 81 74 82 35 51 82
 2 Andrew Peeke            D R  OK    83 67 76 85 97 79 71 70 71 82 62 45 37 79
47 Tristan Jarry           G L  OK    75 90 75 78 78 71 91 85 90 NA NA 30 33 80
35 Anton Forsberg          G L  OK    63 86 71 78 77 95 88 68 87 25 25 58 62 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Joseph Blandisi         C L  OK    62 74 69 75 52 76 76 71 68 67 65 57 57 73
48 Alex Texier             C L  OK    59 72 67 76 59 81 71 71 73 77 77 53 49 76
 4 Will Smith              C R  OK    45 74 63 75 87 92 73 73 73 61 72 39 39 73
19 David Kampf             C L  OK    60 76 72 72 97 87 76 65 69 84 54 65 54 73
94 Jakub Lauko             C L  OK    75 65 71 60 66 75 68 61 66 73 62 50 50 70
66 Jake Neighbours        LW L  OK    74 73 70 73 88 90 72 62 72 68 78 45 45 76
81 Brendan Leipsic        LW L  OK    64 77 61 70 74 84 75 69 68 65 65 59 54 72
39 Kenny Agostino         LW L  OK    83 73 68 59 75 80 71 69 69 62 59 51 38 71
46 Pavel Dorofeyev        LW L  OK    55 71 69 70 58 85 71 70 74 62 77 45 45 74
73 Nick Foligno           RW L  OK    79 66 67 64 96 60 69 63 67 62 68 40 63 71
97 Nikita Gusev           RW R  OK    47 75 54 72 93 84 77 78 73 64 69 44 44 73
71 Brett Leason           RW R  OK    67 68 83 67 80 84 67 64 70 77 67 44 48 74
56 Yegor Chinakhov        RW L  OK    70 68 69 74 55 92 70 73 68 67 65 48 39 73
57 Ryan Murphy             D L  OK    54 73 61 75 51 88 75 70 67 66 70 53 54 73
49 Connor Clifton          D L  OK    82 72 68 69 71 87 71 65 67 73 63 52 51 75
 3 Braden Schneider        D R  OK    71 69 79 71 57 97 69 74 70 70 68 44 45 76
 1 Lukas Dostal            G L  OK    65 81 68 78 79 83 81 69 82 25 25 42 48 73

Fighting I

General Manager: New-York / Nicolas Lamont
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Klim Kostin             C L  OK    82 75 80 72 69 67 71 65 73 68 68 49 52 75
72 Derek Grant             C L  OK    65 67 75 69 71 84 69 58 68 84 62 62 59 72
56 Nico Hischier           C L  OK    71 82 70 87 87 83 76 80 78 77 79 53 39 81
27 Frederick Gauthier      C L  OK    74 74 90 56 87 94 73 66 76 74 67 39 43 77
81 Kirby Dach              C R  OK    63 75 79 82 82 83 75 75 76 74 74 42 35 78
29 Michael Rasmussen      LW L  OK    79 70 83 78 89 74 74 67 74 78 72 46 55 78
17 Nick Paul              LW L  OK    79 76 82 74 82 99 74 69 70 74 72 45 37 78
28 Jamie Benn             LW L  OK    83 75 68 84 81 72 77 78 78 75 83 32 36 81
18 Dawson Mercer          RW R  OK    59 75 70 83 97 88 77 74 75 78 78 41 45 79
87 Alexander DeBrincat    RW R  OK    75 83 55 96 97 89 84 81 81 72 91 55 49 84
62 Haydn Fleury            D L  OK    72 78 83 70 75 88 77 69 71 76 66 39 28 78
 2 Brett Pesce             D R  OK    65 79 76 87 97 83 79 77 74 82 62 31 38 79
 3 Brayden McNabb          D L  OK    87 67 79 72 84 76 67 76 68 70 65 46 42 77
32 Dougie Hamilton         D R  OK    83 78 87 95 88 79 74 93 91 65 88 39 64 88
25 Nikita Zaitsev          D R  OK    83 70 66 89 97 87 69 77 70 78 55 58 45 78
 4 Ilya Lyubushkin         D L  OK    85 71 79 64 62 86 72 62 68 71 64 53 64 76
47 Torrey Krug             D L  OK    60 69 58 74 89 80 73 90 73 65 79 39 43 78
31 Rasmus Dahlin           D L  OK    79 81 81 87 89 82 83 97 89 74 81 43 64 88
74 Ethan Bear              D R  OK    69 81 76 89 97 97 77 75 78 79 69 43 37 80
49 Jake Allen              G L  OK    76 90 72 89 82 93 90 74 89 25 25 59 62 81
36 Ilya Sorokin            G L  OK    76 90 71 85 82 89 90 67 89 NA NA 53 50 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
54 Casey Cizikas           C L  OK    79 67 63 65 95 85 68 70 68 79 63 50 40 73
26 Stefan Matteau          C L  OK    84 70 84 66 67 77 73 61 74 65 67 36 47 74
14 Lucas Wallmark          C L  OK    63 76 68 60 95 95 75 68 74 77 71 41 39 75
35 Chris Wagner            C L  OK    85 69 61 61 53 98 73 53 67 73 63 41 42 70
60 Alex Newhook            C L  OK    55 74 67 73 86 94 78 76 71 67 69 42 43 75
92 Erik Haula             LW L  OK    52 67 63 62 89 83 72 69 68 73 69 40 45 71
59 Steven Lorentz         LW L  OK    64 71 78 61 80 64 71 60 68 71 65 49 56 72
34 Ty Rattie              RW R  OK    69 71 51 60 59 96 71 66 69 65 65 44 51 70
98 Victor Mete             D L  OK    69 76 67 74 57 70 78 65 75 76 66 51 42 75
55 Mark Giordano           D L  OK    35 60 47 82 96 82 66 96 67 72 75 39 41 74
20 Radim Simek             D R  OK    73 72 64 66 59 85 71 68 69 70 59 42 45 72
10 Andreas Englund         D L  OK    82 72 62 53 55 78 72 59 65 70 53 56 54 71
 6 Dylan McIlrath          D R  OK    79 61 80 58 44 48 63 50 62 65 60 66 61 70
 1 Anthony Stolarz         G L  OK    61 81 87 64 69 99 80 62 78 NA NA 52 33 72
65 Colin Dellia            G L  OK    60 81 77 64 60 99 81 65 80 NA NA 55 58 72

Eagles

General Manager: Vancouver/Yanic Simard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Nick Suzuki             C R  OK    56 79 76 85 97 89 82 88 84 81 79 38 31 83
93 Mika Zibanejad          C R  OK    61 77 80 93 86 93 77 85 73 87 97 42 62 87
77 Mark Jankowski          C L  OK    67 74 80 70 88 82 75 68 75 78 76 35 41 78
16 Ryan Strome             C R  OK    58 74 76 85 86 76 74 81 77 81 74 47 42 79
71 Jake Evans              C R  OK    77 75 66 64 79 87 73 66 71 80 62 52 56 74
44 Matt Duchene            C L  OK    68 84 72 93 93 76 83 82 83 70 80 47 44 83
10 Jonathan Huberdeau     LW L  OK    68 83 69 89 91 83 82 99 90 79 81 48 38 86
96 Andrei Kuzmenko        LW L  OK    49 76 63 78 95 96 75 76 79 68 84 56 50 78
20 Blake Coleman          LW L  OK    89 68 63 68 93 72 71 62 72 81 69 59 55 75
95 Andre Burakowsky       LW L  OK    65 77 80 77 82 92 80 80 75 70 77 49 51 80
27 Noah Cates             LW L  OK    66 71 61 80 97 99 71 70 72 78 70 42 48 75
40 Joel Armia             RW R  OK    77 75 81 82 72 97 77 71 74 80 73 41 49 80
11 Brendan Gallagher      RW R  OK    76 74 56 80 68 97 76 74 73 68 81 50 49 77
17 Josh Anderson          RW R  OK    84 76 86 77 92 60 76 75 78 75 75 34 33 81
 7 Michael Kesserling      D R  OK    72 68 75 74 76 74 70 69 71 67 65 47 47 74
 8 Cale Makar              D R  OK    71 81 74 93 86 90 79 98 94 82 90 53 63 90
76 Brady Skjei             D L  OK    78 76 77 72 94 77 75 80 79 76 77 36 41 81
 3 Adam Pelech             D L  OK    76 75 82 82 93 95 73 76 74 80 67 53 62 81
84 Vladislav Gravikov      D L  OK    73 75 82 89 96 94 76 77 72 85 67 50 49 82
 4 Scott Mayfield          D R  OK    74 69 79 75 58 67 67 73 69 77 64 47 26 76
51 Derrick Pouliot         D L  OK    72 77 71 75 85 72 78 73 70 69 69 35 46 76
37 Timothy Liljegren       D R  OK    73 76 74 77 76 90 74 76 77 77 72 58 50 79
 1 Casey DeSmith           G L  OK    66 88 52 70 67 85 87 61 87 NA NA 46 52 75
36 John Gibson             G L  OK    75 90 83 81 80 82 90 76 91 NA NA 42 45 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Matthew Peca            C L  OK    63 77 62 65 58 83 75 63 69 72 62 59 40 71
65 Sam Carrick             C R  OK    75 72 71 69 91 70 72 58 72 82 63 62 62 74
79 Nick Cousins            C L  OK    80 73 62 71 85 86 69 63 71 73 70 34 52 74
78 William Carrier        LW L  OK    84 75 80 63 97 78 72 65 70 67 64 42 49 74
80 Kurtis MacDermid       LW L  OK    76 72 84 63 55 70 72 66 73 74 67 37 48 75
12 AJ Greer               LW L  OK    77 68 79 58 72 53 67 67 68 68 65 56 51 72
57 Cole Smith             RW L  OK    82 70 67 68 82 76 70 64 68 81 58 58 57 73
73 Nicolas Aubé-Kubel     RW R  OK    81 73 71 64 60 86 76 68 71 68 73 46 38 75
63 Evgeny Dadonov         RW L  OK    46 67 48 84 83 89 69 74 71 63 76 79 83 73
45 Alexander Edler         D L  OK    62 72 73 82 91 92 71 77 72 70 57 45 50 75
32 David Rittich           G L  OK    72 85 75 84 83 54 83 64 84 NA NA 30 35 75
29 Marc-André Fleury       G L  OK    81 83 67 84 87 89 79 71 83 NA NA 50 23 75
30 Arvid Soderblom         G L  OK    60 70 71 71 71 97 71 72 71 NA NA 50 50 66

Patriotes

General Manager: Boston/Nicolas Charron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Jordan Kyrou            C R  OK    57 75 76 84 94 98 71 88 87 70 80 64 64 82
15 Mathew Barzal           C L  OK    69 83 73 92 97 93 84 90 83 66 78 41 51 84
24 Dylan Cozens            C R  OK    57 74 76 84 96 96 76 78 80 76 79 57 53 81
19 Aleksander Barkov       C R  OK    78 82 90 99 85 89 81 82 83 88 88 69 89 90
86 Nikita Kucherov        LW L  OK    50 84 66 86 97 83 83 99 93 69 85 40 60 85
27 Jason Zucker           LW L  OK    79 72 60 77 87 86 71 68 73 74 76 51 31 76
92 Evander Kane           LW L  OK    90 80 78 89 88 77 80 73 81 75 84 52 63 84
34 William Nylander       LW R  OK    64 79 77 83 97 85 82 87 86 73 86 32 47 85
29 Nick Ritchie           LW L  OK    95 77 88 75 92 78 72 72 79 76 74 39 43 81
91 Steven Stamkos         RW R  OK    66 82 76 94 97 88 82 77 82 79 92 49 36 85
59 Frank Vatrano          RW L  OK    74 75 72 82 96 86 76 69 76 79 83 42 42 80
97 Bryan Rust             RW R  OK    78 72 63 69 70 92 69 79 69 76 88 45 40 79
84 Kirill Marchenko       RW R  OK    55 77 75 81 73 90 76 80 81 65 82 42 43 80
98 Mikhail Sergachev       D L  OK    75 85 86 83 95 63 83 95 87 80 81 34 49 88
43 Ryan Murray             D L  OK    68 78 78 90 97 98 76 75 76 84 74 45 49 82
 3 Oliver Ekman-Larsson    D L  OK    81 78 76 94 97 88 78 81 73 87 85 53 48 85
74 Devon Toews             D L  OK    61 77 69 91 89 82 76 94 87 83 82 60 44 86
23 Brandon Carlo           D L  OK    81 74 83 90 97 82 76 77 80 84 75 32 31 84
65 Thomas Harley           D L  OK    63 76 74 84 91 96 76 81 79 74 80 46 44 81
11 Calen Addison           D R  OK    54 75 63 73 76 96 77 84 75 67 62 41 55 76
67 Adam Boqvist            D R  OK    56 77 67 79 60 88 76 84 79 66 74 47 48 79
31 Ilya Samsonov           G L  OK    74 90 73 79 80 91 90 71 90 NA NA 54 61 80
81 Matt Murray             G L  OK    89 90 75 92 83 99 91 80 90 25 25 68 71 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
94 Logan Cooley            C L  OK    57 75 61 75 97 98 75 72 75 70 73 41 36 75
40 Fedor Svechkov          C L  OK    55 68 65 65 55 94 70 64 67 67 66 42 42 70
79 Samuel Helenius         C L  OK    85 64 80 55 58 83 65 59 64 65 61 41 41 70
90 Cole Perfetti           C L  OK    58 77 66 76 66 86 74 78 74 68 69 37 39 75
45 Michael Carcone        LW L  OK    58 75 58 60 87 88 75 60 69 66 74 58 58 72
14 Correy Perry           RW R  OK    70 68 79 86 77 56 55 57 75 55 79 56 50 73
83 Reese Johnson          RW R  OK    80 71 71 58 50 77 71 59 68 74 57 56 56 70
50 Frank Corrado           D R  OK    77 71 67 72 57 83 73 71 71 73 64 53 30 75
51 Olen Zellweger          D L  OK    54 73 60 77 73 90 73 68 72 64 70 42 42 73
21 Nikita Nesterov         D L  OK    73 77 61 75 64 79 77 69 71 67 71 47 51 75
33 Magnus Hellberg         G L  OK    58 76 78 60 58 92 77 63 76 NA NA 66 65 69
88 Dustin Wolf             G L  OK    73 87 57 82 82 90 87 82 86 NA NA 46 46 77

Oilers

General Manager: Edmonton/Guy Champagne
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Alexander Wennberg      C L  OK    65 78 75 83 86 96 78 84 79 76 73 50 32 81
87 Sidney Crosby           C L  OK    73 84 73 99 95 62 83 90 93 72 83 74 86 87
73 Tage Thompson           C R  OK    64 74 84 83 93 79 73 85 87 70 90 47 55 85
53 Adam Lowry             LW L  OK    87 68 88 81 91 68 74 66 72 81 72 35 53 79
78 Jake DeBrusk           LW L  OK    75 78 72 76 88 88 80 83 76 73 79 44 45 81
74 Brady Tkachuk          LW L  OK    98 79 84 89 97 71 78 83 84 69 84 64 65 87
19 Ryan Johansen          LW R  OK    70 75 87 93 97 83 75 83 81 77 79 43 56 84
23 Sam Reinhart           RW R  OK    61 78 73 82 97 95 79 84 90 81 95 33 36 86
89 Pavel Buchnevich       RW L  OK    65 80 71 85 89 95 77 81 82 83 80 45 52 83
42 Alex Formenton         RW L  OK    74 76 77 76 91 76 78 68 73 82 77 36 47 79
 9 Filip Forsberg         RW R  OK    74 80 80 87 97 87 83 81 85 75 89 23 46 86
84 Gustav Frosling         D L  OK    61 73 71 84 78 99 77 80 77 82 76 53 42 80
94 Ivan Provorov           D L  OK    71 75 76 91 97 90 77 77 77 85 81 44 25 82
77 Anthony Deangelo        D R  OK    68 80 65 81 95 68 80 91 76 74 85 49 43 84
12 Kevin Shattenkirk       D R  OK    67 78 64 89 81 75 87 81 78 71 72 49 47 81
 5 Cody Ceci               D R  OK    76 82 84 86 96 85 75 68 74 84 75 49 59 83
76 Thomas Chabot           D L  OK    73 83 74 93 87 96 80 89 83 72 83 46 47 86
46 Mikey Anderson          D L  OK    83 74 71 85 70 98 78 66 74 80 67 42 57 79
49 Noah Dobson             D R  OK    68 75 79 88 92 95 73 97 89 72 82 48 50 86
41 Jordan Binnington       G L  OK    77 93 60 76 73 99 93 66 92 NA NA 50 62 81
38 Louis Domingue          G R  OK    72 88 83 75 80 98 88 71 88 25 25 36 36 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
54 Quinton Byfield         C L  OK    52 73 83 74 71 92 72 78 78 63 75 45 43 77
21 Brett Howden            C L  OK    72 70 75 68 79 82 71 63 71 73 74 57 57 75
71 Maklin Celebrini        C L  OK    52 77 66 85 83 88 77 80 78 62 78 37 37 77
26 Barclay Goodrow         C R  OK    81 73 74 77 93 63 72 69 72 85 63 43 51 76
10 Max Jones              LW L  OK    83 74 79 70 82 77 74 65 72 74 70 46 44 76
13 Dmitri Voronkov        LW L  OK    57 66 90 68 88 80 66 64 68 63 72 48 48 73
59 Keegan Kolesar         RW R  OK    85 68 81 66 90 78 68 70 70 72 71 52 49 76
56 Alexander Volkov       RW L  OK    65 76 76 66 64 85 74 67 71 78 72 58 50 76
11 Daniel Sprong          RW R  OK    52 75 68 65 77 90 75 75 74 71 77 46 43 76
44 Alex Laferriere        RW R  OK    72 67 74 77 95 83 69 70 71 65 72 42 42 75
47 Noah Juulsen            D L  OK    85 68 74 63 63 91 70 66 69 77 61 51 57 76
72 Alex Vlasic             D L  OK    55 67 83 82 97 83 67 74 73 81 61 40 47 77
43 Drew Helleson           D R  OK    72 67 80 66 52 80 67 65 67 69 67 45 45 73
 7 Libor Hajek             D L  OK    60 78 79 66 79 94 76 65 70 74 67 43 46 75
75 Will Borgen             D L  OK    80 70 77 68 98 83 71 68 70 73 59 55 60 76
79 Ty Emberson             D R  OK    72 66 70 72 89 91 68 64 66 77 58 48 48 74
45 Vladislav Kolyachonok   D L  OK    62 67 71 63 50 89 67 63 66 68 61 48 48 70
18 Simon Nemec             D R  OK    49 73 69 79 70 85 73 70 72 69 63 40 40 72
28 Nikita Ohkotiuk         D L  OK    82 66 70 65 60 75 67 65 67 69 60 46 46 73
70 Nico Daws               G L  OK    64 82 76 61 64 95 82 67 82 NA NA 38 44 73
39 Akira Schmid            G L  OK    66 90 80 62 62 97 91 71 90 NA NA 48 48 79

Frontenacs

General Manager: Montreal/Eric Poisson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
94 Claude Giroux           C R  OK    65 65 42 86 97 72 73 92 72 72 75 45 60 76
81 Tim Stutzle             C L  OK    76 80 74 85 93 96 82 88 87 79 86 69 56 87
28 Jonathan Toews          C L  OK    74 76 80 99 93 67 82 75 81 71 82 69 109 84
 8 Filip Chytil            C L  OK    68 79 82 74 78 90 79 74 76 69 76 47 49 79
 2 Peyton Krebs            C R  OK    73 72 73 76 89 87 74 67 70 75 68 42 40 75
21 Juraj Slafkovsky       LW L  OK    79 74 82 82 86 84 73 75 74 66 72 41 42 78
95 Mattias Maccelli       LW L  OK    55 77 64 85 77 90 76 86 80 70 71 44 39 78
67 Lawson Crouse          LW L  OK    84 71 85 82 80 76 72 68 74 75 79 51 52 80
20 Fabian Zetterlund      LW R  OK    72 70 80 76 81 87 72 69 73 70 76 44 53 77
15 Jesse Puljujarvi       RW R  OK    81 74 83 79 93 84 71 73 69 69 76 54 51 79
50 Matthew Tkachuk        RW L  OK    77 79 81 88 92 56 79 91 88 69 89 52 47 87
74 Anthony Beauvillier    RW L  OK    78 83 71 79 90 84 77 78 77 81 77 26 60 81
46 Oliver Wahlstrom       RW R  OK    76 69 77 73 88 83 75 64 74 71 74 39 38 76
26 Julien Gauthier        RW R  OK    77 76 85 65 54 78 74 77 74 74 64 55 45 77
51 Sean Durzi              D R  OK    71 77 70 80 78 77 76 79 76 81 68 43 43 79
44 Travis Dermott          D L  OK    79 79 73 77 83 80 78 74 75 71 68 44 49 78
59 Maxime Lajoie           D L  OK    60 79 71 81 71 86 77 73 74 82 80 32 47 79
49 Nick Blankenburg        D R  OK    75 73 60 78 54 93 76 76 77 75 74 43 44 78
57 Dante Fabbro            D R  OK    67 77 72 81 81 95 78 80 73 75 65 53 54 78
79 K'Andre Miller          D L  OK    77 73 82 87 97 91 74 83 79 75 76 39 52 82
55 Ryan Lindgren           D L  OK    74 74 74 75 83 78 76 75 76 81 71 41 37 79
43 Kale Clague             D L  OK    62 73 74 75 61 88 73 71 70 74 69 49 49 75
32 Pyotr Kochetkov         G L  OK    73 89 78 76 77 76 89 71 89 25 25 47 47 79
 1 Jeremy Swayman          G L  OK    77 90 77 82 79 81 89 70 89 NA NA 39 58 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
96 Zachary Bolduc          C L  OK    71 70 65 64 84 87 71 67 70 62 73 43 43 73
85 Dominik Kahun           C L  OK    58 76 62 73 80 87 75 76 75 70 74 42 43 76
48 Blake Lizotte           C L  OK    68 76 60 69 81 81 75 67 71 77 70 48 44 74
83 Tye Kartye             LW L  OK    85 70 73 66 91 88 69 66 71 70 68 38 47 75
24 Jesper Fast            LW R  OK    72 72 61 70 93 89 74 65 70 80 73 57 63 75
63 Matvei Michkov         RW L  OK    50 77 59 77 94 85 77 77 77 61 76 41 41 75
16 Nikolai Kovalenko      RW L  OK    74 68 60 65 66 90 69 69 68 65 64 50 50 71
91 Vitali Kravtsov        RW L  OK    64 70 70 64 62 88 76 65 72 65 65 39 48 72
54 Wyatt Kaiser            D L  OK    56 67 61 71 50 81 67 69 67 76 55 42 42 70
33 Fredrick Cleason        D L  OK    85 76 66 65 77 87 74 63 66 77 62 42 42 75
65 Colin Miller            D R  OK    80 73 71 71 73 79 71 64 72 65 72 38 43 74
80 Ville Husso             G L  OK    73 82 78 84 82 96 83 69 82 25 25 58 55 76
31 Felix Sandstrom         G L  OK    58 72 74 63 62 95 72 72 71 NA NA 43 55 66
64 Antti Raanta            G L  OK    58 85 61 62 61 86 88 62 90 25 25 55 56 74

Alligators

General Manager: Miami/Mathieu Benoit
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
98 Connor Bedard           C R  OK    60 80 72 89 80 88 78 83 83 67 78 44 45 81
38 Teddy Blueger           C L  OK    69 77 69 77 83 92 77 65 73 85 71 45 53 77
28 Zemgus Girgensons       C L  OK    85 82 77 88 81 74 81 71 84 86 78 45 46 83
44 Seth Jarvis             C R  OK    67 79 63 85 86 91 75 78 80 80 82 40 36 81
14 Josh Norris            LW L  OK    74 78 76 78 91 95 72 79 74 71 80 42 45 80
19 Jack Roslovic          LW R  OK    63 75 72 82 84 88 79 80 75 67 77 60 53 79
21 Adrian Kempe           LW L  OK    75 79 78 87 96 91 78 71 80 78 86 52 64 83
23 Scott Laughton         LW L  OK    80 75 75 71 96 88 76 66 75 77 73 44 34 78
15 Radek Faksa            RW L  OK    75 74 81 76 93 75 74 69 75 81 77 38 44 79
52 Wyatt Johnston         RW R  OK    56 74 66 80 97 97 74 76 79 77 81 37 41 79
48 Martin Necas           RW R  OK    73 79 77 74 92 96 78 83 78 80 79 46 45 83
79 Sam Bennett            RW L  OK    77 74 67 79 84 92 74 70 75 74 81 59 51 79
 7 Brock Faber             D R  OK    57 77 69 90 97 97 75 85 78 79 70 42 37 80
29 Tyson Barrie            D R  OK    77 74 64 83 83 95 79 82 79 73 85 21 44 82
43 Moritz Seider           D L  OK    77 73 76 95 97 87 73 89 77 80 72 55 53 82
12 Ryan Pulock             D R  OK    79 78 77 82 81 87 79 77 77 74 79 61 48 82
26 Connor Murphy           D R  OK    76 72 77 70 89 84 74 69 67 75 65 48 49 77
30 Marcus Pettersson       D L  OK    74 78 71 83 97 85 74 79 76 81 68 41 46 80
58 Olivier Kylington       D L  OK    57 73 66 76 88 84 74 76 75 71 73 52 55 77
84 Martin Fehervary        D L  OK    86 69 75 81 91 94 72 66 69 79 75 45 44 79
 1 Jocab Markstrom         G L  OK    84 90 77 87 86 88 90 81 88 25 25 61 62 82
37 Tatcher Demko           G L  OK    78 88 74 87 86 92 88 67 88 25 25 53 46 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
71 Ridley Greig            C L  OK    76 71 67 73 84 70 73 63 71 74 70 46 43 74
22 Jack Studnicka          C R  OK    73 68 68 59 62 91 70 63 69 68 66 45 50 71
17 Liam Foudy              C L  OK    64 71 73 64 75 94 72 65 70 75 66 43 48 73
10 Matty Beniers           C L  OK    63 75 67 80 92 86 75 77 76 67 77 41 40 77
24 Philip Kurashev         C L  OK    49 72 70 84 80 90 76 78 75 66 72 46 40 76
42 Sean Kuraly            LW L  OK    79 72 76 66 84 79 72 63 71 76 66 45 56 75
16 Mattias Janmark        LW R  OK    45 76 69 77 96 89 74 63 74 76 76 53 53 75
80 Alexander Holtz        RW R  OK    53 72 68 61 97 95 72 62 71 62 68 45 45 71
78 Luke Evangelista       RW R  OK    50 72 64 69 93 95 72 69 71 61 68 43 43 71
34 Arthur Kaliyev         RW L  OK    63 76 78 64 70 84 78 73 73 63 74 43 42 76
11 Dylan Guenther         RW R  OK    56 75 69 77 77 90 74 75 77 66 80 44 44 77
65 Sebastien Aho-D         D R  OK    63 75 60 71 53 92 74 75 70 67 67 52 62 74
53 Ryan Johnson            D L  OK    49 68 73 64 59 87 68 69 70 65 60 43 43 69
66 Mason Lohrei            D L  OK    56 66 80 70 50 88 66 68 69 71 69 43 43 73
 2 Calvin Pickard          G L  OK    69 87 67 81 85 84 86 80 86 NA NA 36 44 77
33 Samuel Ersson           G L  OK    70 81 75 81 81 88 81 72 81 NA NA 47 47 74

Devils

General Manager: Toronto/Benoit Corriveau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Sean Monahan            C L  OK    58 81 77 96 95 89 84 87 80 73 86 60 44 85
48 Christian Dvorak        C L  OK    77 76 76 82 94 79 79 76 76 80 76 37 36 81
32 Nathan MacKinnon        C R  OK    60 79 77 97 89 91 81 99 94 73 90 63 63 89
49 Roope Hintz             C L  OK    66 82 83 84 74 90 78 79 81 75 85 44 58 84
19 Jordan Greenway        LW L  OK    77 72 88 78 97 81 75 81 76 76 69 55 48 81
82 Kyle Connor            LW L  OK    57 83 74 95 91 99 82 84 88 77 89 43 48 86
20 Branden Saad.          LW L  OK    63 77 86 85 92 81 77 75 71 78 73 36 42 79
40 Timo Meier             LW L  OK    79 81 74 87 94 79 79 85 80 73 81 59 51 84
96 Mikko Rantanen         RW L  OK    64 78 88 90 92 98 80 90 91 67 93 49 47 88
55 Mark Scheifele         RW R  OK    64 77 76 90 97 89 76 88 79 71 83 35 37 83
86 Tanner Jeannot         RW L  OK    91 73 79 77 95 61 75 65 73 80 77 56 44 80
38 Christian Fischer      RW R  OK    80 78 82 81 94 77 79 70 74 77 79 42 37 81
18 Filip Zadina           RW L  OK    56 72 65 68 85 90 72 65 71 68 68 53 53 72
33 Mario Ferraro           D L  OK    81 77 70 77 91 85 78 71 73 78 69 44 41 79
 7 Brenden Dillon          D L  OK    92 74 86 85 96 59 72 60 70 80 73 49 34 81
77 Joshua Morrissey        D L  OK    66 78 72 84 98 82 80 97 90 80 80 39 51 86
61 Roman Josi              D L  OK    56 74 70 97 96 83 70 99 95 86 91 49 65 88
84 Nicolas Hague           D L  OK    80 70 84 77 91 72 67 76 77 75 77 42 48 80
