Scoring Leaders

(As of lundi, mai 19 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.SVECHNIKOV(Hou)          21  12  15   27  17    4   0   0    39   30,8
 C.MCDAVID(Hou)             21  13  13   26  19    2   3   0    57   22,8
 K.KAPRIZOV(Hou)            21  11  13   24   1    2   1   0    49   22,4
 P.KESSEL(Bxl)              21   6  18   24   5    6   2   1    50   12,0
 K.OKPOSO(Bxl)              21   8  14   22  10    2   0   0    40   20,0
 A.GALCHENYUK(Bxl)          21  10  11   21   2   12   0   1    53   18,9
*C.BEDARD(Mia)              19   4  16   20   3    6   0   0    40   10,0
 N.EHLERS(Bxl)              21   8  12   20   1   12   2   0    66   12,1
 A.MATTHEWS(Bxl)            19  10   9   19   9    2   1   0    44   22,7
 A.TUCH(Bxl)                21   6  13   19   5    6   1   0    60   10,0
 Z.GIRGENSONS(Mia)          19   9   9   18   8    8   0   1    50   18,0
 P.DUBOIS(Hou)              21   6  12   18   8    6   2   0    44   13,6
 J.NORRIS(Mia)              19   8   9   17  10    4   2   0    36   22,2
 J.BRATT(Hou)               21   5  12   17  16    4   0   0    31   16,1
 Z.WERENSKI(Hou)            21   3  14   17  19    4   0   0    54    5,6
 A.EKBLAD(Hou)              21   3  13   16  21    4   0   1    35    8,6
 E.PETTERSSON(Cop)          12   6   9   15   8    6   0   0    29   20,7
 M.NECAS(Mia)               19   7   8   15   2    4   0   0    39   17,9
 J.EICHEL(Hou)              21   5  10   15   1   16   1   0    38   13,2
 A.KEMPE(Mia)               19   8   6   14   1    4   0   0    41   19,5
 O.MAATA(Bxl)               21   5   9   14   9   10   0   0    51    9,8
 E.BOUCHARD(Hou)            21   3  11   14   2    0   1   0    39    7,7
 B.POINT(Cop)               12   5   8   13   3    0   1   0    32   15,6
 P.BUCHNEVICH(Edm)          12   7   5   12   9    2   0   0    21   33,3
 A.FOX(Cop)                 12   2  10   12   6   15   2   0    25    8,0
 N.BACKSTROM(Osl)           15   5   7   12   4    6   1   0    32   15,6
 V.TARASENKO(Osl)           15   3   9   12   4   12   0   0    25   12,0
 S.BENNETT(Mia)             19   8   4   12   9    4   1   0    46   17,4
*M.SEIDER(Mia)              19   3   9   12  -3   14   0   0    32    9,4
 N.KUCHEROV(Bos)            11   5   6   11   3    4   0   0    25   20,0

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.DESMITH (Van) 2 0 0 0 14 0 0 0,00 0 3 1,000 0 J.SAROS (Ber) 1 0 0 0 6 0 0 0,00 0 2 1,000 0 A.GEORGIYEV (Hou) 10 7 0 0 442 9 1 1,22 0 181 ,950 0 C.INGRAM (Par) 1 0 0 0 35 1 0 1,71 0 12 ,917 0 C.DRIEDGER (Osl) 15 9 5 0 877 31 1 2,12 0 351 ,912 0 F.ANDERSEN (Lon) 7 4 3 0 429 17 0 2,38 0 178 ,904 0 *T.DEMKO (Mia) 1 0 0 0 25 1 0 2,40 0 12 ,917 0 J.MARKSTROM (Mia) 19 10 9 0 1168 49 0 2,52 0 520 ,906 0 D.KUEMPER (Lon) 3 1 2 0 184 8 0 2,61 0 87 ,908 1 M.HUTCHINSON (Sac) 3 0 0 0 46 2 0 2,61 0 28 ,929 0