Scoring Leaders

(As of mardi, avr 15 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.MCDAVID(Hou)             82  51  52  103  47   24   5   3   234   21,8
 A.BARKOV(Bos)              81  45  50   95  53   34   3   0   226   19,9
 M.MARNER(Cop)              80  25  64   89  17   22   2   0   205   12,2
 E.MALKIN(Sac)              82  27  59   86 -10   40   5   0   203   13,3
 N.KUCHEROV(Bos)            82  22  62   84  39   28   1   0   153   14,4
 Q.HUGHES(SF)               80  10  73   83  34   20   2   1   152    6,6
 A.MATTHEWS(Bxl)            79  37  45   82  20    2   2   2   227   16,3
 C.KELLER(Cop)              82  44  34   78  10   22   6   2   186   23,7
 S.STAMKOS(Bos)             82  42  36   78  41   20   5   1   221   19,0
 V.NICHUSHKIN(Rig)          82  38  40   78   9   22   7   0   211   18,0
 F.FORSBERG(Edm)            82  27  50   77  23   29   2   0   205   13,2
 P.KANE(L.A)                82  26  51   77  15   42   3   0   182   14,3
 J.HUBERDEAU(Van)           82  20  57   77   2   57   3   0   184   10,9
 M.TKACHUK(Mon)             82  33  43   76  -1  120   4   1   189   17,5
 M.RANTANEN(Tor)            82  34  41   75  14   12   3   0   212   16,0
 C.MAKAR(Van)               82  22  53   75  -9   38   5   0   213   10,3
 N.MACKINNON(Tor)           79  24  49   73  26   32   1   1   176   13,6
 V.TROCHECK(Inn)            81  32  41   73  -9   56   7   0   169   18,9
 J.HUGHES(Hel)              82  27  45   72  -9   18   2   0   209   12,9
 T.STUTZLE(Mon)             82  26  46   72   4    0   0   0   179   14,5
 V.TARASENKO(Osl)           82  19  53   72  22   12   1   1   152   12,5
 E.BOUCHARD(Hou)            82  16  56   72  28   16   0   0   172    9,3
 M.SERGACHEV(Bos)           82  10  62   72  46  119   0   0   162    6,2
 J.ROBERTSON(Cop)           82  27  44   71   0   16   3   0   173   15,6
 J.MCCANN(Inn)              81  27  43   70  -3   24   6   0   184   14,7
 B.TKACHUK(Edm)             82  25  45   70   9   92   3   1   153   16,3
 K.KAPRIZOV(Hou)            82  25  45   70   5   28   5   0   167   15,0
 A.PANARIN(Inn)             83  28  42   70   9   42   3   0   212   13,2
 A.SVECHNIKOV(Hou)          83  29  40   69  26   36   5   1   198   14,6
 M.DUCHENE(Van)             81  29  39   68  -6   40   6   2   188   15,4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.GIBSON (Van) 53 23 21 6 3036 130 3 2,57 0 1326 ,902 3 A.VASILEVSKI (Bxl) 48 24 19 5 2865 123 3 2,58 0 1249 ,902 5 J.OETTINGER (Ber) 48 19 20 6 2754 120 1 2,61 0 1248 ,904 4 P.MRAZEK (Bxl) 39 18 14 2 2100 92 1 2,63 0 909 ,899 1 S.BOBROVSKY (Rig) 61 26 24 5 3290 146 3 2,66 0 1434 ,898 1 T.JARRY (SF ) 59 32 17 4 3275 149 4 2,73 0 1425 ,895 7 D.KUEMPER (Lon) 80 33 36 11 4702 214 6 2,73 0 2060 ,896 1 P.GRUBAUER (Hou) 61 31 21 5 3358 153 8 2,73 0 1400 ,891 1 I.SHESTERKIN (Cop) 62 28 20 9 3357 153 4 2,73 0 1503 ,898 2 L.ULLMARK (Tor) 58 26 24 4 3135 143 1 2,74 0 1342 ,893 4