Farm League Scoring Leaders

(As of mardi, avr 15 2025)

 Player                     GP   G   A    P   PIM
D.JASKIN (Kos)              82  39  76  115   189
J.LEIVO (Kos)               82  48  59  107   146
L.RAYMOND (Tor)             76  41  64  105   169
M.BOLDY (Rig)               84  47  56  103   200
J.PETERKA (Tor)             79  48  52  100   157
D.SPRONG (Edm)              81  40  59   99   182
J.KHAIRA (Kos)              82  43  55   98   190
C.MCMICHAEL (Tor)           82  42  55   97   197
P.DOROFEYEV (SF )           83  48  49   97   163
N.ROBERTSON (Tor)           82  35  59   94   165
A.ANISIMOV (Kos)            72  31  62   93   133
Q.BYFIELD (Edm)             81  39  54   93   121
P.TOMASINO (Tor)            82  34  57   91   169
K.KUHLMAN (Kos)             82  28  61   89   146
L.SEDLAK (Kos)              82  42  46   88   164
A.CZARNIK (Kos)             82  29  59   88   158
T.FOERSTER (Tor)            82  40  47   87   139
M.CHAPUT (Kos)              82  22  65   87   151
J.DRURY (Tor)               82  25  61   86   128
R.GRIMALDI (Bxl)            82  45  39   84   154
J.DAHLEN (Tor)              82  30  52   82   196
B.MCCANN (Tor)              82  34  47   81   187
N.STURM (Kos)               82  30  51   81   163
R.POEHLING (Osl)            81  41  39   80   161
F.ZADINA (Tor)              82  32  48   80   131
J.FAST (Mon)                82  43  36   79   163
P.GIUSEPPE (Sac)            82  42  37   79   182
P.BROWN (Kos)               82  22  56   78   154
V.HINOSTROZA (Osl)          59  31  46   77   128
K.JOHNSON (Kie)             82  43  34   77   249

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG A.STALOCK (Man) 43 2,51 S.MONTEMBAULT (Man) 39 2,95 L.DOSTAL (SF ) 83 3,00 C.TALBOT (Lon) 82 3,20 N.DAWS (Edm) 51 3,22 J.KORPISALO (Hel) 36 3,39 S. (Kos) 68 3,40 V.HUSSO (Mon) 37 3,41 K.KINKAID (Bxl) 82 3,72 A.SODERBLOM (Van) 37 3,76