FARM STATS FOR Sonic

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Nikita Gusev           67   36   40   76  150
Brendan Leipsic        67   31   38   69  167
Alex Newhook           67   34   33   67  151
Kenny Agostino         67   29   37   66  121
Rem Pitlick            62   28   36   64  105
Joseph Blandisi        67   24   38   62  160
Yegor Chinakhov        67   23   34   57  108
David Kampf            67   15   40   55  172
Ryan Murphy            67   16   38   54  153
Nick Foligno           61   26   28   54   78
Jake Sanderson         66   14   37   51  141
Dylan Gambrell         67   16   34   50  125
Braden Schneider       67   14   35   49  111
Connor Clifton         67   10   32   42  106
Nick Cousins            8    6    6   12   30

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Cal Petersen           35   3,37
Connor Ingram          32   2,88


FARM STATS FOR Fighting I

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Casey Cizikas          67   19   34   53   90
Erik Haula             65   23   25   48  191
Ty Rattie              67   17   27   44  130
Stefan Matteau         67   19   25   44  142
Lucas Wallmark         67   26   17   43  190
Dakota Joshua          65   13   24   37  117
Radim Simek            67   13   23   36  172
Steven Lorentz         67   15   21   36  178
Chris Wagner           64   12   23   35  141
Ilya Lyubushkin        67   13   18   31  157
Niko Mikkola           67    6   20   26  174
Andreas Englund        65    2   16   18  179

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Colin Dellia           30   3,70
Anthony Stolarz        37   2,43


FARM STATS FOR Eagles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Nicolas Aubé-Kubel     70   29   27   56  184
William Carrier        70   13   35   48  139
Ryan Dzingel           70   20   25   45  137
Matthew Peca           70   20   24   44  153
Klim Kostin            64   19   25   44  122
Cal Clutterbuck        70   17   24   41  111
Luke Kunin             64   18   22   40  105
AJ Greer               64   16   23   39  105
Justin Barron          64    9   21   30  108
Christian Djoos        70   13   17   30  167
Caleb Jones            64   13   16   29   99
Mark Pysyk             70    8   21   29  124
Victor Mete            67   11   17   28  173
Jake Muzzin             9    0    4    4   22
Denis Gurianov          3    0    1    1   16

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marc-André Fleury      70   3,10


FARM STATS FOR Patriotes

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Hoffman           63   40   26   66  165
Kirill Marchenko       66   34   26   60  193
Linden Vey             63   28   26   54  214
Adam Boqvist           66   18   34   52  160
Cole Perfetti          66   16   31   47  207
Calen Addison          66   13   33   46  229
Nikita Nesterov        65   16   25   41  221
Chris Wideman          66   14   20   34  177
Robert Como            51    5   23   28  123

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Joonas Korpisalo       65   4,25


FARM STATS FOR Oilers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matthew Boldy          64   34   47   81  156
Mikael Backlund        63   32   46   78  117
Kirby Dach             68   31   39   70  133
Alexander Volkov       68   26   38   64  111
Alex Formenton         68   27   33   60  153
Michael Rasmussen      68   21   38   59  117
Michael Eyssimont      68   17   42   59   85
Logan O'Connor         68   23   34   57  126
Noah Dobson            63   13   41   54  134
Nicolas Meloche        68   15   31   46  123
Sam Steel              68   19   26   45  179
Colin White            46   25   19   44  112
Libor Hajek            68    9   32   41  144
Pierre-Olivier Joseph  68   11   30   41  138
Mikey Anderson         68    6   31   37  147

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Nico Daws              31   3,23
Akira Schmid           19   2,89


FARM STATS FOR Frontenacs

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Oliver Wahlstrom       67   23   34   57  152
Mattias Maccelli       67   20   34   54  159
Dominik Kahun          67   30   24   54  110
Dillon Dube            67   21   26   47  154
Fabian Zetterlund      67   13   34   47  121
Vitali Kravtsov        67   15   30   45  143
Tyler Ennis            64   19   25   44  180
Colin Miller           66   15   25   40  174
Peyton Krebs           67   18   20   38  113
Kale Clague            67   12   22   34  136
Blake Lizotte          21    3    8   11   64
Julien Gauthier         6    0    2    2    8
K'Andre Miller          1    0    0    0    0
Filip Chytil            1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Felix Sandstrom        27   3,56
Antti Raanta           40   4,40


FARM STATS FOR Alligators

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Anton Lundell          66   26   34   60  147
Philip Kurashev        66   22   32   54  150
Matty Beniers          66   26   27   53  149
Liam Foudy             66   24   28   52  125
Seth Jarvis            68   17   33   50  177
Nicolas Deslauriers    66   22   27   49  129
Jack Studnicka         66   19   29   48  115
Calle Jarnkrok         54   26   20   46   93
Olivier Kylington      66   15   29   44  103
Arthur Kaliyev         66   13   30   43  147
Jesse Ylonen           66   13   29   42   70
Martin Fehervary       65   10   25   35  143
Sam Lafferty           51    9   23   32  102
Moritz Seider          54    5   25   30   86
Josh Norris             1    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
David Rittich           7   5,00
Magnus Hellberg        59   3,03


FARM STATS FOR Devils

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jonathan Dahlen        66   28   26   54  128
John-Jason Peterka     66   26   27   53  114
Zach Parise            66   28   21   49  189
Casey Mittelstadt      66   17   31   48  160
Lucas Raymond          64   19   28   47  159
Gabriel Vilardi        66   21   24   45  139
Barrett Hayton         64   14   29   43  140
Nico Sturm             64   17   25   42  111
Richard Panik          61    9   26   35   92
Scott Harrigton        66    9   25   34  166
Jack Johnson           66    7   25   32  142
Josh Mahura            66   15   16   31  146
Rasmus Sandin          62   11   19   30  112

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Pavel Francouz         66   4,18


FARM STATS FOR Nordiques

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Rafael Harvey-Pinard   66   37   31   68  104
Gabriel Bourque        66   26   34   60  178
Mason McTavish         65   22   36   58  161
Reid Boucher           66   24   30   54  116
Mike Amadio            66   25   28   53  127
Brandon Tanev          66   24   28   52  129
Charles Hudon          66   19   32   51  114
Jayce Hawryluk         66   18   32   50  147
Nic Dowd               66   18   29   47  147
Jacob Bryson           66   10   32   42  195
Jordan Harris          66   14   26   40  134
Mirco Mueller          63   12   24   36  181
Gustav Olofsson        66   10   25   35  161
Tim Erixon             66   11   23   34  166
Brendan Lemieux        29    7   18   25   94
Martin Marincin        66    4   21   25   91

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Malcom Subban          66   4,05


FARM STATS FOR Dragons

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tyson Jost             67   28   30   58  202
Taylor Raddysh         67   23   33   56   81
Jordan Weal            67   23   32   55  163
Ryan Lomberg           67   25   28   53  133
Cody Glass             60   23   29   52  167
Garnet Hattaway        67   23   27   50  142
Wade Allison           67   23   27   50  179
Jordan Oesterle        67   20   22   42  127
Igor Ozhiganov         67   16   25   41  192
Janis Moser            65   16   25   41  150
Jarred Tinordi         67   12   24   36  200
Ryan McLeod            28    9    9   18   57
Boris Katchouk         17    7    6   13   41

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marcus Hodberg         33   3,58
Eric Comrie            34   4,56


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kyle Clifford          66   27   30   57  146
Stefan Noesen          66   26   30   56  121
Kevin Stenlund         66   27   26   53  125
Daniel Sprong          65   24   27   51  128
John Hayden            66   15   34   49  113
Alexis Lafrenière      51   13   25   38  144
Dylan Coghlan          62   10   28   38  113
Chris Tanev            60   11   20   31   97
Kyle Copabianco        66    6   23   29  133
Owen Power             29    4   14   18   53
Owen Tippett            1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Spencer Knight         33   2,52


FARM STATS FOR Galaxy

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Cam Atkinson           66   31   28   59  167
Jonathan Audy-Marchess 66   23   31   54  152
Adam Erne              66   26   24   50  172
Cédric Paquette        65   16   32   48  145
Joey Anderson          66   17   28   45   95
Ryan Donato            63   18   17   35  172
Vincent Desharnais     66    4   28   32  151
Dean Kukan             66   10   20   30  153
Jalen Chatfield        66   10   19   29  135
Jordie Benn            66    5   20   25  100
Cole Caufiled           1    1    0    1    7

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Anton Khudobin         17   5,18
Charlie Lindgren       21   3,52
Jon Gillies            28   4,54


FARM STATS FOR Red Knight

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Emil Bemstrom          67   22   29   51  122
Jake Evans             67   19   30   49  169
Danton Heinen          66   29   19   48  155
Morgan Barron          67   20   27   47  125
Kyle Palmieri          54   32   12   44  144
Laurent Dauphin        60   13   27   40  132
Josh Archibald         66   15   24   39  121
Brad Hunt              66    7   27   34  109
Nick Jensen            55    8   24   32  151
Jayson Megna           53    8   23   31  107
William Lagesson       66    6   23   29  167
Kyle Burroughs         66    5   21   26  180

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Samuel Montembault     63   4,16
Stuart Skinner          1   10,00


FARM STATS FOR Mousquetai

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vasili Podkolsin       67   22   40   62  118
Evan Rodrigues         68   30   32   62  161
Mikkel Boedker         68   33   28   61  157
Evgeny Svechnikov      68   22   31   53  123
Mathieu Olivier        68   26   25   51  108
Tim Schaller           68   24   26   50  126
Jake Gardiner          68    8   34   42  121
Jakub Zboril           68    9   25   34  194
Will Borgen            68    5   28   33  159
Matt Tennsyon          68    6   27   33   82
Paul LaDue             68   12   18   30  118
Sean Walker            42    9   15   24  100

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dustin Tokarski        32   3,59
Jonathan Bernier       36   4,28


FARM STATS FOR Penguins

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Daniel Carr            66   26   38   64  155
Patrick Maroon         66   19   44   63  100
Shane Pinto            60   26   28   54  134
Scott Wilson           66   24   30   54  179
Michael McLeod         66   23   31   54   92
Craig Smith            66   22   31   53  150
Rocco Grimaldi         66   14   37   51  128
Max Willman            66   29   20   49   95
Matt Martin            66   13   34   47  136
Liam O'Brien           66   15   32   47  131
Buddy Robinson         66   21   24   45   99
Jakob Silfverberg      55   13   30   43  117
Scott Mayfield         63   14   24   38  105
Chad Ruhwedel          66    9   27   36  127
Alec Martinez          66    8   26   34  112
Ian Cole               64    9   21   30  103
Carl Hagelin            2    0    2    2    0
Eric Staal              2    1    0    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Keith Kinkaid          66   3,91


FARM STATS FOR Icemen

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
T.J. Oshie             66   23   52   75  113
Jonatan Berggren       66   27   25   52  139
Colin Blackwell        66   17   32   49  142
Oskar Sundqvist        66   21   28   49  137
Ross Colton            66   23   22   45  163
Morgan Geekie          66   14   30   44  112
Ryan Poehling          66   20   24   44  125
Pierre Engvall         59   19   23   42  135
Joe Veleno             66    9   33   42  149
Jan Rutta              66   11   20   31  129
Jaccob Middleton       52    7   19   26   94
Sonny Milano           27    6   14   20   60
Correy Perry           25   13    6   19   25
Nick Perbix            48    6   12   18   93
Keegan Kolesar          4    1    2    3    6
Trevor Van Riemsdyk     4    0    1    1   13

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ville Husso            33   2,45
Karel Vejmelka         33   4,67


FARM STATS FOR Royals

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Keifer Sherwood        69   20   39   59  116
Patrick Hornqvist      67   24   27   51   94
Sam Carrick            67   23   28   51  115
Joe Pavelski           59   23   25   48   94
P.E. Bellemare         67   24   21   45  154
Noah Cates             67   18   25   43  166
Travis Boyd            67   16   26   42  132
Zack McEwen            67   18   23   41  103
Justin Danforth        67   13   25   38  131
Jon Merrill            67    9   25   34  128
Sebastien Aho-D        69   10   22   32  100
Marc-Edouard Vlasic    59   10   21   31  113
Gavin Bayruther        67    4   25   29  113

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alex Stalock           27   3,67
Cam Talbot             39   3,82
Michael Hutchinson      1   2,00


FARM STATS FOR Jokerit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Joonas Donnskoi        67   22   40   62  107
Wyatt Johnston         67   31   28   59  141
Markus Hannikainen     67   21   36   57  176
Joel Kiviranta         67   30   26   56  134
Eetu Luostarinen       67   22   31   53  146
Yakov Trenin           67   23   30   53  147
Ilya Mikheyev          67   25   28   53  121
Juuso Parssinen        67   22   31   53  141
Kaapo Kakko            67   16   36   52  156
Jesperi Kotkaniemi     67   18   33   51  128
Johu Lammikko          67   17   29   46  100
Mikka Salomaki         67   10   34   44  106
Anton Stralman         67    5   34   39  132
Henri Jokiharju        67   13   24   37  121
Jusso Rikola           67    6   29   35  140
Markus Nutivaara       67   11   22   33  156
Jyrki Jokipakka        67    8   21   29  145
Jani Hakanpaa          67    7   18   25  114

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Joni Ortio             58   3,69
Ukko-Pekka Luukkonen   60   4,10


FARM STATS FOR Vikings

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Evgeny Dadonov         66   28   23   51  129
Gemel Smith            66   28   22   50  149
Carl Grunstrom         66   21   27   48  180
Derrick Brassard       66   16   31   47  133
Alexander Radulov      66   17   30   47  124
Andrew Cogliano        66   21   25   46  166
Logan Shaw             66   20   25   45  138
Kaiden Guhle           62    6   34   40  112
Noel Acciari           66   20   19   39  141
Alex Goligoski         66    8   30   38  172
Curtis Lazar           66    9   29   38  156
Byron Froese           66   13   24   37  130
Jusso Valimaki         66    6   23   29  159
Ben Harpur             66    5   22   27  115
Jacob MacDonald        66   11   16   27  108
Alexander Romanov      55    6   20   26  115
Alexander DeBrincat     1    1    0    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Aaron Dell             63   3,94
Pheonix Copley          4   7,25


FARM STATS FOR Wolfs

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Austin Czarnik         67   32   44   76  129
Michael Chaput         67   29   42   71  132
Eric Robinson          67   24   44   68  148
Juhar Khaira           67   32   36   68  158
Dmitrij Jaskin         67   21   44   65  110
Karson Kuhlman         67   21   43   64  136
Kurtis MacDermid       67   26   35   61  117
Jeff Carter            67   23   36   59   70
Connor Dewar           67   14   38   52  112
Tucker Poolman         67   16   35   51  116
Xavier Ouellet         67   14   35   49   98
Connor Carrick         67   13   36   49  149
Josh Leivo             54   16   31   47   81
Patrick Nemeth         64   12   34   46   98
Lukas Sedlak           67   18   26   44  120
Gustav Lindstrom       67    5   38   43  137
Jason Demers           59   12   29   41   85
Nick Seeler            67    9   28   37  120
Patrick Brown          10    5    7   12   12
Jeff Petry              3    2    0    2    8
Eric Gelinas            1    0    1    1    0
Max Jones               3    0    1    1    6
Calvin De Haan          1    0    0    0    0
Tanner Pearson          1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
ScottWedgewood         67   3,67


FARM STATS FOR Storm

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kent Johnson           66   24   31   55  166
Riley Sheahan          66   30   22   52  137
Tom Kuehnhackl         66   18   31   49  176
Alex Texier            66   21   27   48  121
Zach Kassian           66   16   29   45  142
Oleg Vasiliev          63   15   23   38  193
Ryan Spooner           38   16   18   34  102
Tyler Pitlick          49   12   18   30  120
Simon Benoit           66    4   25   29  126
MacKenzie MacEachern   17    6    7   13   29
Brenden Dillon          5    1    3    4    6
Tyler Johnson           1    0    0    0    7

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Casey DeSmith          28   4,57
Kevin Lankinen         38   4,66


FARM STATS FOR Dynamics

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kaevin Rooney          59   28   29   57  143
Andy Andreoff          65   21   33   54  171
Landon Ferraro         65   26   26   52  226
Connor Brickley        61   22   26   48  161
Derek Ryan             65   18   26   44  167
Kevin Connauton        65   15   26   41  147
Riley Nash             65   13   27   40  170
Oscar Fatenberg        64   13   22   35  172
Alexander Barabanov     7    5    3    8   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Maxime Lagace          53   3,66
Laurent Brossoit        2   5,50


FARM STATS FOR Titans

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Richard Cisar          63   46   51   97   75
Mathieu Joseph         66   44   39   83  165
Kieffer Bellows        66   22   57   79  129
Dominik Simon          66   29   46   75  164
Denis Malgin           66   30   43   73  119
Pontus Aberg           66   27   44   71  124
Frederick Gauthier     66   28   39   67  152
Morgan Frost           66   30   37   67  144
Alex Chiasson          66   23   40   63  104
Dominic Toninato       60   22   39   61   88
Cole Smith             66   17   38   55   99
Calle Rosen            66   20   31   51  118
John Moore             66   13   37   50  186
Andrej Sustr           66    9   41   50  128
Colton White           66   10   39   49  107
Dysin Mayo             66   12   33   45  124
Dylan McIlrath         66   10   29   39  123
Jake Walman            67   13   24   37  153
Jonathan Kovacevic     67    8   22   30  141
Conor Garland          11   12    5   17   14
Mason Appleton          5    1    6    7   10
Alex Carrier            3    1    1    2    9
Oskar Lindlom           2    1    1    2    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Spencer Martin         40   2,83
Kevin Poulin           26   4,35


FARM STATS FOR Cobras

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Noah Gregor            66   29   37   66  141
Pius Suter             65   32   33   65  145
Maxim Mamin            66   28   32   60  159
Trent Frederic         66   21   38   59  174
Dryden Hunt            66   27   32   59  151
Jack McBain            64   24   34   58  117
Anton Blidh            66   15   42   57  169
Philip Di Giuseppe     64   24   32   56  161
MacKenzie Entwistle    66   19   35   54  109
Tomas Nosek            62   26   28   54  152
Gustav Nyquist         43   25   21   46   67
Ryan Reaves            66   12   33   45  126
Josh Brown             66   20   25   45   75
Brett Kulak            66    7   33   40  156
Brandon Davidson       65    7   31   38  168
Ryan Suter             57   11   27   38  138
Robert Bortuzzo        66    7   30   37  128
Dmitry Kulikov         16    3    9   12   31

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Thomas Greiss          19   3,05
Garret Sparks          43   3,86


FARM STATS FOR Sacramento

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Sacramento

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Sacramento

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Flyers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA